[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Orange County Register
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: East Bay Times
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: WNYT NewsChannel 13
[ Last Thursday ]: MoneyWeek
[ Last Thursday ]: KTBS
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Hollywood Reporter
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Los Angeles Daily News
[ Last Wednesday ]: deseret
[ Last Wednesday ]: reuters.com
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: Impacts
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: Orange County Register
[ Last Wednesday ]: KLFY Lafayette
[ Last Wednesday ]: Impacts
[ Last Wednesday ]: WTOP News
[ Last Wednesday ]: The Messenger
[ Last Wednesday ]: WTKR
[ Last Wednesday ]: San Diego Union-Tribune
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: WTOP News
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: MarketWatch
[ Last Wednesday ]: Investopedia
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: WTOP News
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: People
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: moneycontrol.com
[ Last Wednesday ]: London Evening Standard
[ Last Wednesday ]: Business Insider
Reporting on KWM, ECBK, RLAY, CRACR, LFVN, RCRRF AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | KWM | PatternScan | Tue, Apr 7th (2 market days ago) |
| ⦿ Expected to be up by 24.043%, a move of roughly $0.121 from $0.505, expected by Tue, Apr 28th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $0.626 by reaching $0.63 in 2 market days | |||
![]() | ECB Bancorp, Inc (ECBK) | PatternScan | Mon, Apr 6th (3 market days ago) |
| ⦿ Expected to be up by 5.352%, a move of roughly $0.906 from $16.93, expected by Sun, Apr 26th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $17.836 by reaching $17.87 in 3 market days | |||
![]() | Relay Therapeutics, Inc. (RLAY) | SqueezeTrigger | Thu, Apr 2nd (7 market days ago) |
| ⦿ Expected to be up by 20.19%, a move of roughly $2.447 from $12.12, expected by Wed, May 13th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $14.567 by reaching $14.59 in 7 market days | |||
![]() | CRACR | PatternScan | Thu, Apr 2nd (7 market days ago) |
| ⦿ Expected to be up by 19.555%, a move of roughly $0.031 from $0.157, expected by Wed, Apr 22nd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $0.188 by reaching $0.2 in 7 market days | |||
![]() | LifeVantage Corporation (LFVN) | PatternScan | Tue, Mar 31st (9 market days ago) |
| ⦿ Expected to be down by 10.211%, a move of roughly $0.449 from $4.4, expected by Mon, Apr 20th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $3.951 by reaching $3.9 in 9 market days | |||
![]() | Recruit Holdings Co., Ltd. (RCRRF) | SqueezeTrigger | Tue, Mar 31st (9 market days ago) |
| ⦿ Expected to be up by 6.055%, a move of roughly $2.697 from $44.54, expected by Mon, May 11th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $47.237 by reaching $48.052 in 9 market days | |||
![]() | Recruit Holdings Co., Ltd. (RCRRF) | SqueezeTrigger | Fri, Feb 27th (41 market days ago) |
| ⦿ Expected to be up by 5.896%, a move of roughly $2.641 from $44.8, expected by Thu, Apr 9th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $47.441 by reaching $48.052 in 41 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

