[ Thu, Apr 09th ]: Seeking Alpha
OpenAI IPO to Prioritize Retail Investors, Disrupting Tech Investment
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: Seeking Alpha
Copper Mountain Mining Poised for Growth in Rising Copper Market
[ Thu, Apr 09th ]: Orange County Register
Gas Prices Surge, Driving EV Adoption and Straining Infrastructure
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: The Motley Fool
Market Downturn Explained: Inflation, Geopolitics, and Earnings
[ Thu, Apr 09th ]: East Bay Times
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: WNYT NewsChannel 13
[ Thu, Apr 09th ]: MoneyWeek
[ Thu, Apr 09th ]: KTBS
Gensler Signals SEC Shift: 'First Principles' and Texas Exchange Support
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: The Hollywood Reporter
Tyler, the Creator's Spring 2026 Converse & Golf le Fleur Collection Launches
[ Thu, Apr 09th ]: Seeking Alpha
Iran Conflict Boosts United Airlines Profits Amid Flight Disruptions
[ Thu, Apr 09th ]: Los Angeles Daily News
Gas Prices Spur EV Surge, Straining US Charging Infrastructure
[ Wed, Apr 08th ]: deseret
Ramaco Resources Faces Class-Action Lawsuit Over Wyoming Mine
[ Wed, Apr 08th ]: reuters.com
[ Wed, Apr 08th ]: The Motley Fool
[ Wed, Apr 08th ]: Seeking Alpha
[ Wed, Apr 08th ]: The Motley Fool
[ Wed, Apr 08th ]: Impacts
Crypto Market Contrasts: Miners Sell, Memecoin Soars, Solana Stable
[ Wed, Apr 08th ]: The Motley Fool
CoreWeave vs. Nebius: AI Infrastructure Specialist vs. Colocation Provider
[ Wed, Apr 08th ]: Orange County Register
[ Wed, Apr 08th ]: KLFY Lafayette
Lafayette Launches 'Grow Native' Initiative for Ecosystem Restoration
[ Wed, Apr 08th ]: Impacts
[ Wed, Apr 08th ]: WTOP News
PureCycle's Revenue Surges, But Profitability Remains Elusive
[ Wed, Apr 08th ]: The Messenger
Biden-Harris Administration Distributes $8.3 Billion for Broadband Expansion
[ Wed, Apr 08th ]: WTKR
Reporting on JBLU, KAI, LEN, LWLG, MAR, MS AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | JetBlue Airways Corporation (JBLU) | PatternScan | Wed, Apr 8th (1 market days ago) |
| ⦿ Expected to be up by 13.49%, a move of roughly $0.612 from $4.535, expected by Tue, Apr 28th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $5.147 by reaching $5.215 in 1 market days | |||
![]() | Kadant Inc. (KAI) | PatternScan | Wed, Apr 8th (1 market days ago) |
| ⦿ Expected to be up by 6.658%, a move of roughly $19.564 from $293.84, expected by Tue, Apr 28th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $313.404 by reaching $316.07 in 1 market days | |||
![]() | Kadant Inc. (KAI) | PatternScan | Thu, Apr 2nd (7 market days ago) |
| ⦿ Expected to be up by 6.658%, a move of roughly $19.349 from $290.61, expected by Wed, Apr 22nd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $309.959 by reaching $316.07 in 7 market days | |||
![]() | Lennar Corporation (LEN) | PatternScan | Wed, Apr 8th (1 market days ago) |
| ⦿ Expected to be up by 6.576%, a move of roughly $5.63 from $85.62, expected by Tue, Apr 28th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $91.25 by reaching $91.37 in 1 market days | |||
![]() | Lightwave Logic, Inc. (LWLG) | GATS | Wed, Apr 8th (1 market days ago) |
| ⦿ Expected to be up by 9.027%, a move of roughly $0.738 from $8.173, expected by Tue, Apr 21st | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $8.911 by reaching $9 in 1 market days | |||
![]() | Marriott International, Inc. (MAR) | PatternScan | Wed, Apr 8th (1 market days ago) |
| ⦿ Expected to be up by 5.715%, a move of roughly $18.851 from $329.86, expected by Tue, Apr 28th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $348.711 by reaching $353.6 in 1 market days | |||
![]() | Marriott International, Inc. (MAR) | PatternScan | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 5.836%, a move of roughly $19.088 from $327.07, expected by Tue, Apr 21st | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $346.158 by reaching $353.6 in 8 market days | |||
![]() | Morgan Stanley (MS) | PatternScan | Wed, Apr 8th (1 market days ago) |
| ⦿ Expected to be up by 6.571%, a move of roughly $11.075 from $168.55, expected by Tue, Apr 28th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $179.625 by reaching $181.26 in 1 market days | |||
![]() | Morgan Stanley (MS) | PatternScan | Tue, Apr 7th (2 market days ago) |
| ⦿ Expected to be up by 6.555%, a move of roughly $10.917 from $166.55, expected by Mon, Apr 27th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $177.467 by reaching $181.26 in 2 market days | |||
![]() | Morgan Stanley (MS) | PatternScan | Mon, Apr 6th (3 market days ago) |
| ⦿ Expected to be up by 6.569%, a move of roughly $10.892 from $165.81, expected by Sun, Apr 26th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $176.702 by reaching $181.26 in 3 market days | |||
![]() | Morgan Stanley (MS) | PatternScan | Wed, Mar 25th (15 market days ago) |
| ⦿ Expected to be up by 6.649%, a move of roughly $11.029 from $165.87, expected by Tue, Apr 14th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $176.899 by reaching $181.26 in 15 market days | |||
![]() | Morgan Stanley (MS) | PatternScan | Tue, Mar 24th (16 market days ago) |
| ⦿ Expected to be up by 6.649%, a move of roughly $10.926 from $164.32, expected by Mon, Apr 13th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $175.246 by reaching $181.26 in 16 market days | |||
![]() | Morgan Stanley (MS) | PatternScan | Mon, Mar 23rd (17 market days ago) |
| ⦿ Expected to be up by 6.639%, a move of roughly $10.883 from $163.92, expected by Sun, Apr 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $174.803 by reaching $181.26 in 17 market days | |||
![]() | Morgan Stanley (MS) | PatternScan | Thu, Mar 19th (21 market days ago) |
| ⦿ Expected to be up by 6.639%, a move of roughly $10.551 from $158.93, expected by Wed, Apr 8th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $169.481 by reaching $181.26 in 21 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
