[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Orange County Register
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: East Bay Times
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: WNYT NewsChannel 13
[ Last Thursday ]: MoneyWeek
[ Last Thursday ]: KTBS
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Hollywood Reporter
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Los Angeles Daily News
[ Last Wednesday ]: deseret
[ Last Wednesday ]: reuters.com
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: Impacts
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: Orange County Register
[ Last Wednesday ]: KLFY Lafayette
[ Last Wednesday ]: Impacts
[ Last Wednesday ]: WTOP News
[ Last Wednesday ]: The Messenger
[ Last Wednesday ]: WTKR
[ Last Wednesday ]: San Diego Union-Tribune
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: WTOP News
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: MarketWatch
[ Last Wednesday ]: Investopedia
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: WTOP News
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: People
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: moneycontrol.com
Reporting on CCEL, GWRE, VRSK, SSSS, INTW, IDCC AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Cryo-Cell International, Inc. (CCEL) | PatternScan | Mon, Mar 30th (10 market days ago) |
| ⦿ Expected to be up by 13.925%, a move of roughly $0.461 from $3.31, expected by Sun, Apr 19th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $3.771 by reaching $3.83 in 10 market days | |||
![]() | Guidewire Software, Inc. (GWRE) | PatternScan | Fri, Mar 27th (13 market days ago) |
| ⦿ Expected to be down by 7.679%, a move of roughly $11.573 from $150.71, expected by Thu, Apr 16th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $139.137 by reaching $138.3 in 13 market days | |||
![]() | Verisk Analytics, Inc. (VRSK) | GATS | Thu, Mar 26th (14 market days ago) |
| ⦿ Expected to be down by 5.567%, a move of roughly $10.302 from $185.05, expected by Thu, Apr 9th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $174.748 by reaching $174.61 in 14 market days | |||
![]() | SuRo Capital Corp. (SSSS) | SqueezeTrigger | Tue, Mar 10th (30 market days ago) |
| ⦿ Expected to be up by 20.101%, a move of roughly $2.068 from $10.29, expected by Mon, Apr 20th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $12.358 by reaching $12.49 in 30 market days | |||
![]() | INTW | GATS | Wed, Apr 8th (1 market days ago) |
| ⦿ Expected to be up by 24.215%, a move of roughly $17.534 from $72.41, expected by Wed, Apr 22nd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $89.944 by reaching $90.75 in 1 market days | |||
![]() | INTW | GATS | Mon, Apr 6th (3 market days ago) |
| ⦿ Expected to be up by 24.215%, a move of roughly $16.113 from $66.54, expected by Mon, Apr 20th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $82.653 by reaching $86.082 in 3 market days | |||
![]() | InterDigital, Inc. (IDCC) | PatternScan | Mon, Apr 6th (3 market days ago) |
| ⦿ Expected to be up by 8.752%, a move of roughly $27.388 from $312.93, expected by Sun, Apr 26th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $340.318 by reaching $342.755 in 3 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

