[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
Reporting on LABU, LYG, LYV, MPC, MYGN, OXM AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Direxion Daily S&P Biotech Bull 3X Shares (LABU) | GATS | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 11.177%, a move of roughly $18.564 from $166.09, expected by Wed, Apr 15th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $184.654 by reaching $187.73 in 8 market days | |||
![]() | Lloyds Banking Group plc (LYG) | PatternScan | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 6.982%, a move of roughly $0.351 from $5.03, expected by Wed, Apr 22nd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $5.381 by reaching $5.7 in 8 market days | |||
![]() | Live Nation Entertainment, Inc. (LYV) | PatternScan | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 7.214%, a move of roughly $11.002 from $152.51, expected by Tue, Apr 21st | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $163.512 by reaching $165.975 in 8 market days | |||
![]() | Live Nation Entertainment, Inc. (LYV) | PatternScan | Wed, Mar 25th (15 market days ago) |
| ⦿ Expected to be up by 7.214%, a move of roughly $11.016 from $152.7, expected by Tue, Apr 14th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $163.716 by reaching $165.975 in 15 market days | |||
![]() | Marathon Petroleum Corporation (MPC) | PatternScan | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be down by 5.87%, a move of roughly $14.333 from $244.18, expected by Wed, Apr 22nd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $229.847 by reaching $228.056 in 8 market days | |||
![]() | Myriad Genetics, Inc. (MYGN) | PatternScan | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 9.726%, a move of roughly $0.438 from $4.5, expected by Tue, Apr 21st | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $4.938 by reaching $4.941 in 8 market days | |||
![]() | Oxford Industries, Inc. (OXM) | PatternScan | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 8.084%, a move of roughly $3.113 from $38.51, expected by Tue, Apr 21st | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $41.623 by reaching $42.05 in 8 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

