[ Last Wednesday ]: People
[ Last Wednesday ]: moneycontrol.com
[ Last Wednesday ]: London Evening Standard
[ Last Wednesday ]: Business Insider
[ Last Wednesday ]: KSTP-TV
[ Last Wednesday ]: Impacts
[ Last Wednesday ]: WTKR
[ Last Wednesday ]: deseret
[ Last Wednesday ]: Forbes
[ Last Wednesday ]: Investopedia
[ Last Wednesday ]: The Messenger
[ Last Wednesday ]: newsbytesapp.com
[ Last Wednesday ]: Forbes
[ Last Wednesday ]: PCGamesN
[ Last Wednesday ]: CNBC
[ Last Wednesday ]: 24/7 Wall St
[ Last Wednesday ]: Mother Jones
[ Last Wednesday ]: CNBC
[ Last Wednesday ]: WTOP News
[ Last Wednesday ]: The Messenger
[ Last Wednesday ]: Forbes
[ Last Wednesday ]: Business Insider
[ Last Wednesday ]: WOPRAI
[ Last Wednesday ]: WOPRAI
[ Last Wednesday ]: WOPRAI
[ Last Wednesday ]: WOPRAI
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: Forbes
[ Last Wednesday ]: AOL
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: CNBC
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: CNBC
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: newsbytesapp.com
[ Last Wednesday ]: montanarightnow
[ Last Tuesday ]: KTBS
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: Deadline.com
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: WFRV Green Bay
Reporting on CFR, CSIQ, TDS, OTF, NEXT, RCGCF AI Predictions that Successfully Reached Their Targets on Wednesday, April 8th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Cullen/Frost Bankers, Inc. (CFR) | PatternScan | Mon, Mar 23rd (16 market days ago) |
| ⦿ Expected to be up by 6.467%, a move of roughly $8.553 from $132.25, expected by Sun, Apr 12th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $140.803 by reaching $141.275 in 16 market days | |||
![]() | Canadian Solar Inc. (CSIQ) | PatternScan | Mon, Mar 23rd (16 market days ago) |
| ⦿ Expected to be down by 13.629%, a move of roughly $1.953 from $14.33, expected by Sun, Apr 12th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $12.377 by reaching $12.06 in 16 market days | |||
![]() | Telephone and Data Systems, Inc. (TDS) | PatternScan | Mon, Mar 23rd (16 market days ago) |
| ⦿ Expected to be up by 11.235%, a move of roughly $4.607 from $41.01, expected by Sun, Apr 12th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $45.617 by reaching $45.65 in 16 market days | |||
![]() | OTF | PatternScan | Mon, Mar 23rd (16 market days ago) |
| ⦿ Expected to be down by 7.557%, a move of roughly $0.92 from $12.18, expected by Sun, Apr 12th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $11.26 by reaching $11.24 in 16 market days | |||
![]() | NextDecade Corporation (NEXT) | PatternScan | Fri, Mar 20th (19 market days ago) |
| ⦿ Expected to be up by 17.854%, a move of roughly $1.316 from $7.37, expected by Thu, Apr 9th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $8.686 by reaching $8.89 in 19 market days | |||
![]() | Roscan Gold Corporation (RCGCF) | SqueezeTrigger | Fri, Mar 20th (19 market days ago) |
| ⦿ Expected to be up by 20.168%, a move of roughly $0.032 from $0.157, expected by Thu, Apr 30th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $0.189 by reaching $0.193 in 19 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

