[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Orange County Register
[ Last Thursday ]: The Motley Fool
Reporting on NCRA, NSIT, NSSC, PSZKY, RBC, SITE AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Nocera, Inc. (NCRA) | PatternScan | Thu, Apr 2nd (7 market days ago) |
| ⦿ Expected to be up by 15.475%, a move of roughly $0.031 from $0.198, expected by Wed, Apr 22nd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $0.229 by reaching $0.23 in 7 market days | |||
![]() | Insight Enterprises, Inc. (NSIT) | PatternScan | Thu, Apr 2nd (7 market days ago) |
| ⦿ Expected to be up by 6.529%, a move of roughly $4.389 from $67.23, expected by Wed, Apr 22nd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $71.619 by reaching $74.81 in 7 market days | |||
![]() | Napco Security Technologies, Inc. (NSSC) | PatternScan | Thu, Apr 2nd (7 market days ago) |
| ⦿ Expected to be up by 10.641%, a move of roughly $4.198 from $39.45, expected by Wed, Apr 22nd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $43.648 by reaching $43.97 in 7 market days | |||
![]() | Powszechna Kasa Oszczednosci Bank Polski Spolka Akcyjna (PSZKY) | SqueezeTrigger | Thu, Apr 2nd (7 market days ago) |
| ⦿ Expected to be up by 11.044%, a move of roughly $2.733 from $24.75, expected by Wed, May 13th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $27.483 by reaching $28.06 in 7 market days | |||
![]() | Powszechna Kasa Oszczednosci Bank Polski Spolka Akcyjna (PSZKY) | SqueezeTrigger | Fri, Mar 27th (13 market days ago) |
| ⦿ Expected to be up by 11.044%, a move of roughly $2.722 from $24.65, expected by Thu, May 7th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $27.372 by reaching $28.06 in 13 market days | |||
![]() | Powszechna Kasa Oszczednosci Bank Polski Spolka Akcyjna (PSZKY) | SqueezeTrigger | Tue, Mar 24th (16 market days ago) |
| ⦿ Expected to be up by 11.044%, a move of roughly $2.76 from $24.995, expected by Mon, May 4th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $27.755 by reaching $28.06 in 16 market days | |||
![]() | Powszechna Kasa Oszczednosci Bank Polski Spolka Akcyjna (PSZKY) | SqueezeTrigger | Fri, Mar 20th (20 market days ago) |
| ⦿ Expected to be up by 11.044%, a move of roughly $2.743 from $24.833, expected by Thu, Apr 30th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $27.576 by reaching $28.06 in 20 market days | |||
![]() | Powszechna Kasa Oszczednosci Bank Polski Spolka Akcyjna (PSZKY) | SqueezeTrigger | Tue, Mar 17th (23 market days ago) |
| ⦿ Expected to be up by 11.044%, a move of roughly $2.761 from $25, expected by Mon, Apr 27th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $27.761 by reaching $28.06 in 23 market days | |||
![]() | Powszechna Kasa Oszczednosci Bank Polski Spolka Akcyjna (PSZKY) | SqueezeTrigger | Wed, Mar 11th (29 market days ago) |
| ⦿ Expected to be up by 11.044%, a move of roughly $2.748 from $24.883, expected by Tue, Apr 21st | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $27.631 by reaching $28.06 in 29 market days | |||
![]() | Powszechna Kasa Oszczednosci Bank Polski Spolka Akcyjna (PSZKY) | SqueezeTrigger | Mon, Mar 9th (31 market days ago) |
| ⦿ Expected to be up by 11.044%, a move of roughly $2.761 from $25, expected by Sun, Apr 19th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $27.761 by reaching $28.06 in 31 market days | |||
![]() | RBC Bearings Incorporated (RBC) | GATS | Thu, Apr 2nd (7 market days ago) |
| ⦿ Expected to be up by 5.245%, a move of roughly $28.952 from $551.99, expected by Wed, Apr 15th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $580.942 by reaching $584.7 in 7 market days | |||
![]() | SiteOne Landscape Supply, Inc. (SITE) | PatternScan | Thu, Apr 2nd (7 market days ago) |
| ⦿ Expected to be up by 7.026%, a move of roughly $9.023 from $128.42, expected by Wed, Apr 22nd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $137.443 by reaching $138.17 in 7 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
