[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
Reporting on CIGI, CTRE, CTTAF, CW, DXPE, EAT AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Colliers International Group Inc. (CIGI) | PatternScan | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 6.527%, a move of roughly $6.977 from $106.89, expected by Tue, Apr 21st | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $113.867 by reaching $114.65 in 8 market days | |||
![]() | CareTrust REIT, Inc. (CTRE) | PatternScan | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 5.568%, a move of roughly $2.041 from $36.65, expected by Tue, Apr 21st | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $38.691 by reaching $39.11 in 8 market days | |||
![]() | Continental Aktiengesellschaft (CTTAF) | SqueezeTrigger | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 6.183%, a move of roughly $4.548 from $73.56, expected by Tue, May 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $78.108 by reaching $79.34 in 8 market days | |||
![]() | Continental Aktiengesellschaft (CTTAF) | SqueezeTrigger | Tue, Mar 17th (23 market days ago) |
| ⦿ Expected to be up by 6.183%, a move of roughly $4.572 from $73.94, expected by Mon, Apr 27th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $78.512 by reaching $79.34 in 23 market days | |||
![]() | Continental Aktiengesellschaft (CTTAF) | SqueezeTrigger | Fri, Mar 13th (27 market days ago) |
| ⦿ Expected to be up by 6.183%, a move of roughly $4.554 from $73.65, expected by Thu, Apr 23rd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $78.204 by reaching $79.34 in 27 market days | |||
![]() | Curtiss-Wright Corporation (CW) | GATS | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 5.027%, a move of roughly $34.24 from $681.12, expected by Wed, Apr 15th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $715.36 by reaching $737.55 in 8 market days | |||
![]() | DXP Enterprises, Inc. (DXPE) | GATS | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 9.094%, a move of roughly $12.707 from $139.73, expected by Wed, Apr 15th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $152.437 by reaching $154.99 in 8 market days | |||
![]() | Brinker International, Inc. (EAT) | PatternScan | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 11.285%, a move of roughly $16.112 from $142.77, expected by Tue, Apr 21st | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $158.882 by reaching $160 in 8 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
