[ Last Tuesday ]: Kotaku
[ Last Tuesday ]: The Baltimore Sun
[ Last Tuesday ]: CoinTelegraph
[ Last Tuesday ]: WTOP News
[ Last Tuesday ]: CNBC
[ Last Tuesday ]: wjla
[ Last Tuesday ]: The Denver Post
[ Last Tuesday ]: CNBC
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: WOPRAI
[ Last Tuesday ]: WOPRAI
[ Last Tuesday ]: Impacts
[ Last Tuesday ]: reuters.com
[ Last Tuesday ]: Forbes
[ Last Tuesday ]: Impacts
[ Last Tuesday ]: fingerlakes1
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: 24/7 Wall St.
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: BBC
[ Last Tuesday ]: Investopedia
[ Last Tuesday ]: Morning Call PA
[ Last Tuesday ]: Business Today
[ Last Tuesday ]: Forbes
[ Last Tuesday ]: reuters.com
[ Last Tuesday ]: RTE Online
[ Last Tuesday ]: The Globe and Mail
[ Last Tuesday ]: WAVE3
[ Last Tuesday ]: Manchester Evening News
[ Last Monday ]: Click2Houston
[ Last Monday ]: Investopedia
[ Last Monday ]: CBS News
[ Last Monday ]: Android
[ Last Monday ]: CNN
[ Last Monday ]: TweakTown
[ Last Monday ]: The Motley Fool
[ Last Monday ]: The Daily Advertiser
[ Last Monday ]: KOB 4
[ Last Monday ]: ABC10
[ Last Monday ]: CNBC
[ Last Monday ]: Action News Jax
[ Last Monday ]: CoinTelegraph
[ Last Monday ]: WDIO
Reporting on SPNT, EVCM, ENVX, BOLT, FRAF, ACHC AI Predictions that Successfully Reached Their Targets on Tuesday, April 7th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | SiriusPoint Ltd. (SPNT) | GATS | Wed, Mar 25th (13 market days ago) |
| ⦿ Expected to be up by 7.726%, a move of roughly $1.635 from $21.16, expected by Tue, Apr 7th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $22.795 by reaching $22.855 in 13 market days | |||
![]() | EverCommerce Inc. (EVCM) | SqueezeTrigger | Wed, Mar 25th (13 market days ago) |
| ⦿ Expected to be up by 5.233%, a move of roughly $0.601 from $11.49, expected by Tue, May 5th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $12.091 by reaching $12.15 in 13 market days | |||
![]() | Enovix Corporation (ENVX) | PatternScan | Mon, Mar 23rd (15 market days ago) |
| ⦿ Expected to be up by 17.614%, a move of roughly $0.868 from $4.93, expected by Sun, Apr 12th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $5.798 by reaching $5.84 in 15 market days | |||
![]() | Bolt Biotherapeutics, Inc. (BOLT) | SqueezeTrigger | Fri, Mar 20th (18 market days ago) |
| ⦿ Expected to be up by 8.371%, a move of roughly $0.386 from $4.61, expected by Fri, May 1st | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $4.996 by reaching $5.07 in 18 market days | |||
![]() | Bolt Biotherapeutics, Inc. (BOLT) | SqueezeTrigger | Tue, Mar 24th (14 market days ago) |
| ⦿ Expected to be up by 8.371%, a move of roughly $0.373 from $4.455, expected by Tue, May 5th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $4.828 by reaching $4.95 in 14 market days | |||
![]() | Franklin Financial Services Corporation (FRAF) | Insider | Tue, Feb 10th (56 market days ago) |
| ⦿ Expected to be up by 10.9%, a move of roughly $5.271 from $48.36, expected by Tue, Aug 11th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $53.631 by reaching $53.72 in 56 market days | |||
![]() | Acadia Healthcare Company, Inc. (ACHC) | PatternScan | Mon, Mar 23rd (15 market days ago) |
| ⦿ Expected to be up by 9.448%, a move of roughly $2.156 from $22.82, expected by Sun, Apr 12th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $24.976 by reaching $25.03 in 15 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
