[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
Reporting on ATI, AUGO, AVTR, BCYC, BHE, CHW AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | ATI Inc. (ATI) | GATS | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 9.067%, a move of roughly $13.147 from $145, expected by Tue, Apr 14th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $158.147 by reaching $159.46 in 8 market days | |||
![]() | Aura Minerals Inc (AUGO) | GATS | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 12.378%, a move of roughly $10.092 from $81.53, expected by Wed, Apr 15th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $91.622 by reaching $96.5 in 8 market days | |||
![]() | Avantor, Inc. (AVTR) | PatternScan | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 5.662%, a move of roughly $0.444 from $7.84, expected by Tue, Apr 21st | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $8.284 by reaching $8.49 in 8 market days | |||
![]() | Bicycle Therapeutics plc (BCYC) | PatternScan | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 10.506%, a move of roughly $0.487 from $4.64, expected by Wed, Apr 22nd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $5.127 by reaching $5.135 in 8 market days | |||
![]() | Benchmark Electronics, Inc. (BHE) | GATS | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 8.398%, a move of roughly $4.708 from $56.06, expected by Tue, Apr 14th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $60.768 by reaching $61 in 8 market days | |||
![]() | Calamos Global Dynamic Income Fund (CHW) | SqueezeTrigger | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 5.141%, a move of roughly $0.379 from $7.37, expected by Tue, May 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $7.749 by reaching $7.86 in 8 market days | |||
![]() | Calamos Global Dynamic Income Fund (CHW) | SqueezeTrigger | Wed, Mar 25th (15 market days ago) |
| ⦿ Expected to be up by 5.141%, a move of roughly $0.379 from $7.38, expected by Tue, May 5th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $7.759 by reaching $7.86 in 15 market days | |||
![]() | Calamos Global Dynamic Income Fund (CHW) | SqueezeTrigger | Mon, Mar 23rd (17 market days ago) |
| ⦿ Expected to be up by 5.141%, a move of roughly $0.382 from $7.425, expected by Sun, May 3rd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $7.807 by reaching $7.86 in 17 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
