[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Orange County Register
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: East Bay Times
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: WNYT NewsChannel 13
[ Last Thursday ]: MoneyWeek
[ Last Thursday ]: KTBS
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Hollywood Reporter
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Los Angeles Daily News
[ Last Wednesday ]: deseret
[ Last Wednesday ]: reuters.com
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: Impacts
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: Orange County Register
[ Last Wednesday ]: KLFY Lafayette
[ Last Wednesday ]: Impacts
[ Last Wednesday ]: WTOP News
[ Last Wednesday ]: The Messenger
[ Last Wednesday ]: WTKR
[ Last Wednesday ]: San Diego Union-Tribune
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: WTOP News
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: MarketWatch
[ Last Wednesday ]: Investopedia
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: WTOP News
[ Last Wednesday ]: Seeking Alpha
Reporting on SPIR, TWI, FLEX, OSCI, AVT, HUT AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Spire Global, Inc. (SPIR) | PatternScan | Tue, Apr 7th (2 market days ago) |
| ⦿ Expected to be up by 21.662%, a move of roughly $3.351 from $15.47, expected by Tue, Apr 28th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $18.821 by reaching $20.48 in 2 market days | |||
![]() | Titan International, Inc. (TWI) | PatternScan | Mon, Apr 6th (3 market days ago) |
| ⦿ Expected to be up by 9.844%, a move of roughly $0.737 from $7.49, expected by Mon, Apr 27th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $8.227 by reaching $8.24 in 3 market days | |||
![]() | Flex Ltd. (FLEX) | PatternScan | Thu, Apr 2nd (7 market days ago) |
| ⦿ Expected to be up by 9.028%, a move of roughly $6.161 from $68.24, expected by Wed, Apr 22nd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $74.401 by reaching $74.56 in 7 market days | |||
![]() | Flex Ltd. (FLEX) | GATS | Thu, Apr 2nd (7 market days ago) |
| ⦿ Expected to be up by 6.856%, a move of roughly $4.679 from $68.24, expected by Thu, Apr 16th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $72.919 by reaching $73.96 in 7 market days | |||
![]() | Osceola Gold, Inc. (OSCI) | SqueezeTrigger | Thu, Apr 2nd (7 market days ago) |
| ⦿ Expected to be up by 13.347%, a move of roughly $0.016 from $0.12, expected by Thu, May 14th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $0.136 by reaching $0.14 in 7 market days | |||
![]() | Osceola Gold, Inc. (OSCI) | SqueezeTrigger | Mon, Mar 30th (10 market days ago) |
| ⦿ Expected to be up by 13.347%, a move of roughly $0.016 from $0.12, expected by Mon, May 11th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $0.136 by reaching $0.14 in 10 market days | |||
![]() | Avnet, Inc. (AVT) | GATS | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 6.107%, a move of roughly $3.763 from $61.62, expected by Wed, Apr 15th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $65.383 by reaching $65.53 in 8 market days | |||
![]() | Avnet, Inc. (AVT) | PatternScan | Wed, Mar 25th (15 market days ago) |
| ⦿ Expected to be up by 5.924%, a move of roughly $3.627 from $61.22, expected by Tue, Apr 14th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $64.847 by reaching $65.305 in 15 market days | |||
![]() | Hut 8 Mining Corp. (HUT) | PatternScan | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 33.7%, a move of roughly $15.809 from $46.91, expected by Tue, Apr 21st | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $62.719 by reaching $63.24 in 8 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
