[ Tue, Apr 07th ]: World Soccer Talk
[ Tue, Apr 07th ]: Kotaku
[ Tue, Apr 07th ]: The Baltimore Sun
[ Tue, Apr 07th ]: CoinTelegraph
[ Tue, Apr 07th ]: WTOP News
[ Tue, Apr 07th ]: CNBC
[ Tue, Apr 07th ]: Investopedia
[ Tue, Apr 07th ]: wjla
[ Tue, Apr 07th ]: The Denver Post
[ Tue, Apr 07th ]: CNBC
[ Tue, Apr 07th ]: Seeking Alpha
[ Tue, Apr 07th ]: WOPRAI
[ Tue, Apr 07th ]: WOPRAI
[ Tue, Apr 07th ]: Investopedia
[ Tue, Apr 07th ]: Impacts
[ Tue, Apr 07th ]: reuters.com
[ Tue, Apr 07th ]: Forbes
[ Tue, Apr 07th ]: Impacts
[ Tue, Apr 07th ]: fingerlakes1
[ Tue, Apr 07th ]: Seeking Alpha
[ Tue, Apr 07th ]: 24/7 Wall St.
[ Tue, Apr 07th ]: The Motley Fool
[ Tue, Apr 07th ]: The Motley Fool
[ Tue, Apr 07th ]: BBC
[ Tue, Apr 07th ]: Investopedia
[ Tue, Apr 07th ]: Morning Call PA
[ Tue, Apr 07th ]: Business Today
[ Tue, Apr 07th ]: Forbes
[ Tue, Apr 07th ]: reuters.com
[ Tue, Apr 07th ]: RTE Online
[ Tue, Apr 07th ]: The Globe and Mail
[ Tue, Apr 07th ]: ThePrint
[ Tue, Apr 07th ]: WAVE3
[ Tue, Apr 07th ]: Manchester Evening News
[ Mon, Apr 06th ]: Click2Houston
[ Mon, Apr 06th ]: Investopedia
[ Mon, Apr 06th ]: CBS News
[ Mon, Apr 06th ]: Android
[ Mon, Apr 06th ]: Seeking Alpha
[ Mon, Apr 06th ]: CNN
[ Mon, Apr 06th ]: TweakTown
[ Mon, Apr 06th ]: The Motley Fool
[ Mon, Apr 06th ]: The Motley Fool
[ Mon, Apr 06th ]: The Daily Advertiser
[ Mon, Apr 06th ]: KOB 4
[ Mon, Apr 06th ]: Impacts
[ Mon, Apr 06th ]: ABC10
Reporting on LAKE, WEST, EMPD, KNSA, EDIT, PFIS AI Predictions that Successfully Reached Their Targets on Tuesday, April 7th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Lakeland Industries, Inc (LAKE) | PatternScan | Wed, Apr 1st (6 market days ago) |
| ⦿ Expected to be up by 7.505%, a move of roughly $0.615 from $8.19, expected by Tue, Apr 21st | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $8.805 by reaching $8.82 in 6 market days | |||
![]() | Westrock Coffee Company (WEST) | PatternScan | Wed, Apr 1st (6 market days ago) |
| ⦿ Expected to be up by 7.939%, a move of roughly $0.337 from $4.25, expected by Wed, Apr 22nd | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $4.587 by reaching $4.635 in 6 market days | |||
![]() | EMPD | PatternScan | Wed, Apr 1st (6 market days ago) |
| ⦿ Expected to be up by 5.45%, a move of roughly $0.231 from $4.235, expected by Wed, Apr 22nd | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $4.466 by reaching $4.515 in 6 market days | |||
![]() | Kiniksa Pharmaceuticals International, plc (KNSA) | GATS | Thu, Mar 26th (12 market days ago) |
| ⦿ Expected to be up by 8.943%, a move of roughly $4.099 from $45.84, expected by Wed, Apr 8th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $49.939 by reaching $49.99 in 12 market days | |||
![]() | Editas Medicine, Inc. (EDIT) | PatternScan | Wed, Mar 25th (13 market days ago) |
| ⦿ Expected to be up by 23.873%, a move of roughly $0.537 from $2.25, expected by Wed, Apr 15th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $2.787 by reaching $2.82 in 13 market days | |||
![]() | Peoples Financial Services Corp. (PFIS) | PatternScan | Mon, Mar 23rd (15 market days ago) |
| ⦿ Expected to be up by 7.126%, a move of roughly $3.671 from $51.52, expected by Sun, Apr 12th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $55.191 by reaching $55.25 in 15 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
