[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
Reporting on IEUS, JCE, LXU, MATX, PTF, PWRD AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | iShares MSCI Europe Small-Cap ETF (IEUS) | SqueezeTrigger | Tue, Mar 31st (9 market days ago) |
| ⦿ Expected to be up by 5.95%, a move of roughly $3.913 from $65.77, expected by Tue, May 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $69.683 by reaching $70.71 in 9 market days | |||
![]() | iShares MSCI Europe Small-Cap ETF (IEUS) | SqueezeTrigger | Wed, Mar 25th (15 market days ago) |
| ⦿ Expected to be up by 5.95%, a move of roughly $3.94 from $66.225, expected by Wed, May 6th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $70.165 by reaching $70.71 in 15 market days | |||
![]() | iShares MSCI Europe Small-Cap ETF (IEUS) | SqueezeTrigger | Mon, Mar 23rd (17 market days ago) |
| ⦿ Expected to be up by 5.95%, a move of roughly $3.904 from $65.61, expected by Mon, May 4th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $69.514 by reaching $70.71 in 17 market days | |||
![]() | Nuveen Core Equity Alpha Fund (JCE) | SqueezeTrigger | Tue, Mar 31st (9 market days ago) |
| ⦿ Expected to be up by 6.281%, a move of roughly $0.918 from $14.61, expected by Tue, May 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $15.528 by reaching $15.55 in 9 market days | |||
![]() | LSB Industries, Inc. (LXU) | PatternScan | Tue, Mar 31st (9 market days ago) |
| ⦿ Expected to be down by 11.578%, a move of roughly $1.827 from $15.78, expected by Mon, Apr 20th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $13.953 by reaching $13.12 in 9 market days | |||
![]() | Matson, Inc. (MATX) | PatternScan | Tue, Mar 31st (9 market days ago) |
| ⦿ Expected to be up by 7.751%, a move of roughly $12.197 from $157.36, expected by Mon, Apr 20th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $169.557 by reaching $176.925 in 9 market days | |||
![]() | Invesco DWA Technology Momentum ETF (PTF) | SqueezeTrigger | Tue, Mar 31st (9 market days ago) |
| ⦿ Expected to be up by 13.903%, a move of roughly $11.715 from $84.265, expected by Tue, May 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $95.98 by reaching $99.58 in 9 market days | |||
![]() | Perfect World Co., Ltd. (PWRD) | SqueezeTrigger | Tue, Mar 31st (9 market days ago) |
| ⦿ Expected to be up by 13.583%, a move of roughly $13.038 from $95.99, expected by Tue, May 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $109.028 by reaching $109.84 in 9 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

