[ Last Tuesday ]: Kotaku
[ Last Tuesday ]: The Baltimore Sun
[ Last Tuesday ]: CoinTelegraph
[ Last Tuesday ]: WTOP News
[ Last Tuesday ]: CNBC
[ Last Tuesday ]: wjla
[ Last Tuesday ]: The Denver Post
[ Last Tuesday ]: CNBC
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: WOPRAI
[ Last Tuesday ]: WOPRAI
[ Last Tuesday ]: Impacts
[ Last Tuesday ]: reuters.com
[ Last Tuesday ]: Forbes
[ Last Tuesday ]: Impacts
[ Last Tuesday ]: fingerlakes1
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: 24/7 Wall St.
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: BBC
[ Last Tuesday ]: Investopedia
[ Last Tuesday ]: Morning Call PA
[ Last Tuesday ]: Business Today
[ Last Tuesday ]: Forbes
[ Last Tuesday ]: reuters.com
[ Last Tuesday ]: RTE Online
[ Last Tuesday ]: The Globe and Mail
[ Last Tuesday ]: WAVE3
[ Last Tuesday ]: Manchester Evening News
[ Last Monday ]: Click2Houston
[ Last Monday ]: Investopedia
[ Last Monday ]: CBS News
[ Last Monday ]: Android
[ Last Monday ]: CNN
[ Last Monday ]: TweakTown
[ Last Monday ]: The Motley Fool
[ Last Monday ]: The Daily Advertiser
[ Last Monday ]: KOB 4
[ Last Monday ]: ABC10
[ Last Monday ]: CNBC
[ Last Monday ]: Action News Jax
[ Last Monday ]: CoinTelegraph
[ Last Monday ]: WDIO
[ Last Monday ]: Seeking Alpha
Reporting on CCOI, MMED, PMNT, GEG, OP, JFU AI Predictions that Successfully Reached Their Targets on Tuesday, April 7th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Cogent Communications Holdings, Inc. (CCOI) | PatternScan | Thu, Apr 2nd (5 market days ago) |
| ⦿ Expected to be up by 6.243%, a move of roughly $1.143 from $18.31, expected by Wed, Apr 22nd | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $19.453 by reaching $19.465 in 5 market days | |||
![]() | MIDAS MEDICI (MMED) | GATS | Thu, Apr 2nd (5 market days ago) |
| ⦿ Expected to be down by 8.478%, a move of roughly $1.228 from $14.48, expected by Wed, Apr 15th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $13.252 by reaching $13.175 in 5 market days | |||
![]() | Perfect Moment Ltd. Common Stock (PMNT) | PatternScan | Thu, Apr 2nd (5 market days ago) |
| ⦿ Expected to be up by 29.628%, a move of roughly $0.073 from $0.246, expected by Wed, Apr 22nd | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $0.319 by reaching $0.32 in 5 market days | |||
![]() | Great Elm Group, Inc. (GEG) | PatternScan | Mon, Mar 30th (8 market days ago) |
| ⦿ Expected to be up by 6.431%, a move of roughly $0.121 from $1.88, expected by Sun, Apr 19th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $2.001 by reaching $2.03 in 8 market days | |||
![]() | Great Elm Group, Inc. (GEG) | PatternScan | Wed, Apr 1st (6 market days ago) |
| ⦿ Expected to be up by 6.431%, a move of roughly $0.12 from $1.87, expected by Tue, Apr 21st | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $1.99 by reaching $2 in 6 market days | |||
![]() | Great Elm Group, Inc. (GEG) | PatternScan | Wed, Mar 25th (13 market days ago) |
| ⦿ Expected to be up by 6.431%, a move of roughly $0.12 from $1.86, expected by Tue, Apr 14th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $1.98 by reaching $2 in 13 market days | |||
![]() | OceanPal Inc (OP) | SqueezeTrigger | Mon, Mar 30th (8 market days ago) |
| ⦿ Expected to be up by 16.075%, a move of roughly $1.423 from $8.851, expected by Sun, May 10th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $10.274 by reaching $10.3 in 8 market days | |||
![]() | 9F Inc (JFU) | PatternScan | Fri, Mar 27th (11 market days ago) |
| ⦿ Expected to be down by 16.516%, a move of roughly $0.566 from $3.424, expected by Fri, Apr 17th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $2.858 by reaching $2.84 in 11 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

