[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: CNBC
[ Last Thursday ]: KOAT Albuquerque
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: CNBC
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Democrat and Chronicle
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: CNBC
[ Last Thursday ]: rnz
[ Last Thursday ]: USA Today
[ Last Thursday ]: Toronto Star
[ Last Thursday ]: reuters.com
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Fox Business
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Tampa Bay Times
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Los Angeles Daily News
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Globe and Mail
[ Last Thursday ]: Associated Press
[ Last Thursday ]: Morning Call PA
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
Reporting on CTOS, ENVX, WT, ACEL, ADBRF, AVGO AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Custom Truck One Source, Inc. (CTOS) | PatternScan | Tue, Mar 24th (16 market days ago) |
| ⦿ Expected to be up by 11.975%, a move of roughly $0.756 from $6.31, expected by Mon, Apr 13th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $7.066 by reaching $7.19 in 16 market days | |||
![]() | Custom Truck One Source, Inc. (CTOS) | PatternScan | Mon, Mar 23rd (17 market days ago) |
| ⦿ Expected to be up by 11.975%, a move of roughly $0.728 from $6.08, expected by Sun, Apr 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $6.808 by reaching $7.19 in 17 market days | |||
![]() | Enovix Corporation (ENVX) | PatternScan | Tue, Mar 24th (16 market days ago) |
| ⦿ Expected to be up by 17.614%, a move of roughly $0.884 from $5.02, expected by Mon, Apr 13th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $5.904 by reaching $5.99 in 16 market days | |||
![]() | WisdomTree, Inc. (WT) | SqueezeTrigger | Tue, Mar 24th (16 market days ago) |
| ⦿ Expected to be up by 15.679%, a move of roughly $2.126 from $13.56, expected by Tue, May 5th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $15.686 by reaching $16.26 in 16 market days | |||
![]() | Accel Entertainment, Inc. (ACEL) | PatternScan | Mon, Mar 23rd (17 market days ago) |
| ⦿ Expected to be up by 6.741%, a move of roughly $0.736 from $10.92, expected by Sun, Apr 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $11.656 by reaching $11.75 in 17 market days | |||
![]() | Aldebaran Resources Inc (ADBRF) | SqueezeTrigger | Mon, Mar 23rd (17 market days ago) |
| ⦿ Expected to be up by 18.373%, a move of roughly $0.277 from $1.51, expected by Fri, May 1st | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $1.787 by reaching $1.8 in 17 market days | |||
![]() | Broadcom Inc. (AVGO) | Group Correlation | Mon, Mar 23rd (17 market days ago) |
| ⦿ Expected to be up by 10.787%, a move of roughly $33.758 from $312.95, expected by Sun, Apr 19th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $346.708 by reaching $354.14 in 17 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
