[ Fri, Apr 10th ]: Tampa Bay Times
[ Fri, Apr 10th ]: The Advocate
[ Fri, Apr 10th ]: Detroit News
[ Fri, Apr 10th ]: The Motley Fool
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: Commercial Observer
[ Thu, Apr 09th ]: reuters.com
[ Thu, Apr 09th ]: Commercial Observer
[ Thu, Apr 09th ]: MoneyWeek
[ Thu, Apr 09th ]: 24/7 Wall St.
[ Thu, Apr 09th ]: investorplace.com
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: Impacts
[ Thu, Apr 09th ]: yahoo.com
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: CNBC
[ Thu, Apr 09th ]: U.S. News & World Report
[ Thu, Apr 09th ]: moneycontrol.com
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: CNBC
[ Thu, Apr 09th ]: KOAT Albuquerque
[ Thu, Apr 09th ]: CNBC
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: Democrat and Chronicle
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: CNBC
[ Thu, Apr 09th ]: rnz
[ Thu, Apr 09th ]: USA Today
[ Thu, Apr 09th ]: Toronto Star
[ Thu, Apr 09th ]: reuters.com
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: Fox Business
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: Tampa Bay Times
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: Finbold | Finance in Bold
[ Thu, Apr 09th ]: Los Angeles Daily News
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: The Globe and Mail
[ Thu, Apr 09th ]: Associated Press
[ Thu, Apr 09th ]: Morning Call PA
[ Thu, Apr 09th ]: WOPRAI
[ Thu, Apr 09th ]: WOPRAI
[ Thu, Apr 09th ]: WOPRAI
[ Thu, Apr 09th ]: WOPRAI
[ Thu, Apr 09th ]: WOPRAI
Reporting on XMTR, SIBN, PWP, MGN, QNCX, AIXI AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Xometry, Inc. (XMTR) | PatternScan | Mon, Mar 23rd (17 market days ago) |
| ⦿ Expected to be up by 18.492%, a move of roughly $7.249 from $39.2, expected by Sun, Apr 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $46.449 by reaching $46.9 in 17 market days | |||
![]() | SI-BONE, Inc. (SIBN) | PatternScan | Thu, Mar 19th (21 market days ago) |
| ⦿ Expected to be up by 8.747%, a move of roughly $1.124 from $12.85, expected by Wed, Apr 8th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $13.974 by reaching $14.21 in 21 market days | |||
![]() | Perella Weinberg Partners (PWP) | SqueezeTrigger | Mon, Mar 16th (24 market days ago) |
| ⦿ Expected to be up by 12.927%, a move of roughly $2.165 from $16.745, expected by Mon, Apr 27th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $18.91 by reaching $19.55 in 24 market days | |||
![]() | Mines Management, Inc. (MGN) | Friction Factor | Tue, Apr 7th (1 market days ago) |
| ⦿ Expected to be up by 13.269%, a move of roughly $0.032 from $0.242, expected by Mon, Apr 13th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $0.274 by reaching $0.358 in 1 market days | |||
![]() | Quince Therapeutics, Inc. (QNCX) | Friction Factor | Tue, Apr 7th (1 market days ago) |
| ⦿ Expected to be up by 15.53%, a move of roughly $0.025 from $0.163, expected by Tue, Apr 14th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $0.188 by reaching $0.189 in 1 market days | |||
![]() | Xiao-I Corporation (AIXI) | Friction Factor | Tue, Apr 7th (1 market days ago) |
| ⦿ Expected to be up by 13.269%, a move of roughly $0.307 from $2.313, expected by Mon, Apr 13th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $2.62 by reaching $2.71 in 1 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
