[ Yesterday Evening ]: East Bay Times
[ Yesterday Evening ]: Seeking Alpha
[ Yesterday Evening ]: WTOP News
[ Yesterday Evening ]: moneycontrol.com
[ Yesterday Evening ]: Fox 11 News
[ Yesterday Evening ]: Business Insider
[ Yesterday Evening ]: investors.com
[ Yesterday Evening ]: Impacts
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Afternoon ]: CoinTelegraph
[ Yesterday Afternoon ]: 24/7 Wall St
[ Yesterday Afternoon ]: CNN
[ Yesterday Afternoon ]: London Evening Standard
[ Yesterday Afternoon ]: moneycontrol.com
[ Yesterday Afternoon ]: Seeking Alpha
[ Yesterday Afternoon ]: CoinTelegraph
[ Yesterday Afternoon ]: Drive.com.au
[ Yesterday Afternoon ]: Toronto Star
[ Yesterday Afternoon ]: Orlando Sentinel
[ Yesterday Afternoon ]: Patch
[ Yesterday Afternoon ]: Chicago Tribune
[ Yesterday Afternoon ]: syracuse.com
[ Yesterday Afternoon ]: The Hans India
[ Yesterday Afternoon ]: Toronto Star
[ Yesterday Afternoon ]: The Motley Fool
[ Yesterday Afternoon ]: Seeking Alpha
[ Yesterday Afternoon ]: People
[ Yesterday Afternoon ]: Her Campus
[ Yesterday Afternoon ]: KY3
[ Yesterday Morning ]: Investopedia
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Impacts
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: The Motley Fool
Reporting on MEOH, TENB, INKT, LICN, CONY, AVGU AI Predictions that Successfully Reached Their Targets on Saturday, March 28th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
| [ ] | Methanex Corporation (MEOH) | GATS | Wed, Mar 25th (3 market days ago) |
| ⦿ Expected to be up by 6.596%, a move of roughly $3.874 from $58.73, expected by Tue, Apr 7th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $62.604 by reaching $64.452 in 3 market days | |||
| [ ] | Tenable Holdings, Inc. (TENB) | GATS | Wed, Mar 25th (3 market days ago) |
| ⦿ Expected to be down by 8.681%, a move of roughly $1.644 from $18.94, expected by Tue, Apr 7th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $17.296 by reaching $16.19 in 3 market days | |||
| [ ] | MiNK Therapeutics, Inc. (INKT) | PatternScan | Wed, Mar 25th (3 market days ago) |
| ⦿ Expected to be up by 27.206%, a move of roughly $2.329 from $8.56, expected by Wed, Apr 15th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $10.889 by reaching $11 in 3 market days | |||
| [ ] | Lichen China Limited (LICN) | PatternScan | Wed, Mar 25th (3 market days ago) |
| ⦿ Expected to be up by 28.736%, a move of roughly $1.227 from $4.27, expected by Wed, Apr 15th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $5.497 by reaching $5.8 in 3 market days | |||
| [ ] | CONY | GATS | Wed, Mar 25th (3 market days ago) |
| ⦿ Expected to be down by 11.222%, a move of roughly $3.113 from $27.74, expected by Tue, Apr 7th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $24.627 by reaching $24.49 in 3 market days | |||
| [ ] | AVGU | GATS | Wed, Mar 25th (3 market days ago) |
| ⦿ Expected to be down by 9.658%, a move of roughly $2.677 from $27.72, expected by Wed, Apr 8th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $25.043 by reaching $25 in 3 market days | |||
| [ ] | AVGU | GATS | Wed, Mar 18th (10 market days ago) |
| ⦿ Expected to be down by 9.658%, a move of roughly $2.725 from $28.22, expected by Wed, Apr 1st | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $25.495 by reaching $25 in 10 market days | |||
| [ ] | AVGU | GATS | Mon, Mar 16th (12 market days ago) |
| ⦿ Expected to be down by 9.658%, a move of roughly $2.753 from $28.505, expected by Mon, Mar 30th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $25.752 by reaching $25 in 12 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Go to [ https://www.woprai.com/ ] to augment and improve your portfolio's performance.
[ Last Thursday ]: fox17online
[ Thu, Mar 05th ]: Business Insider
[ Sat, Feb 07th ]: Business Insider
[ Sun, Feb 01st ]: The Motley Fool
[ Tue, Jan 27th ]: The Motley Fool
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Wed, Oct 14th 2009 ]: WOPRAI
[ Tue, Oct 13th 2009 ]: WOPRAI
[ Mon, Oct 12th 2009 ]: WOPRAI
[ Mon, Oct 05th 2009 ]: WOPRAI
[ Fri, Sep 25th 2009 ]: WOPRAI