[ Last Friday ]: The Advocate
[ Last Friday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Commercial Observer
[ Last Thursday ]: reuters.com
[ Last Thursday ]: Commercial Observer
[ Last Thursday ]: MoneyWeek
[ Last Thursday ]: 24/7 Wall St.
[ Last Thursday ]: investorplace.com
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Impacts
[ Last Thursday ]: yahoo.com
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: CNBC
[ Last Thursday ]: U.S. News & World Report
[ Last Thursday ]: moneycontrol.com
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: CNBC
[ Last Thursday ]: KOAT Albuquerque
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: CNBC
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Democrat and Chronicle
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: CNBC
[ Last Thursday ]: rnz
[ Last Thursday ]: USA Today
[ Last Thursday ]: Toronto Star
[ Last Thursday ]: reuters.com
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Fox Business
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Tampa Bay Times
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Los Angeles Daily News
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Globe and Mail
[ Last Thursday ]: Associated Press
[ Last Thursday ]: Morning Call PA
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
Reporting on AUB, NBBK, CBU, CZNC, FFIC, OCFC AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Atlantic Union Bankshares Corporation (AUB) | PatternScan | Tue, Mar 24th (16 market days ago) |
| ⦿ Expected to be up by 7.723%, a move of roughly $2.679 from $34.69, expected by Mon, Apr 13th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $37.369 by reaching $37.88 in 16 market days | |||
![]() | Atlantic Union Bankshares Corporation (AUB) | PatternScan | Mon, Mar 23rd (17 market days ago) |
| ⦿ Expected to be up by 7.723%, a move of roughly $2.647 from $34.27, expected by Sun, Apr 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $36.917 by reaching $37.88 in 17 market days | |||
![]() | NB Bancorp, Inc. (NBBK) | PatternScan | Tue, Mar 24th (16 market days ago) |
| ⦿ Expected to be up by 6.953%, a move of roughly $1.439 from $20.69, expected by Mon, Apr 13th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $22.129 by reaching $22.49 in 16 market days | |||
![]() | Community Financial System, Inc. (CBU) | SqueezeTrigger | Mon, Mar 23rd (17 market days ago) |
| ⦿ Expected to be up by 5.609%, a move of roughly $3.243 from $57.82, expected by Sun, May 3rd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $61.063 by reaching $62.38 in 17 market days | |||
![]() | Citizens & Northern Corporation (CZNC) | PatternScan | Mon, Mar 23rd (17 market days ago) |
| ⦿ Expected to be up by 6.384%, a move of roughly $1.384 from $21.68, expected by Sun, Apr 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $23.064 by reaching $23.46 in 17 market days | |||
![]() | Flushing Financial Corporation (FFIC) | PatternScan | Mon, Mar 23rd (17 market days ago) |
| ⦿ Expected to be up by 9.651%, a move of roughly $1.433 from $14.85, expected by Sun, Apr 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $16.283 by reaching $16.45 in 17 market days | |||
![]() | OceanFirst Financial Corp. (OCFC) | PatternScan | Mon, Mar 23rd (17 market days ago) |
| ⦿ Expected to be up by 8.591%, a move of roughly $1.503 from $17.49, expected by Mon, Apr 13th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $18.993 by reaching $19.29 in 17 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
