[ Last Thursday ]: MoneyWeek
[ Last Thursday ]: 24/7 Wall St.
[ Last Thursday ]: investorplace.com
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Impacts
[ Last Thursday ]: yahoo.com
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: CNBC
[ Last Thursday ]: U.S. News & World Report
[ Last Thursday ]: moneycontrol.com
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: CNBC
[ Last Thursday ]: KOAT Albuquerque
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: CNBC
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Democrat and Chronicle
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: CNBC
[ Last Thursday ]: rnz
[ Last Thursday ]: USA Today
[ Last Thursday ]: Toronto Star
[ Last Thursday ]: reuters.com
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Fox Business
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Tampa Bay Times
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Los Angeles Daily News
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Globe and Mail
[ Last Thursday ]: Associated Press
[ Last Thursday ]: Morning Call PA
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
Reporting on ANF, BPOP, FNWB, ON, SNAP, UVSP AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Abercrombie & Fitch Co. (ANF) | PatternScan | Mon, Apr 6th (3 market days ago) |
| ⦿ Expected to be up by 12.417%, a move of roughly $11.463 from $92.32, expected by Sun, Apr 26th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $103.783 by reaching $103.945 in 3 market days | |||
![]() | Popular, Inc. (BPOP) | PatternScan | Mon, Apr 6th (3 market days ago) |
| ⦿ Expected to be up by 6.605%, a move of roughly $9.036 from $136.81, expected by Sun, Apr 26th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $145.846 by reaching $147 in 3 market days | |||
![]() | First Northwest Bancorp (FNWB) | PatternScan | Mon, Apr 6th (3 market days ago) |
| ⦿ Expected to be up by 6.454%, a move of roughly $0.592 from $9.18, expected by Sun, Apr 26th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $9.772 by reaching $9.89 in 3 market days | |||
![]() | ON Semiconductor Corporation (ON) | PatternScan | Mon, Apr 6th (3 market days ago) |
| ⦿ Expected to be up by 8.916%, a move of roughly $5.557 from $62.33, expected by Sun, Apr 26th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $67.887 by reaching $68 in 3 market days | |||
![]() | Snap Inc. (SNAP) | Friction Factor | Mon, Apr 6th (3 market days ago) |
| ⦿ Expected to be up by 7.374%, a move of roughly $0.347 from $4.71, expected by Sun, Apr 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $5.057 by reaching $5.08 in 3 market days | |||
![]() | Univest Financial Corporation (UVSP) | GATS | Mon, Apr 6th (3 market days ago) |
| ⦿ Expected to be up by 5.073%, a move of roughly $1.777 from $35.02, expected by Mon, Apr 20th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $36.797 by reaching $37 in 3 market days | |||
![]() | Univest Financial Corporation (UVSP) | PatternScan | Wed, Mar 25th (15 market days ago) |
| ⦿ Expected to be up by 7.241%, a move of roughly $2.447 from $33.8, expected by Tue, Apr 14th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $36.247 by reaching $37 in 15 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
