[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: CNBC
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Democrat and Chronicle
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: CNBC
[ Last Thursday ]: rnz
[ Last Thursday ]: USA Today
[ Last Thursday ]: Toronto Star
[ Last Thursday ]: reuters.com
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Fox Business
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Tampa Bay Times
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Finbold | Finance in Bold
[ Last Thursday ]: Los Angeles Daily News
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: The Globe and Mail
[ Last Thursday ]: Associated Press
[ Last Thursday ]: Morning Call PA
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
Reporting on CRAI, CRCUF, CRI, CVVUF, EMR, FSBC AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | CRA International, Inc. (CRAI) | PatternScan | Tue, Mar 24th (16 market days ago) |
| ⦿ Expected to be up by 7.929%, a move of roughly $12.516 from $157.85, expected by Mon, Apr 13th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $170.366 by reaching $170.62 in 16 market days | |||
![]() | Canagold Resources Ltd. (CRCUF) | PatternScan | Tue, Mar 24th (16 market days ago) |
| ⦿ Expected to be up by 13.604%, a move of roughly $0.052 from $0.382, expected by Sun, Apr 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $0.434 by reaching $0.439 in 16 market days | |||
![]() | Carter's, Inc. (CRI) | PatternScan | Tue, Mar 24th (16 market days ago) |
| ⦿ Expected to be up by 6.824%, a move of roughly $2.352 from $34.47, expected by Mon, Apr 13th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $36.822 by reaching $36.92 in 16 market days | |||
![]() | CanAlaska Uranium Ltd (CVVUF) | PatternScan | Tue, Mar 24th (16 market days ago) |
| ⦿ Expected to be up by 16.174%, a move of roughly $0.076 from $0.47, expected by Mon, Apr 13th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $0.546 by reaching $0.56 in 16 market days | |||
![]() | Emerson Electric Co. (EMR) | PatternScan | Tue, Mar 24th (16 market days ago) |
| ⦿ Expected to be up by 5.05%, a move of roughly $6.556 from $129.83, expected by Mon, Apr 13th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $136.386 by reaching $144.477 in 16 market days | |||
![]() | Emerson Electric Co. (EMR) | PatternScan | Mon, Mar 23rd (17 market days ago) |
| ⦿ Expected to be up by 5.064%, a move of roughly $6.543 from $129.2, expected by Sun, Apr 12th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $135.743 by reaching $144.477 in 17 market days | |||
![]() | Five Star Bancorp (FSBC) | PatternScan | Tue, Mar 24th (16 market days ago) |
| ⦿ Expected to be up by 6.823%, a move of roughly $2.561 from $37.54, expected by Mon, Apr 13th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $40.101 by reaching $40.56 in 16 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
