[ Last Tuesday ]: World Soccer Talk
[ Last Tuesday ]: Kotaku
[ Last Tuesday ]: The Baltimore Sun
[ Last Tuesday ]: CoinTelegraph
[ Last Tuesday ]: WTOP News
[ Last Tuesday ]: CNBC
[ Last Tuesday ]: Investopedia
[ Last Tuesday ]: wjla
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: The Denver Post
[ Last Tuesday ]: CNBC
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: WOPRAI
[ Last Tuesday ]: WOPRAI
[ Last Tuesday ]: Forbes
[ Last Tuesday ]: Impacts
[ Last Tuesday ]: reuters.com
[ Last Tuesday ]: Forbes
[ Last Tuesday ]: Impacts
[ Last Tuesday ]: fingerlakes1
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: 24/7 Wall St.
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: BBC
[ Last Tuesday ]: Investopedia
[ Last Tuesday ]: Morning Call PA
[ Last Tuesday ]: Business Today
[ Last Tuesday ]: Forbes
[ Last Tuesday ]: reuters.com
[ Last Tuesday ]: RTE Online
[ Last Tuesday ]: The Globe and Mail
[ Last Tuesday ]: WAVE3
[ Last Tuesday ]: Manchester Evening News
[ Last Monday ]: Click2Houston
[ Last Monday ]: Investopedia
[ Last Monday ]: Seeking Alpha
[ Last Monday ]: CBS News
[ Last Monday ]: Android
[ Last Monday ]: CNN
[ Last Monday ]: TweakTown
[ Last Monday ]: The Motley Fool
[ Last Monday ]: The Motley Fool
Reporting on TJGC, KPTI, SBC, MILN, SILC, SMXWW AI Predictions that Successfully Reached Their Targets on Tuesday, April 7th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | TJGC | PatternScan | Wed, Apr 1st (6 market days ago) |
| ⦿ Expected to be up by 16.821%, a move of roughly $0.119 from $0.71, expected by Wed, Apr 22nd | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $0.829 by reaching $0.848 in 6 market days | |||
![]() | Karyopharm Therapeutics Inc. (KPTI) | PatternScan | Tue, Mar 31st (7 market days ago) |
| ⦿ Expected to be up by 20.122%, a move of roughly $1.066 from $5.3, expected by Mon, Apr 20th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $6.366 by reaching $6.39 in 7 market days | |||
![]() | SBC Medical Group Holdings Incorporated (SBC) | PatternScan | Tue, Mar 31st (7 market days ago) |
| ⦿ Expected to be up by 13.239%, a move of roughly $0.541 from $4.09, expected by Mon, Apr 20th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $4.631 by reaching $4.73 in 7 market days | |||
![]() | Global X Millennials Consumer ETF (MILN) | SqueezeTrigger | Mon, Mar 30th (8 market days ago) |
| ⦿ Expected to be up by 7.535%, a move of roughly $2.995 from $39.75, expected by Mon, May 11th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $42.745 by reaching $43 in 8 market days | |||
![]() | Silicom Ltd. (SILC) | PatternScan | Fri, Mar 27th (11 market days ago) |
| ⦿ Expected to be up by 8.715%, a move of roughly $1.858 from $21.32, expected by Thu, Apr 16th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $23.178 by reaching $23.4 in 11 market days | |||
![]() | SMXWW | PatternScan | Fri, Mar 27th (11 market days ago) |
| ⦿ Expected to be up by 90.299%, a move of roughly $0.036 from $0.04, expected by Wed, Apr 15th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $0.076 by reaching $0.11 in 11 market days | |||
![]() | SMXWW | PatternScan | Thu, Mar 19th (19 market days ago) |
| ⦿ Expected to be up by 90.299%, a move of roughly $0.041 from $0.045, expected by Tue, Apr 7th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $0.086 by reaching $0.11 in 19 market days | |||
![]() | SMXWW | PatternScan | Wed, Mar 18th (20 market days ago) |
| ⦿ Expected to be up by 90.299%, a move of roughly $0.045 from $0.05, expected by Mon, Apr 6th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $0.095 by reaching $0.11 in 20 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
