[ Fri, Apr 10th ]: The Motley Fool
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: Commercial Observer
[ Thu, Apr 09th ]: reuters.com
[ Thu, Apr 09th ]: Commercial Observer
[ Thu, Apr 09th ]: MoneyWeek
[ Thu, Apr 09th ]: 24/7 Wall St.
[ Thu, Apr 09th ]: investorplace.com
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: Impacts
[ Thu, Apr 09th ]: yahoo.com
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: CNBC
[ Thu, Apr 09th ]: U.S. News & World Report
[ Thu, Apr 09th ]: moneycontrol.com
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: CNBC
[ Thu, Apr 09th ]: KOAT Albuquerque
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: CNBC
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: Democrat and Chronicle
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: CNBC
[ Thu, Apr 09th ]: rnz
[ Thu, Apr 09th ]: USA Today
[ Thu, Apr 09th ]: Toronto Star
[ Thu, Apr 09th ]: reuters.com
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: Fox Business
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: Tampa Bay Times
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: Finbold | Finance in Bold
[ Thu, Apr 09th ]: Los Angeles Daily News
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: The Globe and Mail
[ Thu, Apr 09th ]: Associated Press
[ Thu, Apr 09th ]: Morning Call PA
[ Thu, Apr 09th ]: WOPRAI
[ Thu, Apr 09th ]: WOPRAI
[ Thu, Apr 09th ]: WOPRAI
[ Thu, Apr 09th ]: WOPRAI
[ Thu, Apr 09th ]: WOPRAI
[ Thu, Apr 09th ]: WOPRAI
Reporting on HZO, MCBS, NTB, SFNC, TAC, TOWN AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | MarineMax, Inc. (HZO) | PatternScan | Wed, Mar 25th (15 market days ago) |
| ⦿ Expected to be up by 8.939%, a move of roughly $2.352 from $26.31, expected by Tue, Apr 14th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $28.662 by reaching $29.07 in 15 market days | |||
![]() | MetroCity Bankshares, Inc. (MCBS) | PatternScan | Wed, Mar 25th (15 market days ago) |
| ⦿ Expected to be up by 6.407%, a move of roughly $1.832 from $28.59, expected by Tue, Apr 14th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $30.422 by reaching $30.99 in 15 market days | |||
![]() | The Bank of N.T. Butterfield & Son Limited (NTB) | PatternScan | Wed, Mar 25th (15 market days ago) |
| ⦿ Expected to be up by 7.218%, a move of roughly $3.721 from $51.55, expected by Tue, Apr 14th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $55.271 by reaching $55.75 in 15 market days | |||
![]() | Simmons First National Corporation (SFNC) | PatternScan | Wed, Mar 25th (15 market days ago) |
| ⦿ Expected to be up by 6.849%, a move of roughly $1.318 from $19.24, expected by Wed, Apr 15th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $20.558 by reaching $20.6 in 15 market days | |||
![]() | TransAlta Corporation (TAC) | PatternScan | Wed, Mar 25th (15 market days ago) |
| ⦿ Expected to be up by 8.746%, a move of roughly $1.116 from $12.76, expected by Tue, Apr 14th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $13.876 by reaching $14.06 in 15 market days | |||
![]() | TowneBank (TOWN) | PatternScan | Wed, Mar 25th (15 market days ago) |
| ⦿ Expected to be up by 5.386%, a move of roughly $1.795 from $33.32, expected by Tue, Apr 14th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $35.115 by reaching $35.18 in 15 market days | |||
![]() | TowneBank (TOWN) | Insider | Fri, Mar 20th (20 market days ago) |
| ⦿ Expected to be up by 7.4%, a move of roughly $2.416 from $32.65, expected by Fri, Sep 18th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $35.066 by reaching $35.18 in 20 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
