[ Last Tuesday ]: World Soccer Talk
[ Last Tuesday ]: Kotaku
[ Last Tuesday ]: The Baltimore Sun
[ Last Tuesday ]: CoinTelegraph
[ Last Tuesday ]: WTOP News
[ Last Tuesday ]: CNBC
[ Last Tuesday ]: Investopedia
[ Last Tuesday ]: wjla
[ Last Tuesday ]: The Denver Post
[ Last Tuesday ]: CNBC
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: WOPRAI
[ Last Tuesday ]: WOPRAI
[ Last Tuesday ]: Forbes
[ Last Tuesday ]: Impacts
[ Last Tuesday ]: reuters.com
[ Last Tuesday ]: Forbes
[ Last Tuesday ]: Impacts
[ Last Tuesday ]: fingerlakes1
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: 24/7 Wall St.
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: BBC
[ Last Tuesday ]: Investopedia
[ Last Tuesday ]: Morning Call PA
[ Last Tuesday ]: Business Today
[ Last Tuesday ]: Forbes
[ Last Tuesday ]: reuters.com
[ Last Tuesday ]: RTE Online
[ Last Tuesday ]: The Globe and Mail
[ Last Tuesday ]: WAVE3
[ Last Tuesday ]: Manchester Evening News
[ Last Monday ]: Click2Houston
[ Last Monday ]: Investopedia
[ Last Monday ]: Seeking Alpha
[ Last Monday ]: CBS News
[ Last Monday ]: Android
[ Last Monday ]: CNN
[ Last Monday ]: TweakTown
[ Last Monday ]: The Motley Fool
[ Last Monday ]: The Motley Fool
[ Last Monday ]: The Daily Advertiser
[ Last Monday ]: KOB 4
Reporting on PSA, AGL, AGPU, OGEN, RXST, GERN AI Predictions that Successfully Reached Their Targets on Tuesday, April 7th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Public Storage (PSA) | PatternScan | Wed, Mar 25th (13 market days ago) |
| ⦿ Expected to be up by 5.084%, a move of roughly $13.622 from $267.94, expected by Tue, Apr 14th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $281.562 by reaching $281.61 in 13 market days | |||
![]() | agilon health, inc. (AGL) | PatternScan | Mon, Apr 6th (1 market days ago) |
| ⦿ Expected to be up by 13.766%, a move of roughly $1.478 from $10.74, expected by Sun, Apr 26th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $12.218 by reaching $12.56 in 1 market days | |||
![]() | agilon health, inc. (AGL) | PatternScan | Thu, Apr 2nd (5 market days ago) |
| ⦿ Expected to be up by 13.766%, a move of roughly $1.342 from $9.75, expected by Wed, Apr 22nd | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $11.092 by reaching $11.28 in 5 market days | |||
![]() | AGPU | PatternScan | Mon, Apr 6th (1 market days ago) |
| ⦿ Expected to be up by 7.917%, a move of roughly $0.321 from $4.05, expected by Mon, Apr 27th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $4.371 by reaching $4.48 in 1 market days | |||
![]() | Oragenics, Inc. (OGEN) | PatternScan | Thu, Apr 2nd (5 market days ago) |
| ⦿ Expected to be up by 11.644%, a move of roughly $0.064 from $0.55, expected by Wed, Apr 22nd | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $0.614 by reaching $0.616 in 5 market days | |||
![]() | RxSight, Inc. (RXST) | PatternScan | Thu, Apr 2nd (5 market days ago) |
| ⦿ Expected to be up by 10.068%, a move of roughly $0.638 from $6.34, expected by Thu, Apr 23rd | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $6.978 by reaching $7.03 in 5 market days | |||
![]() | Geron Corporation (GERN) | Friction Factor | Wed, Apr 1st (6 market days ago) |
| ⦿ Expected to be up by 5.498%, a move of roughly $0.091 from $1.66, expected by Wed, Apr 8th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $1.751 by reaching $1.77 in 6 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
