[ Last Tuesday ]: WTOP News
[ Last Tuesday ]: AZ Central
[ Last Tuesday ]: WTOP News
[ Last Tuesday ]: investorplace.com
[ Last Tuesday ]: KWTX
[ Last Tuesday ]: MSN
[ Last Tuesday ]: 24/7 Wall St.
[ Last Tuesday ]: World Soccer Talk
[ Last Tuesday ]: Kotaku
[ Last Tuesday ]: The Baltimore Sun
[ Last Tuesday ]: CoinTelegraph
[ Last Tuesday ]: CNBC
[ Last Tuesday ]: WTOP News
[ Last Tuesday ]: CNBC
[ Last Tuesday ]: Investopedia
[ Last Tuesday ]: wjla
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: The Denver Post
[ Last Tuesday ]: CNBC
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: WOPRAI
[ Last Tuesday ]: WOPRAI
[ Last Tuesday ]: WOPRAI
[ Last Tuesday ]: Forbes
[ Last Tuesday ]: Impacts
[ Last Tuesday ]: reuters.com
[ Last Tuesday ]: Forbes
[ Last Tuesday ]: Impacts
[ Last Tuesday ]: fingerlakes1
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: 24/7 Wall St.
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: BBC
[ Last Tuesday ]: Investopedia
[ Last Tuesday ]: Morning Call PA
[ Last Tuesday ]: Business Today
[ Last Tuesday ]: Forbes
[ Last Tuesday ]: reuters.com
[ Last Tuesday ]: RTE Online
[ Last Tuesday ]: The Globe and Mail
[ Last Tuesday ]: WAVE3
[ Last Tuesday ]: Manchester Evening News
[ Last Monday ]: Click2Houston
Reporting on TOYO, KRRO, TBBB, PFSF, VRA, AZ AI Predictions that Successfully Reached Their Targets on Tuesday, April 7th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | TOYO | PatternScan | Wed, Mar 18th (20 market days ago) |
| ⦿ Expected to be up by 22.204%, a move of roughly $1.925 from $8.67, expected by Tue, Apr 7th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $10.595 by reaching $10.65 in 20 market days | |||
![]() | KRRO | PatternScan | Tue, Mar 17th (21 market days ago) |
| ⦿ Expected to be up by 19.23%, a move of roughly $2.421 from $12.59, expected by Mon, Apr 6th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $15.011 by reaching $15.51 in 21 market days | |||
![]() | BBB Foods Inc. (TBBB) | PatternScan | Tue, Mar 17th (21 market days ago) |
| ⦿ Expected to be up by 8.246%, a move of roughly $2.779 from $33.705, expected by Mon, Apr 6th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $36.484 by reaching $36.75 in 21 market days | |||
![]() | Pacific Software, Inc. (PFSF) | SqueezeTrigger | Mon, Mar 9th (29 market days ago) |
| ⦿ Expected to be up by 20.088%, a move of roughly $0.01 from $0.048, expected by Sun, Apr 19th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $0.058 by reaching $0.059 in 29 market days | |||
![]() | Vera Bradley, Inc. (VRA) | GATS | Mon, Apr 6th (1 market days ago) |
| ⦿ Expected to be up by 5.397%, a move of roughly $0.183 from $3.39, expected by Sun, Apr 19th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $3.573 by reaching $3.62 in 1 market days | |||
![]() | Vera Bradley, Inc. (VRA) | PatternScan | Thu, Apr 2nd (5 market days ago) |
| ⦿ Expected to be up by 11.261%, a move of roughly $0.364 from $3.23, expected by Wed, Apr 22nd | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $3.594 by reaching $3.62 in 5 market days | |||
![]() | A2Z Cust2Mate Solutions Corp (AZ) | GATS | Thu, Apr 2nd (5 market days ago) |
| ⦿ Expected to be up by 10.149%, a move of roughly $0.759 from $7.48, expected by Thu, Apr 16th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $8.239 by reaching $8.36 in 5 market days | |||
![]() | A2Z Cust2Mate Solutions Corp (AZ) | SqueezeTrigger | Fri, Mar 13th (25 market days ago) |
| ⦿ Expected to be up by 48.532%, a move of roughly $2.507 from $5.165, expected by Fri, Apr 24th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $7.672 by reaching $8.16 in 25 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
