[ Sun, Mar 29th ]: Investopedia
[ Sun, Mar 29th ]: Daily Gazette, Sterling, Ill.
[ Sun, Mar 29th ]: The Gazette
[ Sun, Mar 29th ]: Channel 3000
[ Sun, Mar 29th ]: Impacts
[ Sun, Mar 29th ]: socastsrm.com
[ Sun, Mar 29th ]: KIRO-TV
[ Sun, Mar 29th ]: reuters.com
[ Sun, Mar 29th ]: The Globe and Mail
[ Sun, Mar 29th ]: Hartford Courant
[ Sun, Mar 29th ]: WTAJ Altoona
[ Sun, Mar 29th ]: Insider Monkey
[ Sun, Mar 29th ]: Hartford Courant
[ Sun, Mar 29th ]: Investopedia
[ Sun, Mar 29th ]: The Motley Fool
[ Sun, Mar 29th ]: KFYR TV
[ Sun, Mar 29th ]: Forbes
[ Sun, Mar 29th ]: moneycontrol.com
[ Sun, Mar 29th ]: Seeking Alpha
[ Sun, Mar 29th ]: investors.com
[ Sun, Mar 29th ]: NBC New York
[ Sun, Mar 29th ]: IndieWire
[ Sun, Mar 29th ]: CoinTelegraph
[ Sat, Mar 28th ]: East Bay Times
[ Sat, Mar 28th ]: WTOP News
[ Sat, Mar 28th ]: Fox 11 News
[ Sat, Mar 28th ]: Business Insider
[ Sat, Mar 28th ]: investors.com
[ Sat, Mar 28th ]: WOPRAI
[ Sat, Mar 28th ]: 24/7 Wall St
[ Sat, Mar 28th ]: CNN
[ Sat, Mar 28th ]: London Evening Standard
[ Sat, Mar 28th ]: moneycontrol.com
[ Sat, Mar 28th ]: CoinTelegraph
[ Sat, Mar 28th ]: Drive.com.au
[ Sat, Mar 28th ]: Orlando Sentinel
[ Sat, Mar 28th ]: Patch
[ Sat, Mar 28th ]: Chicago Tribune
[ Sat, Mar 28th ]: syracuse.com
[ Sat, Mar 28th ]: The Hans India
[ Sat, Mar 28th ]: Toronto Star
[ Sat, Mar 28th ]: People
[ Sat, Mar 28th ]: Her Campus
[ Sat, Mar 28th ]: KY3
[ Sat, Mar 28th ]: Investopedia
[ Sat, Mar 28th ]: Impacts
[ Sat, Mar 28th ]: The Motley Fool
[ Sat, Mar 28th ]: Seeking Alpha
Reporting on YEXT, SAIL, OSS, HOTH, HUMA, GGLS AI Predictions that Successfully Reached Their Targets on Saturday, March 28th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Yext, Inc. (YEXT) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be down by 10.452%, a move of roughly $0.493 from $4.72, expected by Mon, Apr 13th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $4.227 by reaching $4.055 in 4 market days | |||
![]() | SailPoint, Inc. Common Stock (SAIL) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be down by 7.208%, a move of roughly $0.904 from $12.54, expected by Tue, Apr 14th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $11.636 by reaching $11.52 in 4 market days | |||
![]() | One Stop Systems, Inc. (OSS) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be down by 9.374%, a move of roughly $0.863 from $9.21, expected by Mon, Apr 13th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $8.347 by reaching $8 in 4 market days | |||
![]() | One Stop Systems, Inc. (OSS) | PatternScan | Mon, Mar 23rd (5 market days ago) |
| ⦿ Expected to be down by 9.374%, a move of roughly $0.858 from $9.15, expected by Sun, Apr 12th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $8.292 by reaching $8 in 5 market days | |||
![]() | Hoth Therapeutics, Inc. (HOTH) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be down by 13.704%, a move of roughly $0.128 from $0.933, expected by Tue, Apr 14th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $0.805 by reaching $0.8 in 4 market days | |||
![]() | Humacyte, Inc. (HUMA) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be down by 18.33%, a move of roughly $0.161 from $0.88, expected by Mon, Apr 13th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $0.719 by reaching $0.712 in 4 market days | |||
![]() | GGLS | SqueezeTrigger | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be up by 7.982%, a move of roughly $0.564 from $7.07, expected by Tue, May 5th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $7.634 by reaching $7.64 in 4 market days | |||
![]() | GGLS | SqueezeTrigger | Fri, Mar 20th (8 market days ago) |
| ⦿ Expected to be up by 7.982%, a move of roughly $0.562 from $7.038, expected by Fri, May 1st | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $7.6 by reaching $7.64 in 8 market days | |||
![]() | GGLS | SqueezeTrigger | Fri, Mar 13th (15 market days ago) |
| ⦿ Expected to be up by 7.982%, a move of roughly $0.563 from $7.05, expected by Fri, Apr 24th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $7.613 by reaching $7.64 in 15 market days | |||
![]() | GGLS | SqueezeTrigger | Thu, Mar 5th (23 market days ago) |
| ⦿ Expected to be up by 7.982%, a move of roughly $0.564 from $7.065, expected by Thu, Apr 16th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $7.629 by reaching $7.64 in 23 market days | |||
![]() | GGLS | SqueezeTrigger | Tue, Mar 3rd (25 market days ago) |
| ⦿ Expected to be up by 7.982%, a move of roughly $0.564 from $7.07, expected by Tue, Apr 14th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $7.634 by reaching $7.64 in 25 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Go to https://www.woprai.com/ to augment and improve your portfolio's performance.
[ Thu, Mar 26th ]: fox17online
[ Thu, Mar 05th ]: Business Insider
[ Sat, Feb 07th ]: Business Insider
[ Tue, Jan 27th ]: The Motley Fool
[ Sun, Jan 18th ]: Morningstar
[ Mon, Dec 15th 2025 ]: The Motley Fool
[ Wed, Dec 03rd 2025 ]: Markets Insider
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Wed, Oct 14th 2009 ]: WOPRAI
[ Wed, Oct 14th 2009 ]: WOPRAI
[ Mon, Oct 05th 2009 ]: WOPRAI

