[ Yesterday Evening ]: East Bay Times
[ Yesterday Evening ]: WTOP News
[ Yesterday Evening ]: moneycontrol.com
[ Yesterday Evening ]: Fox 11 News
[ Yesterday Evening ]: Business Insider
[ Yesterday Evening ]: investors.com
[ Yesterday Evening ]: Impacts
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Afternoon ]: CoinTelegraph
[ Yesterday Afternoon ]: 24/7 Wall St
[ Yesterday Afternoon ]: CNN
[ Yesterday Afternoon ]: London Evening Standard
[ Yesterday Afternoon ]: moneycontrol.com
[ Yesterday Afternoon ]: CoinTelegraph
[ Yesterday Afternoon ]: Drive.com.au
[ Yesterday Afternoon ]: Toronto Star
[ Yesterday Afternoon ]: Orlando Sentinel
[ Yesterday Afternoon ]: Patch
[ Yesterday Afternoon ]: Chicago Tribune
[ Yesterday Afternoon ]: syracuse.com
[ Yesterday Afternoon ]: The Hans India
[ Yesterday Afternoon ]: Toronto Star
[ Yesterday Afternoon ]: The Motley Fool
[ Yesterday Afternoon ]: People
[ Yesterday Afternoon ]: Her Campus
[ Yesterday Afternoon ]: KY3
[ Yesterday Morning ]: Investopedia
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Impacts
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: CNBC
[ Yesterday Morning ]: investors.com
[ Yesterday Morning ]: Los Angeles Daily News
[ Yesterday Morning ]: The Globe and Mail
[ Yesterday Morning ]: HuffPost
[ Yesterday Morning ]: MarketWatch
[ Yesterday Morning ]: The Messenger
[ Yesterday Morning ]: Indianapolis Star
[ Yesterday Morning ]: CoinTelegraph
[ Yesterday Morning ]: London Evening Standard
Reporting on PLYX, ATPC, SLB, UMAC, ZETA, UPC AI Predictions that Successfully Reached Their Targets on Saturday, March 28th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
| [ ] | PLYX | PatternScan | Thu, Mar 26th (2 market days ago) |
| ⦿ Expected to be up by 19.503%, a move of roughly $1.221 from $6.26, expected by Wed, Apr 15th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $7.481 by reaching $7.57 in 2 market days | |||
| [ ] | Agape ATP Corporation (ATPC) | PatternScan | Wed, Mar 25th (3 market days ago) |
| ⦿ Expected to be up by 29.179%, a move of roughly $0.654 from $2.24, expected by Wed, Apr 15th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $2.894 by reaching $3.44 in 3 market days | |||
| [ ] | Schlumberger Limited (SLB) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be up by 8.549%, a move of roughly $4.21 from $49.25, expected by Tue, Apr 14th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $53.46 by reaching $53.47 in 4 market days | |||
| [ ] | Schlumberger Limited (SLB) | GATS | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be up by 8.437%, a move of roughly $4.155 from $49.25, expected by Mon, Apr 6th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $53.405 by reaching $53.47 in 4 market days | |||
| [ ] | Unusual Machines, Inc (UMAC) | PatternScan | Mon, Mar 23rd (5 market days ago) |
| ⦿ Expected to be down by 18.499%, a move of roughly $2.836 from $15.33, expected by Sun, Apr 12th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $12.494 by reaching $12.4 in 5 market days | |||
| [ ] | Unusual Machines, Inc (UMAC) | PatternScan | Tue, Mar 24th (4 market days ago) |
| ⦿ Expected to be down by 18.499%, a move of roughly $2.951 from $15.95, expected by Mon, Apr 13th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $12.999 by reaching $12.65 in 4 market days | |||
| [ ] | Zeta Global Holdings Corp. (ZETA) | GATS | Thu, Mar 19th (9 market days ago) |
| ⦿ Expected to be down by 13.199%, a move of roughly $2.273 from $17.22, expected by Thu, Apr 2nd | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $14.947 by reaching $14.92 in 9 market days | |||
| [ ] | Universe Pharmaceuticals INC (UPC) | PatternScan | Wed, Mar 18th (10 market days ago) |
| ⦿ Expected to be up by 16.272%, a move of roughly $0.431 from $2.65, expected by Tue, Apr 7th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $3.081 by reaching $3.28 in 10 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Go to [ https://www.woprai.com/ ] to augment and improve your portfolio's performance.
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: fox17online
[ Sat, Mar 21st ]: Forbes
[ Mon, Mar 16th ]: The Motley Fool
[ Fri, Mar 06th ]: The Motley Fool
[ Thu, Mar 05th ]: Business Insider
[ Fri, Feb 27th ]: CNBC
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Wed, Oct 14th 2009 ]: WOPRAI
[ Tue, Oct 13th 2009 ]: WOPRAI
[ Mon, Oct 05th 2009 ]: WOPRAI
[ Tue, Sep 29th 2009 ]: WOPRAI