[ Tue, Apr 07th ]: World Soccer Talk
[ Tue, Apr 07th ]: Kotaku
[ Tue, Apr 07th ]: The Baltimore Sun
[ Tue, Apr 07th ]: CoinTelegraph
[ Tue, Apr 07th ]: WTOP News
[ Tue, Apr 07th ]: CNBC
[ Tue, Apr 07th ]: wjla
[ Tue, Apr 07th ]: The Denver Post
[ Tue, Apr 07th ]: CNBC
[ Tue, Apr 07th ]: Seeking Alpha
[ Tue, Apr 07th ]: WOPRAI
[ Tue, Apr 07th ]: WOPRAI
[ Tue, Apr 07th ]: Investopedia
[ Tue, Apr 07th ]: Impacts
[ Tue, Apr 07th ]: reuters.com
[ Tue, Apr 07th ]: Forbes
[ Tue, Apr 07th ]: Impacts
[ Tue, Apr 07th ]: fingerlakes1
[ Tue, Apr 07th ]: Seeking Alpha
[ Tue, Apr 07th ]: 24/7 Wall St.
[ Tue, Apr 07th ]: The Motley Fool
[ Tue, Apr 07th ]: The Motley Fool
[ Tue, Apr 07th ]: BBC
[ Tue, Apr 07th ]: Investopedia
[ Tue, Apr 07th ]: Morning Call PA
[ Tue, Apr 07th ]: Business Today
[ Tue, Apr 07th ]: Forbes
[ Tue, Apr 07th ]: reuters.com
[ Tue, Apr 07th ]: RTE Online
[ Tue, Apr 07th ]: The Globe and Mail
[ Tue, Apr 07th ]: ThePrint
[ Tue, Apr 07th ]: WAVE3
[ Tue, Apr 07th ]: Manchester Evening News
[ Mon, Apr 06th ]: Click2Houston
[ Mon, Apr 06th ]: Investopedia
[ Mon, Apr 06th ]: CBS News
[ Mon, Apr 06th ]: Android
[ Mon, Apr 06th ]: CNN
[ Mon, Apr 06th ]: TweakTown
[ Mon, Apr 06th ]: The Motley Fool
[ Mon, Apr 06th ]: The Daily Advertiser
[ Mon, Apr 06th ]: KOB 4
[ Mon, Apr 06th ]: Impacts
[ Mon, Apr 06th ]: ABC10
[ Mon, Apr 06th ]: Seeking Alpha
[ Mon, Apr 06th ]: CNBC
[ Mon, Apr 06th ]: Action News Jax
[ Mon, Apr 06th ]: CoinTelegraph
Reporting on WH, WBTN, DCO, LZMH, FNLC, NBBK AI Predictions that Successfully Reached Their Targets on Tuesday, April 7th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Wyndham Hotels & Resorts, Inc. (WH) | SqueezeTrigger | Wed, Mar 25th (13 market days ago) |
| ⦿ Expected to be up by 5.887%, a move of roughly $4.633 from $78.705, expected by Tue, May 5th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $83.338 by reaching $83.46 in 13 market days | |||
![]() | Wyndham Hotels & Resorts, Inc. (WH) | SqueezeTrigger | Mon, Mar 23rd (15 market days ago) |
| ⦿ Expected to be up by 5.887%, a move of roughly $4.638 from $78.78, expected by Sun, May 3rd | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $83.418 by reaching $83.46 in 15 market days | |||
![]() | Wyndham Hotels & Resorts, Inc. (WH) | Group Correlation | Wed, Mar 18th (20 market days ago) |
| ⦿ Expected to be up by 6.781%, a move of roughly $5.293 from $78.05, expected by Tue, Apr 14th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $83.343 by reaching $83.46 in 20 market days | |||
![]() | Wyndham Hotels & Resorts, Inc. (WH) | SqueezeTrigger | Wed, Mar 18th (20 market days ago) |
| ⦿ Expected to be up by 5.887%, a move of roughly $4.632 from $78.68, expected by Tue, Apr 28th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $83.312 by reaching $83.46 in 20 market days | |||
![]() | WEBTOON Entertainment Inc. (WBTN) | PatternScan | Wed, Mar 25th (13 market days ago) |
| ⦿ Expected to be up by 13.492%, a move of roughly $1.187 from $8.8, expected by Wed, Apr 15th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $9.987 by reaching $9.99 in 13 market days | |||
![]() | Ducommun Incorporated (DCO) | GATS | Tue, Mar 24th (14 market days ago) |
| ⦿ Expected to be up by 6.494%, a move of roughly $7.97 from $122.73, expected by Mon, Apr 6th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $130.7 by reaching $131.74 in 14 market days | |||
![]() | LZ Technology Holdings Limited Class B Ordinary Shares (LZMH) | PatternScan | Tue, Mar 24th (14 market days ago) |
| ⦿ Expected to be up by 33.589%, a move of roughly $0.423 from $1.26, expected by Tue, Apr 14th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $1.683 by reaching $1.828 in 14 market days | |||
![]() | LZ Technology Holdings Limited Class B Ordinary Shares (LZMH) | PatternScan | Mon, Mar 23rd (15 market days ago) |
| ⦿ Expected to be up by 33.589%, a move of roughly $0.427 from $1.27, expected by Mon, Apr 13th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $1.697 by reaching $1.828 in 15 market days | |||
![]() | The First Bancorp, Inc. (FNLC) | SqueezeTrigger | Mon, Mar 23rd (15 market days ago) |
| ⦿ Expected to be up by 6.817%, a move of roughly $1.871 from $27.45, expected by Sun, May 3rd | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $29.321 by reaching $29.45 in 15 market days | |||
![]() | The First Bancorp, Inc. (FNLC) | SqueezeTrigger | Thu, Mar 19th (19 market days ago) |
| ⦿ Expected to be up by 6.817%, a move of roughly $1.873 from $27.47, expected by Wed, Apr 29th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $29.343 by reaching $29.45 in 19 market days | |||
![]() | The First Bancorp, Inc. (FNLC) | SqueezeTrigger | Thu, Mar 12th (26 market days ago) |
| ⦿ Expected to be up by 6.66%, a move of roughly $1.832 from $27.5, expected by Wed, Apr 22nd | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $29.332 by reaching $29.45 in 26 market days | |||
![]() | NB Bancorp, Inc. (NBBK) | PatternScan | Mon, Mar 23rd (15 market days ago) |
| ⦿ Expected to be up by 6.953%, a move of roughly $1.423 from $20.46, expected by Sun, Apr 12th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $21.883 by reaching $21.89 in 15 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
