[ Tue, Apr 07th ]: World Soccer Talk
[ Tue, Apr 07th ]: Kotaku
[ Tue, Apr 07th ]: The Baltimore Sun
[ Tue, Apr 07th ]: CoinTelegraph
[ Tue, Apr 07th ]: WTOP News
[ Tue, Apr 07th ]: CNBC
[ Tue, Apr 07th ]: wjla
[ Tue, Apr 07th ]: The Denver Post
[ Tue, Apr 07th ]: CNBC
[ Tue, Apr 07th ]: Seeking Alpha
[ Tue, Apr 07th ]: WOPRAI
[ Tue, Apr 07th ]: WOPRAI
[ Tue, Apr 07th ]: Investopedia
[ Tue, Apr 07th ]: Impacts
[ Tue, Apr 07th ]: reuters.com
[ Tue, Apr 07th ]: Forbes
[ Tue, Apr 07th ]: Impacts
[ Tue, Apr 07th ]: fingerlakes1
[ Tue, Apr 07th ]: Seeking Alpha
[ Tue, Apr 07th ]: 24/7 Wall St.
[ Tue, Apr 07th ]: The Motley Fool
[ Tue, Apr 07th ]: The Motley Fool
[ Tue, Apr 07th ]: BBC
[ Tue, Apr 07th ]: Investopedia
[ Tue, Apr 07th ]: Morning Call PA
[ Tue, Apr 07th ]: Business Today
[ Tue, Apr 07th ]: Forbes
[ Tue, Apr 07th ]: reuters.com
[ Tue, Apr 07th ]: RTE Online
[ Tue, Apr 07th ]: The Globe and Mail
[ Tue, Apr 07th ]: ThePrint
[ Tue, Apr 07th ]: WAVE3
[ Tue, Apr 07th ]: Manchester Evening News
[ Mon, Apr 06th ]: Click2Houston
[ Mon, Apr 06th ]: Investopedia
[ Mon, Apr 06th ]: CBS News
[ Mon, Apr 06th ]: Android
[ Mon, Apr 06th ]: CNN
[ Mon, Apr 06th ]: TweakTown
[ Mon, Apr 06th ]: The Motley Fool
[ Mon, Apr 06th ]: The Motley Fool
[ Mon, Apr 06th ]: The Daily Advertiser
[ Mon, Apr 06th ]: KOB 4
[ Mon, Apr 06th ]: Impacts
[ Mon, Apr 06th ]: ABC10
[ Mon, Apr 06th ]: Seeking Alpha
[ Mon, Apr 06th ]: CNBC
[ Mon, Apr 06th ]: Action News Jax
Reporting on STBA, KOS, PRSU, CARS, SKYQ, TSDD AI Predictions that Successfully Reached Their Targets on Tuesday, April 7th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | S&T Bancorp, Inc. (STBA) | PatternScan | Wed, Mar 18th (20 market days ago) |
| ⦿ Expected to be up by 7.389%, a move of roughly $2.953 from $39.96, expected by Tue, Apr 7th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $42.913 by reaching $42.92 in 20 market days | |||
![]() | Kosmos Energy Ltd. (KOS) | PatternScan | Wed, Apr 1st (6 market days ago) |
| ⦿ Expected to be up by 13.165%, a move of roughly $0.366 from $2.78, expected by Tue, Apr 21st | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $3.146 by reaching $3.17 in 6 market days | |||
![]() | PRSU | PatternScan | Wed, Mar 25th (13 market days ago) |
| ⦿ Expected to be up by 9.036%, a move of roughly $3.189 from $35.29, expected by Wed, Apr 15th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $38.479 by reaching $38.59 in 13 market days | |||
![]() | Cars.com Inc. (CARS) | PatternScan | Tue, Mar 24th (14 market days ago) |
| ⦿ Expected to be up by 8.071%, a move of roughly $0.664 from $8.23, expected by Tue, Apr 14th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $8.894 by reaching $8.93 in 14 market days | |||
![]() | SKYQ | GATS | Mon, Apr 6th (1 market days ago) |
| ⦿ Expected to be up by 9.018%, a move of roughly $0.458 from $5.08, expected by Sun, Apr 19th | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $5.538 by reaching $5.64 in 1 market days | |||
![]() | Graniteshares 2x Short TSLA Daily ETF (TSDD) | SqueezeTrigger | Fri, Mar 20th (18 market days ago) |
| ⦿ Expected to be up by 10.924%, a move of roughly $1.165 from $10.663, expected by Fri, May 1st | |||
| ⦿ As of Mon, Apr 6th, the prediction hit it's target of $11.828 by reaching $11.83 in 18 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
