[ Thu, Apr 09th ]: WOPRAI
[ Thu, Apr 09th ]: WOPRAI
[ Thu, Apr 09th ]: WOPRAI
[ Thu, Apr 09th ]: WOPRAI
[ Thu, Apr 09th ]: WOPRAI
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: Orange County Register
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: The Motley Fool
[ Thu, Apr 09th ]: East Bay Times
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: WNYT NewsChannel 13
[ Thu, Apr 09th ]: MoneyWeek
[ Thu, Apr 09th ]: KTBS
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: The Hollywood Reporter
[ Thu, Apr 09th ]: Seeking Alpha
[ Thu, Apr 09th ]: Los Angeles Daily News
[ Wed, Apr 08th ]: deseret
[ Wed, Apr 08th ]: reuters.com
[ Wed, Apr 08th ]: Impacts
[ Wed, Apr 08th ]: Orange County Register
[ Wed, Apr 08th ]: KLFY Lafayette
[ Wed, Apr 08th ]: Impacts
[ Wed, Apr 08th ]: WTOP News
[ Wed, Apr 08th ]: The Messenger
[ Wed, Apr 08th ]: WTKR
[ Wed, Apr 08th ]: San Diego Union-Tribune
[ Wed, Apr 08th ]: Seeking Alpha
[ Wed, Apr 08th ]: The Motley Fool
[ Wed, Apr 08th ]: WTOP News
[ Wed, Apr 08th ]: The Motley Fool
[ Wed, Apr 08th ]: The Motley Fool
[ Wed, Apr 08th ]: The Motley Fool
[ Wed, Apr 08th ]: MarketWatch
[ Wed, Apr 08th ]: Investopedia
[ Wed, Apr 08th ]: Seeking Alpha
[ Wed, Apr 08th ]: WTOP News
[ Wed, Apr 08th ]: Seeking Alpha
[ Wed, Apr 08th ]: People
[ Wed, Apr 08th ]: Seeking Alpha
[ Wed, Apr 08th ]: moneycontrol.com
[ Wed, Apr 08th ]: London Evening Standard
[ Wed, Apr 08th ]: Business Insider
[ Wed, Apr 08th ]: KSTP-TV
[ Wed, Apr 08th ]: CNBC
Reporting on SBAC, LNKS, NSPR, ANAB, BWXT, INTU AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | SBA Communications Corporation (SBAC) | PatternScan | Wed, Apr 8th (1 market days ago) |
| ⦿ Expected to be up by 6.3%, a move of roughly $13.012 from $206.54, expected by Wed, Apr 29th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $219.552 by reaching $223.86 in 1 market days | |||
![]() | Linkers Industries Limited (LNKS) | PatternScan | Wed, Apr 8th (1 market days ago) |
| ⦿ Expected to be up by 25.02%, a move of roughly $0.414 from $1.655, expected by Wed, Apr 29th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $2.069 by reaching $2.085 in 1 market days | |||
![]() | InspireMD, Inc. (NSPR) | PatternScan | Tue, Apr 7th (2 market days ago) |
| ⦿ Expected to be down by 10.396%, a move of roughly $0.155 from $1.49, expected by Mon, Apr 27th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $1.335 by reaching $1.33 in 2 market days | |||
![]() | AnaptysBio, Inc. (ANAB) | PatternScan | Mon, Apr 6th (3 market days ago) |
| ⦿ Expected to be up by 13.939%, a move of roughly $8.04 from $57.68, expected by Mon, Apr 27th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $65.72 by reaching $65.93 in 3 market days | |||
![]() | BWX Technologies, Inc. (BWXT) | PatternScan | Mon, Apr 6th (3 market days ago) |
| ⦿ Expected to be up by 8.182%, a move of roughly $17.59 from $214.98, expected by Sun, Apr 26th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $232.57 by reaching $232.57 in 3 market days | |||
![]() | BWX Technologies, Inc. (BWXT) | GATS | Thu, Apr 2nd (7 market days ago) |
| ⦿ Expected to be up by 6.586%, a move of roughly $14.016 from $212.81, expected by Thu, Apr 16th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $226.826 by reaching $229.78 in 7 market days | |||
![]() | Intuit Inc. (INTU) | GATS | Mon, Apr 6th (3 market days ago) |
| ⦿ Expected to be down by 8.437%, a move of roughly $35.645 from $422.48, expected by Mon, Apr 20th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $386.835 by reaching $386.21 in 3 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

