[ Last Wednesday ]: Forbes
[ Last Wednesday ]: Investopedia
[ Last Wednesday ]: The Messenger
[ Last Wednesday ]: newsbytesapp.com
[ Last Wednesday ]: Forbes
[ Last Wednesday ]: PCGamesN
[ Last Wednesday ]: 24/7 Wall St
[ Last Wednesday ]: Mother Jones
[ Last Wednesday ]: CNBC
[ Last Wednesday ]: WTOP News
[ Last Wednesday ]: The Messenger
[ Last Wednesday ]: Forbes
[ Last Wednesday ]: Business Insider
[ Last Wednesday ]: WOPRAI
[ Last Wednesday ]: WOPRAI
[ Last Wednesday ]: WOPRAI
[ Last Wednesday ]: Forbes
[ Last Wednesday ]: AOL
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: CNBC
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: CNBC
[ Last Wednesday ]: The Motley Fool
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: Seeking Alpha
[ Last Wednesday ]: newsbytesapp.com
[ Last Wednesday ]: montanarightnow
[ Last Tuesday ]: KTBS
[ Last Tuesday ]: Deadline.com
[ Last Tuesday ]: WFRV Green Bay
[ Last Tuesday ]: CNBC
[ Last Tuesday ]: WTOP News
[ Last Tuesday ]: AZ Central
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: WTOP News
[ Last Tuesday ]: investorplace.com
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: KWTX
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: The Motley Fool
[ Last Tuesday ]: MSN
[ Last Tuesday ]: 24/7 Wall St.
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: Seeking Alpha
[ Last Tuesday ]: Forbes
Reporting on VNDA, TTD, SKM, LGVN, CATO, MILIF AI Predictions that Successfully Reached Their Targets on Wednesday, April 8th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Vanda Pharmaceuticals Inc. (VNDA) | PatternScan | Wed, Mar 25th (14 market days ago) |
| ⦿ Expected to be up by 10.801%, a move of roughly $0.737 from $6.82, expected by Tue, Apr 14th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $7.557 by reaching $7.565 in 14 market days | |||
![]() | Vanda Pharmaceuticals Inc. (VNDA) | PatternScan | Tue, Mar 31st (8 market days ago) |
| ⦿ Expected to be up by 10.981%, a move of roughly $0.73 from $6.65, expected by Mon, Apr 20th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $7.38 by reaching $7.39 in 8 market days | |||
![]() | The Trade Desk, Inc. (TTD) | PatternScan | Tue, Mar 24th (15 market days ago) |
| ⦿ Expected to be down by 12.263%, a move of roughly $2.937 from $23.95, expected by Tue, Apr 14th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $21.013 by reaching $20.72 in 15 market days | |||
![]() | SK Telecom Co.,Ltd (SKM) | PatternScan | Wed, Mar 18th (21 market days ago) |
| ⦿ Expected to be up by 6.556%, a move of roughly $1.949 from $29.73, expected by Tue, Apr 7th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $31.679 by reaching $31.8 in 21 market days | |||
![]() | Longeveron Inc. (LGVN) | PatternScan | Mon, Apr 6th (2 market days ago) |
| ⦿ Expected to be up by 15.115%, a move of roughly $0.159 from $1.05, expected by Mon, Apr 27th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $1.209 by reaching $1.23 in 2 market days | |||
![]() | The Cato Corporation (CATO) | PatternScan | Wed, Apr 1st (7 market days ago) |
| ⦿ Expected to be up by 7.766%, a move of roughly $0.22 from $2.83, expected by Wed, Apr 22nd | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $3.05 by reaching $3.07 in 7 market days | |||
![]() | MILIF | SqueezeTrigger | Tue, Mar 31st (8 market days ago) |
| ⦿ Expected to be up by 12.123%, a move of roughly $0.042 from $0.35, expected by Tue, May 12th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $0.392 by reaching $0.395 in 8 market days | |||
![]() | MILIF | SqueezeTrigger | Thu, Mar 26th (13 market days ago) |
| ⦿ Expected to be up by 12.123%, a move of roughly $0.042 from $0.35, expected by Thu, May 7th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $0.392 by reaching $0.395 in 13 market days | |||
![]() | MILIF | SqueezeTrigger | Fri, Mar 20th (19 market days ago) |
| ⦿ Expected to be up by 12.123%, a move of roughly $0.043 from $0.352, expected by Fri, May 1st | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $0.395 by reaching $0.395 in 19 market days | |||
![]() | MILIF | SqueezeTrigger | Mon, Mar 16th (23 market days ago) |
| ⦿ Expected to be up by 12.123%, a move of roughly $0.043 from $0.352, expected by Mon, Apr 27th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $0.395 by reaching $0.395 in 23 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

