

[ Today @ 01:01 AM ] - GOBankingRates
[ Today @ 01:01 AM ] - Investopedia

[ Yesterday Afternoon ] - CNBC
[ Yesterday Morning ] - wjla
[ Yesterday Morning ] - WOPRAI

[ Last Tuesday ] - Investopedia
[ Last Tuesday ] - Fortune
[ Last Tuesday ] - CNBC

[ Last Monday ] - WOPRAI


[ Last Saturday ] - Fortune

[ Last Friday ] - Investopedia
[ Last Friday ] - Fortune
[ Last Friday ] - CNBC
[ Last Friday ] - WOPRAI

[ Last Thursday ] - Investopedia
[ Last Thursday ] - WOPRAI
[ Thu, May 22nd ] - Mint

[ Wed, May 21st ] - Investopedia
[ Wed, May 21st ] - Fortune
[ Wed, May 21st ] - MarketWatch
[ Wed, May 21st ] - WOPRAI
[ Wed, May 21st ] - BusinessTech
[ Wed, May 21st ] - FanSided

[ Tue, May 20th ] - CNBC
[ Tue, May 20th ] - ThePrint
[ Tue, May 20th ] - WOPRAI
[ Tue, May 20th ] - Stockhouse
[ Tue, May 20th ] - MarketWatch

[ Mon, May 19th ] - Investopedia
[ Mon, May 19th ] - Fortune
[ Mon, May 19th ] - WOPRAI
[ Mon, May 19th ] - CNBC

[ Sun, May 18th ] - CNBC

[ Sat, May 17th ] - Fortune
[ Sat, May 17th ] - Insider
[ Sat, May 17th ] - KUTV

[ Fri, May 16th ] - Fortune
[ Fri, May 16th ] - CNBC
[ Fri, May 16th ] - WOPRAI

[ Thu, May 15th ] - MarketWatch
[ Thu, May 15th ] - Investopedia
[ Thu, May 15th ] - CNBC
[ Thu, May 15th ] - WOPRAI
[ Thu, May 15th ] - Mint

[ Wed, May 14th ] - Fortune
[ Wed, May 14th ] - CNBC
[ Wed, May 14th ] - AOL
[ Wed, May 14th ] - MarketWatch

[ Tue, May 13th ] - WOPRAI
[ Tue, May 13th ] - CNBC
[ Tue, May 13th ] - Fortune
[ Tue, May 13th ] - The Financial Times
[ Tue, May 13th ] - The Raw Story
[ Tue, May 13th ] - MarketWatch
[ Tue, May 13th ] - The Motley Fool Canada
[ Tue, May 13th ] - The Washington Post

[ Mon, May 12th ] - MarketWatch
[ Mon, May 12th ] - Fortune
[ Mon, May 12th ] - The Motley Fool
[ Mon, May 12th ] - WOPRAI
[ Mon, May 12th ] - Business Insider
[ Mon, May 12th ] - Seeking Alpha
[ Mon, May 12th ] - CNBC
[ Mon, May 12th ] - Investopedia
[ Mon, May 12th ] - moneycontrol.com
[ Mon, May 12th ] - Daily Express
[ Mon, May 12th ] - reuters.com
[ Mon, May 12th ] - The Financial Times

[ Sun, May 11th ] - moneycontrol.com
[ Sun, May 11th ] - USA Today
[ Sun, May 11th ] - Insider Monkey
[ Sun, May 11th ] - Channel NewsAsia Singapore
[ Sun, May 11th ] - Seeking Alpha
[ Sun, May 11th ] - The Motley Fool Canada
[ Sun, May 11th ] - TheStreet
[ Sun, May 11th ] - Fox Business
[ Sun, May 11th ] - The Motley Fool

[ Sat, May 10th ] - Fortune
[ Sat, May 10th ] - MarketWatch

[ Fri, May 09th ] - Investopedia
[ Fri, May 09th ] - WOPRAI
[ Fri, May 09th ] - Fortune
[ Fri, May 09th ] - Moneyweb
[ Fri, May 09th ] - CNBC

[ Thu, May 08th ] - Investopedia
[ Thu, May 08th ] - Invezz
[ Thu, May 08th ] - MarketWatch
[ Thu, May 08th ] - CNBC
[ Thu, May 08th ] - fingerlakes1
[ Thu, May 08th ] - Zacks
[ Thu, May 08th ] - WOPRAI

[ Wed, May 07th ] - Investopedia
[ Wed, May 07th ] - Fortune
[ Wed, May 07th ] - WOPRAI

[ Tue, May 06th ] - Investopedia
[ Tue, May 06th ] - CNBC
[ Tue, May 06th ] - MSNBC
[ Tue, May 06th ] - Fortune
[ Tue, May 06th ] - WMUR

[ Mon, May 05th ] - Fortune
[ Mon, May 05th ] - WOPRAI
[ Mon, May 05th ] - Business Today
[ Mon, May 05th ] - KCUR
[ Mon, May 05th ] - Mint
[ Mon, May 05th ] - The Motley Fool

[ Sun, May 04th ] - wjla
[ Sun, May 04th ] - Insider Monkey
[ Sun, May 04th ] - Fortune
[ Sun, May 04th ] - The Motley Fool
[ Sun, May 04th ] - NBC Chicago
[ Sun, May 04th ] - Associated Press
[ Sun, May 04th ] - Reuters
[ Sun, May 04th ] - WTOP
[ Sun, May 04th ] - The New York Times
[ Sun, May 04th ] - 24/7 Wall St

[ Sat, May 03rd ] - Newsweek
[ Sat, May 03rd ] - AOL

[ Fri, May 02nd ] - Investopedia
[ Fri, May 02nd ] - Forbes
[ Fri, May 02nd ] - Impacts
[ Fri, May 02nd ] - WOPRAI
[ Fri, May 02nd ] - MarketWatch
49 Earnings Releases for May 29th, 2025
//stocks-investing.news-articles.net/content/202 .. 5/29/49-earnings-releases-for-may-29th-2025.html
Published in Stocks and Investing on Thursday, May 29th 2025 at 1:59 GMT by WOPRAI
Published in Stocks and Investing on Thursday, May 29th 2025 at 1:59 GMT by WOPRAI

Earnings due to come out today, May 29th, 2025
Symbol | Name | Sector | Industry | Disposition | Estimate | Last Trade |
podc | PodcastOne, Inc. | Communication Services | Internet Content & Information | Before Open | $ -0.040 | $ 1.920 |
PodcastOne, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.04. | ||||||
alar | Alarum Technologies Ltd. | Technology | Software - Infrastructure | Before Open | $ 0.010 | $ 8.150 |
Alarum Technologies Ltd. is due to release earnings before the market opens, with a concensus estimate of 0.01. | ||||||
LVO | LiveOne, Inc. | Communication Services | Entertainment | Before Open | $ -0.040 | $ 0.779 |
LiveOne, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.04. | ||||||
ROIV | Roivant Sciences Ltd. | Healthcare | Biotechnology | Before Open | $ -0.160 | $ 10.655 |
Roivant Sciences Ltd. is due to release earnings before the market opens, with a concensus estimate of -0.16. | ||||||
BBWI | Bath & Body Works, Inc. | Consumer Cyclical | Specialty Retail | Before Open | $ 0.430 | $ 30.490 |
Bath & Body Works, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.43. | ||||||
RSVR | Reservoir Media, Inc. | Communication Services | Entertainment | Before Open | $ 0.160 | $ 7.715 |
Reservoir Media, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.16. | ||||||
MAXN | Maxeon Solar Technologies, Ltd. | Technology | Solar | Before Open | $ -6.660 | $ 2.890 |
Maxeon Solar Technologies, Ltd. is due to release earnings before the market opens, with a concensus estimate of -6.66. | ||||||
PSHG | Performance Shipping Inc. | Industrials | Marine Shipping | Before Open | $ 0.280 | $ 1.640 |
Performance Shipping Inc. is due to release earnings before the market opens, with a concensus estimate of 0.28. | ||||||
DOOO | BRP Inc. | Consumer Cyclical | Recreational Vehicles | Before Open | $ 0.360 | $ 35.935 |
BRP Inc. is due to release earnings before the market opens, with a concensus estimate of 0.36. | ||||||
SPTN | SpartanNash Company | Consumer Staples | Services | Before Open | $ 0.430 | $ 19.450 |
SpartanNash Company is due to release earnings before the market opens, with a concensus estimate of 0.43. | ||||||
RY | Royal Bank of Canada | Financial Services | Banks - Diversified | Before Open | $ 3.230 | $ 128.985 |
Royal Bank of Canada is due to release earnings before the market opens, with a concensus estimate of 3.23. | ||||||
REE | REE Automotive Ltd. | Consumer Cyclical | Auto Parts | Before Open | $ -1.280 | $ 0.772 |
REE Automotive Ltd. is due to release earnings before the market opens, with a concensus estimate of -1.28. | ||||||
HRL | Hormel Foods Corporation | Consumer Defensive | Packaged Foods | Before Open | $ 0.350 | $ 29.915 |
Hormel Foods Corporation is due to release earnings before the market opens, with a concensus estimate of 0.35. | ||||||
HLNE | Hamilton Lane Incorporated | Financial Services | Asset Management | Before Open | $ 1.130 | $ 176.150 |
Hamilton Lane Incorporated is due to release earnings before the market opens, with a concensus estimate of 1.13. | ||||||
FRO | Frontline plc | Energy | Oil & Gas Midstream | Before Open | $ 0.660 | $ 17.570 |
Frontline plc is due to release earnings before the market opens, with a concensus estimate of 0.66. | ||||||
FL | Foot Locker, Inc. | Consumer Cyclical | Apparel Retail | Before Open | $ 0.410 | $ 23.835 |
Foot Locker, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.41. | ||||||
DXLG | Destination XL Group, Inc. | Consumer Cyclical | Apparel Retail | Before Open | $ -0.060 | $ 1.190 |
Destination XL Group, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.06. | ||||||
DLTH | Duluth Holdings Inc. | Consumer Cyclical | Apparel Retail | Before Open | $ -0.380 | $ 1.965 |
Duluth Holdings Inc. is due to release earnings before the market opens, with a concensus estimate of -0.38. | ||||||
DG | Dollar General Corporation | Consumer Defensive | Discount Stores | Before Open | $ 1.460 | $ 97.825 |
Dollar General Corporation is due to release earnings before the market opens, with a concensus estimate of 1.46. | ||||||
CM | Canadian Imperial Bank of Commerce | Financial Services | Banks - Diversified | Before Open | $ 1.880 | $ 68.085 |
Canadian Imperial Bank of Commerce is due to release earnings before the market opens, with a concensus estimate of 1.88. | ||||||
CGC | Canopy Growth Corporation | Healthcare | Drug Manufacturers - Specialty & Generic | Before Open | $ -0.200 | $ 1.777 |
Canopy Growth Corporation is due to release earnings before the market opens, with a concensus estimate of -0.2. | ||||||
CBRL | Cracker Barrel Old Country Store, Inc. | Consumer Cyclical | Restaurants | Before Open | $ 0.260 | $ 58.670 |
Cracker Barrel Old Country Store, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.26. | ||||||
CAL | Caleres, Inc | Consumer Cyclical | Apparel Retail | Before Open | $ 0.370 | $ 16.400 |
Caleres, Inc is due to release earnings before the market opens, with a concensus estimate of 0.37. | ||||||
BURL | Burlington Stores, Inc. | Consumer Cyclical | Apparel Retail | Before Open | $ 1.400 | $ 238.380 |
Burlington Stores, Inc. is due to release earnings before the market opens, with a concensus estimate of 1.4. | ||||||
BBY | Best Buy Co., Inc. | Consumer Cyclical | Specialty Retail | Before Open | $ 1.080 | $ 71.680 |
Best Buy Co., Inc. is due to release earnings before the market opens, with a concensus estimate of 1.08. | ||||||
AMWD | American Woodmark Corporation | Consumer Cyclical | Furnishings, Fixtures & Appliances | Before Open | $ 1.470 | $ 56.710 |
American Woodmark Corporation is due to release earnings before the market opens, with a concensus estimate of 1.47. | ||||||
KSS | Kohl's Corporation | Consumer Cyclical | Department Stores | Before Open | $ -0.530 | $ 8.160 |
Kohl's Corporation is due to release earnings before the market opens, with a concensus estimate of -0.53. | ||||||
JWN | Nordstrom, Inc. | Consumer Cyclical | Department Stores | After Close | $ -0.110 | $ 24.675 |
Nordstrom, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.11. | ||||||
AMBA | Ambarella, Inc. | Technology | Semiconductor Equipment & Materials | After Close | $ 0.040 | $ 62.065 |
Ambarella, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.04. | ||||||
AEO | American Eagle Outfitters, Inc. | Consumer Cyclical | Apparel Retail | After Close | $ 0.110 | $ 11.085 |
American Eagle Outfitters, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.11. | ||||||
DELL | Dell Technologies Inc. | Technology | Computer Hardware | After Close | $ 1.670 | $ 114.110 |
Dell Technologies Inc. is due to release earnings after the market closes, with a concensus estimate of 1.67. | ||||||
COST | Costco Wholesale Corporation | Consumer Defensive | Discount Stores | After Close | $ 4.210 | $ 1,013.910 |
Costco Wholesale Corporation is due to release earnings after the market closes, with a concensus estimate of 4.21. | ||||||
COO | The Cooper Companies, Inc. | Healthcare | Medical Instruments & Supplies | After Close | $ 0.930 | $ 80.270 |
The Cooper Companies, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.93. | ||||||
GES | Guess', Inc. | Consumer Cyclical | Apparel Retail | After Close | $ -0.620 | $ 11.150 |
Guess', Inc. is due to release earnings after the market closes, with a concensus estimate of -0.62. | ||||||
GAP | GREAT ATLANTIC & PAC TEA CO | Consumer Staples | Food & Staples Retailing | After Close | $ 0.430 | $ 28.195 |
GREAT ATLANTIC & PAC TEA CO is due to release earnings after the market closes, with a concensus estimate of 0.43. | ||||||
PHR | Phreesia, Inc. | Healthcare | Health Information Services | After Close | $ 0.160 | $ 23.405 |
Phreesia, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.16. | ||||||
PD | PagerDuty, Inc. | Technology | Software - Application | After Close | $ 0.190 | $ 15.975 |
PagerDuty, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.19. | ||||||
PATH | UiPath Inc. | Technology | Software - Infrastructure | After Close | $ 0.100 | $ 12.935 |
UiPath Inc. is due to release earnings after the market closes, with a concensus estimate of 0.1. | ||||||
NTAP | NetApp, Inc. | Technology | Computer Hardware | After Close | $ 1.900 | $ 99.760 |
NetApp, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.9. | ||||||
MRVL | Marvell Technology, Inc. | Information Technology | Technology | After Close | $ 0.610 | $ 64.900 |
Marvell Technology, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.61. | ||||||
RRGB | Red Robin Gourmet Burgers, Inc. | Consumer Cyclical | Restaurants | After Close | $ -0.510 | $ 3.330 |
Red Robin Gourmet Burgers, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.51. | ||||||
S | SentinelOne, Inc. | Technology | Software - Infrastructure | After Close | $ -0.240 | $ 19.685 |
SentinelOne, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.24. | ||||||
ZS | Zscaler, Inc. | Technology | Software - Infrastructure | After Close | $ 0.760 | $ 253.745 |
Zscaler, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.76. | ||||||
MDB | MongoDB, Inc. | Technology | Software - Infrastructure | After Close | $ 0.650 | $ 188.630 |
MongoDB, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.65. | ||||||
VEEV | Veeva Systems Inc. | Healthcare | Health Information Services | After Close | $ 1.730 | $ 234.990 |
Veeva Systems Inc. is due to release earnings after the market closes, with a concensus estimate of 1.73. | ||||||
ULTA | Ulta Beauty, Inc. | Consumer Cyclical | Specialty Retail | After Close | $ 5.770 | $ 418.945 |
Ulta Beauty, Inc. is due to release earnings after the market closes, with a concensus estimate of 5.77. | ||||||
IBTA | Ibotta, Inc. | Technology | Software - Application | After Close | $ 0.390 | $ 49.500 |
Ibotta, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.39. | ||||||
ESTC | Elastic N.V. | Technology | Software - Application | After Close | $ 0.390 | $ 92.540 |
Elastic N.V. is due to release earnings after the market closes, with a concensus estimate of 0.39. | ||||||
ASAN | Asana, Inc. | Technology | Software - Application | After Close | $ 0.020 | $ 18.211 |
Asana, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.02. | ||||||
Publication Contributing Sources