Tue, January 21, 2025
Mon, January 20, 2025
[ 08:30 AM ] - WOPRAI
[ 08:30 AM ] - WOPRAI
[ 08:30 AM ] - WOPRAI
[ 08:30 AM ] - WOPRAI
[ 08:30 AM ] - WOPRAI
[ 08:30 AM ] - WOPRAI
[ 08:30 AM ] - WOPRAI
[ 08:30 AM ] - WOPRAI
[ 04:12 AM ] - WOPRAI
[ 04:12 AM ] - WOPRAI
[ 04:12 AM ] - WOPRAI
[ 04:12 AM ] - WOPRAI
[ 04:12 AM ] - WOPRAI
[ 04:12 AM ] - WOPRAI
[ 04:11 AM ] - WOPRAI
[ 04:11 AM ] - WOPRAI
[ 04:11 AM ] - WOPRAI
[ 04:11 AM ] - WOPRAI
[ 04:11 AM ] - WOPRAI
[ 04:11 AM ] - WOPRAI
[ 04:11 AM ] - WOPRAI
[ 04:11 AM ] - WOPRAI
[ 04:11 AM ] - WOPRAI
[ 04:11 AM ] - WOPRAI
[ 04:11 AM ] - WOPRAI
[ 04:11 AM ] - WOPRAI
[ 04:11 AM ] - WOPRAI
[ 04:11 AM ] - WOPRAI
Earnings due to come out today, Jan 21st, 2025
Symbol | Name | Sector | Industry | Disposition | Estimate | Last Trade |
PG | The Procter & Gamble Company | Consumer Defensive | Household & Personal Products | Before Open | $ 1.950 | $ 161.110 |
The Procter & Gamble Company is due to release earnings before the market opens, with a concensus estimate of 1.95. | ||||||
RTX | RTX Corporation | Industrials | Aerospace & Defense | Before Open | $ 1.380 | $ 121.030 |
RTX Corporation is due to release earnings before the market opens, with a concensus estimate of 1.38. | ||||||
LMT | Lockheed Martin Corporation | Industrials | Aerospace & Defense | Before Open | $ 6.780 | $ 490.490 |
Lockheed Martin Corporation is due to release earnings before the market opens, with a concensus estimate of 6.78. | ||||||
MMM | 3M Company | Industrials | Conglomerates | Before Open | $ 1.550 | $ 140.840 |
3M Company is due to release earnings before the market opens, with a concensus estimate of 1.55. | ||||||
PCAR | PACCAR Inc | Industrials | Farm & Heavy Construction Machinery | Before Open | $ 1.800 | $ 110.305 |
PACCAR Inc is due to release earnings before the market opens, with a concensus estimate of 1.8. | ||||||
DHI | D.R. Horton, Inc. | Consumer Cyclical | Residential Construction | Before Open | $ 2.390 | $ 147.780 |
D.R. Horton, Inc. is due to release earnings before the market opens, with a concensus estimate of 2.39. | ||||||
GE | GE Aerospace | Industrials | Aerospace & Defense | Before Open | $ 1.020 | $ 182.770 |
GE Aerospace is due to release earnings before the market opens, with a concensus estimate of 1.02. | ||||||
FITB | Fifth Third Bancorp | Financial Services | Banks - Regional | Before Open | $ 0.880 | $ 44.000 |
Fifth Third Bancorp is due to release earnings before the market opens, with a concensus estimate of 0.88. | ||||||
ERIC | Telefonaktiebolaget LM Ericsson (publ) | Technology | Communication Equipment | Before Open | $ 0.180 | $ 8.545 |
Telefonaktiebolaget LM Ericsson (publ) is due to release earnings before the market opens, with a concensus estimate of 0.18. | ||||||
KEY | KeyCorp | Financial Services | Banks - Regional | Before Open | $ 0.320 | $ 18.255 |
KeyCorp is due to release earnings before the market opens, with a concensus estimate of 0.32. | ||||||
UMC | United Microelectronics Corporation | Technology | Semiconductors | Before Open | $ 0.150 | $ 6.245 |
United Microelectronics Corporation is due to release earnings before the market opens, with a concensus estimate of 0.15. | ||||||
MMYT | MakeMyTrip Limited | Consumer Discretionary | Services | Before Open | $ 0.450 | $ 107.005 |
MakeMyTrip Limited is due to release earnings before the market opens, with a concensus estimate of 0.45. | ||||||
WBS | Webster Financial Corporation | Financial Services | Banks - Regional | Before Open | $ 1.360 | $ 59.550 |
Webster Financial Corporation is due to release earnings before the market opens, with a concensus estimate of 1.36. | ||||||
IVZ | Invesco Ltd. | Financial Services | Asset Management | Before Open | $ 0.440 | $ 17.235 |
Invesco Ltd. is due to release earnings before the market opens, with a concensus estimate of 0.44. | ||||||
ONB | Old National Bancorp | Financial Services | Banks - Regional | Before Open | $ 0.460 | $ 22.935 |
Old National Bancorp is due to release earnings before the market opens, with a concensus estimate of 0.46. | ||||||
GATX | GATX Corporation | Industrials | Rental & Leasing Services | Before Open | $ 2.020 | $ 154.450 |
GATX Corporation is due to release earnings before the market opens, with a concensus estimate of 2.02. | ||||||
AUB | Atlantic Union Bankshares Corporation | Financial Services | Banks - Regional | Before Open | $ 0.790 | $ 37.705 |
Atlantic Union Bankshares Corporation is due to release earnings before the market opens, with a concensus estimate of 0.79. | ||||||
CBU | Community Financial System, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.890 | $ 63.030 |
Community Financial System, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.89. | ||||||
BOH | Bank of Hawaii Corporation | Financial Services | Banks - Regional | Before Open | $ 0.840 | $ 70.960 |
Bank of Hawaii Corporation is due to release earnings before the market opens, with a concensus estimate of 0.84. | ||||||
SASR | Sandy Spring Bancorp, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.480 | $ 33.745 |
Sandy Spring Bancorp, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.48. | ||||||
NWBI | Northwest Bancshares, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.250 | $ 13.120 |
Northwest Bancshares, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.25. | ||||||
FOR | Forestar Group Inc. | Real Estate | Real Estate - Development | Before Open | $ 0.700 | $ 26.913 |
Forestar Group Inc. is due to release earnings before the market opens, with a concensus estimate of 0.7. | ||||||
CCBG | Capital City Bank Group, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.720 | $ 35.810 |
Capital City Bank Group, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.72. | ||||||
PEBO | Peoples Bancorp Inc. | Financial Services | Banks - Regional | Before Open | $ 0.750 | $ 31.170 |
Peoples Bancorp Inc. is due to release earnings before the market opens, with a concensus estimate of 0.75. | ||||||
MNSB | MainStreet Bancshares, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.230 | $ 16.820 |
MainStreet Bancshares, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.23. | ||||||
PLD | Prologis, Inc. | Real Estate | REIT - Industrial | Before Open | $ 1.380 | $ 109.790 |
Prologis, Inc. is due to release earnings before the market opens, with a concensus estimate of 1.38. | ||||||
EDU | New Oriental Education & Technology Group Inc. | Consumer Defensive | Education & Training Services | Before Open | $ 0.330 | $ 60.920 |
New Oriental Education & Technology Group Inc. is due to release earnings before the market opens, with a concensus estimate of 0.33. | ||||||
SCHW | The Charles Schwab Corporation | Financial Services | Capital Markets | Before Open | $ 0.890 | $ 76.470 |
The Charles Schwab Corporation is due to release earnings before the market opens, with a concensus estimate of 0.89. | ||||||
HDB | HDFC Bank Limited | Financials | Financial | Before Open | $ 0.490 | $ 58.245 |
HDFC Bank Limited is due to release earnings before the market opens, with a concensus estimate of 0.49. | ||||||
SOTK | Sono-Tek Corporation | Technology | Scientific & Technical Instruments | Before Open | $ 0.020 | $ 3.920 |
Sono-Tek Corporation is due to release earnings before the market opens, with a concensus estimate of 0.02. | ||||||
WIT | Wipro Limited | Technology | Information Technology Services | Before Open | $ 0.040 | $ 3.425 |
Wipro Limited is due to release earnings before the market opens, with a concensus estimate of 0.04. | ||||||
solv | Solventum Corporation | Healthcare | Health Information Services | Before Open | $ 1.320 | $ 73.180 |
Solventum Corporation is due to release earnings before the market opens, with a concensus estimate of 1.32. | ||||||
MBWM | Mercantile Bank Corporation | Financial Services | Banks - Regional | Before Open | $ 1.140 | $ 44.130 |
Mercantile Bank Corporation is due to release earnings before the market opens, with a concensus estimate of 1.14. | ||||||
GNTY | Guaranty Bancshares, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.610 | $ 35.145 |
Guaranty Bancshares, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.61. | ||||||
lobo | Lobo EV Technologies Ltd. | Consumer Cyclical | Auto Manufacturers | Before Open | $ 0.060 | $ 1.790 |
Lobo EV Technologies Ltd. is due to release earnings before the market opens, with a concensus estimate of 0.06. | ||||||
VMAR | Vision Marine Technologies Inc. | Consumer Cyclical | Recreational Vehicles | Before Open | $ -24.030 | $ 1.900 |
Vision Marine Technologies Inc. is due to release earnings before the market opens, with a concensus estimate of -24.03. | ||||||
IBN | ICICI Bank Limited | Financial Services | Banks - Regional | Before Open | $ 0.360 | $ 28.100 |
ICICI Bank Limited is due to release earnings before the market opens, with a concensus estimate of 0.36. | ||||||
FBK | FB Financial Corporation | Financial Services | Banks - Regional | Before Open | $ 0.770 | $ 52.400 |
FB Financial Corporation is due to release earnings before the market opens, with a concensus estimate of 0.77. | ||||||
back | IMAC Holdings, Inc. | Healthcare | Medical Care Facilities | Before Open | $ -0.440 | $ 1.320 |
IMAC Holdings, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.44. | ||||||
sdhc | Smith Douglas Homes Corp. | Real Estate | Real Estate - Development | Before Open | $ 0.490 | $ 25.020 |
Smith Douglas Homes Corp. is due to release earnings before the market opens, with a concensus estimate of 0.49. | ||||||
aiot | PowerFleet, Inc. | Technology | Software - Infrastructure | Before Open | $ 0.050 | $ 6.065 |
PowerFleet, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.05. | ||||||
EDN | Empresa Distribuidora y Comercializadora Norte Sociedad AnĂ³nima | Utilities | Utilities - Regulated Electric | Before Open | $ -0.100 | $ 32.750 |
Empresa Distribuidora y Comercializadora Norte Sociedad AnĂ³nima is due to release earnings before the market opens, with a concensus estimate of -0.1. | ||||||
CTBI | Community Trust Bancorp, Inc. | Financials | Financial | Before Open | $ 1.200 | $ 53.544 |
Community Trust Bancorp, Inc. is due to release earnings before the market opens, with a concensus estimate of 1.2. | ||||||
lzm | Lifezone Metals Limited | Basic Materials | Other Industrial Metals & Mining | Before Open | $ -0.040 | $ 6.550 |
Lifezone Metals Limited is due to release earnings before the market opens, with a concensus estimate of -0.04. | ||||||
PLBC | Plumas Bancorp | Financial Services | Banks - Regional | Before Open | $ 1.190 | $ 47.080 |
Plumas Bancorp is due to release earnings before the market opens, with a concensus estimate of 1.19. | ||||||
SCLX | Scilex Holding Company | Healthcare | Drug Manufacturers - General | Before Open | $ -0.100 | $ 0.442 |
Scilex Holding Company is due to release earnings before the market opens, with a concensus estimate of -0.1. | ||||||
TRX | TRX Gold Corporation | Basic Materials | Gold | Before Open | $ 0.020 | $ 0.318 |
TRX Gold Corporation is due to release earnings before the market opens, with a concensus estimate of 0.02. | ||||||
WRLD | World Acceptance Corporation | Financial Services | Credit Services | Before Open | $ 2.110 | $ 126.505 |
World Acceptance Corporation is due to release earnings before the market opens, with a concensus estimate of 2.11. | ||||||
UNTY | Unity Bancorp, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.960 | $ 47.025 |
Unity Bancorp, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.96. | ||||||
EBMT | Eagle Bancorp Montana, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.310 | $ 15.300 |
Eagle Bancorp Montana, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.31. | ||||||
MCBS | MetroCity Bankshares, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.640 | $ 31.750 |
MetroCity Bankshares, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.64. | ||||||
CFB | CrossFirst Bankshares, Inc. | Financial Services | Banks - Regional | After Close | $ 0.430 | $ 15.170 |
CrossFirst Bankshares, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.43. | ||||||
BFST | Business First Bancshares, Inc. | Financial Services | Banks - Regional | After Close | $ 0.490 | $ 25.445 |
Business First Bancshares, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.49. | ||||||
FCBC | First Community Bankshares, Inc. | Financial Services | Banks - Regional | After Close | $ 0.670 | $ 41.020 |
First Community Bankshares, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.67. | ||||||
HAFC | Hanmi Financial Corporation | Financial Services | Banks - Regional | After Close | $ 0.490 | $ 22.630 |
Hanmi Financial Corporation is due to release earnings after the market closes, with a concensus estimate of 0.49. | ||||||
CVLG | Covenant Logistics Group, Inc. | Industrials | Trucking | After Close | $ 0.990 | $ 27.790 |
Covenant Logistics Group, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.99. | ||||||
GSBC | Great Southern Bancorp, Inc. | Financial Services | Banks - Regional | After Close | $ 1.320 | $ 60.125 |
Great Southern Bancorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.32. | ||||||
ORRF | Orrstown Financial Services, Inc. | Financials | Financial | After Close | $ 0.950 | $ 36.020 |
Orrstown Financial Services, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.95. | ||||||
SMBK | SmartFinancial, Inc. | Financial Services | Banks - Regional | After Close | $ 0.500 | $ 31.510 |
SmartFinancial, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.5. | ||||||
CCNE | CNB Financial Corporation | Financial Services | Banks - Regional | After Close | $ 0.610 | $ 24.215 |
CNB Financial Corporation is due to release earnings after the market closes, with a concensus estimate of 0.61. | ||||||
BHB | Bar Harbor Bankshares | Financial Services | Banks - Regional | After Close | $ 0.690 | $ 30.930 |
Bar Harbor Bankshares is due to release earnings after the market closes, with a concensus estimate of 0.69. | ||||||
CBNK | Capital Bancorp, Inc. | Financial Services | Banks - Regional | After Close | $ 0.650 | $ 28.935 |
Capital Bancorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.65. | ||||||
RBB | RBB Bancorp | Financial Services | Banks - Regional | After Close | $ 0.360 | $ 20.030 |
RBB Bancorp is due to release earnings after the market closes, with a concensus estimate of 0.36. | ||||||
HBCP | Home Bancorp, Inc. | Financial Services | Banks - Regional | After Close | $ 1.000 | $ 46.250 |
Home Bancorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 1. | ||||||
FVCB | FVCBankcorp, Inc. | Financial Services | Banks - Regional | After Close | $ 0.250 | $ 11.675 |
FVCBankcorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.25. | ||||||
WNEB | Western New England Bancorp, Inc. | Financial Services | Banks - Regional | After Close | $ 0.120 | $ 9.105 |
Western New England Bancorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.12. | ||||||
KARO | Karooooo Ltd. | Technology | Software - Application | After Close | $ 0.420 | $ 45.155 |
Karooooo Ltd. is due to release earnings after the market closes, with a concensus estimate of 0.42. | ||||||
NBHC | National Bank Holdings Corporation | Financial Services | Banks - Regional | After Close | $ 0.760 | $ 44.010 |
National Bank Holdings Corporation is due to release earnings after the market closes, with a concensus estimate of 0.76. | ||||||
VBTX | Veritex Holdings, Inc. | Financial Services | Banks - Regional | After Close | $ 0.560 | $ 26.280 |
Veritex Holdings, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.56. | ||||||
BUSE | First Busey Corporation | Financial Services | Banks - Regional | After Close | $ 0.510 | $ 23.050 |
First Busey Corporation is due to release earnings after the market closes, with a concensus estimate of 0.51. | ||||||
QCRH | QCR Holdings, Inc. | Financial Services | Banks - Regional | After Close | $ 1.560 | $ 80.650 |
QCR Holdings, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.56. | ||||||
IBTX | Independent Bank Group, Inc. | Financial Services | Banks - Regional | After Close | $ 0.790 | $ 60.180 |
Independent Bank Group, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.79. | ||||||
NBTB | NBT Bancorp Inc. | Financial Services | Banks - Regional | After Close | $ 0.730 | $ 47.610 |
NBT Bancorp Inc. is due to release earnings after the market closes, with a concensus estimate of 0.73. | ||||||
TFIN | TEAM FINCL Inc. | Financial Services | Banks - Regional | After Close | $ 0.230 | $ 90.835 |
TEAM FINCL Inc. is due to release earnings after the market closes, with a concensus estimate of 0.23. | ||||||
WSBC | WesBanco, Inc. | Financial Services | Banks - Regional | After Close | $ 0.540 | $ 31.870 |
WesBanco, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.54. | ||||||
RNST | Renasant Corporation | Financial Services | Banks - Regional | After Close | $ 0.610 | $ 36.170 |
Renasant Corporation is due to release earnings after the market closes, with a concensus estimate of 0.61. | ||||||
TRMK | Trustmark Corporation | Financial Services | Banks - Regional | After Close | $ 0.790 | $ 35.140 |
Trustmark Corporation is due to release earnings after the market closes, with a concensus estimate of 0.79. | ||||||
EFSC | Enterprise Financial Services Corp | Financial Services | Banks - Regional | After Close | $ 1.200 | $ 57.500 |
Enterprise Financial Services Corp is due to release earnings after the market closes, with a concensus estimate of 1.2. | ||||||
AGYS | Agilysys, Inc. | Technology | Software - Application | After Close | $ 0.340 | $ 122.500 |
Agilysys, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.34. | ||||||
PRK | Park National Corporation | Financial Services | Banks - Regional | After Close | $ 2.210 | $ 168.110 |
Park National Corporation is due to release earnings after the market closes, with a concensus estimate of 2.21. | ||||||
LRN | Stride, Inc. | Consumer Defensive | Education & Training Services | After Close | $ 1.580 | $ 113.930 |
Stride, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.58. | ||||||
ZION | Zions Bancorporation, National Association | Financial Services | Banks - Regional | After Close | $ 1.260 | $ 57.860 |
Zions Bancorporation, National Association is due to release earnings after the market closes, with a concensus estimate of 1.26. | ||||||
AGNC | AGNC Investment Corp. | Real Estate | REIT - Mortgage | After Close | $ 0.430 | $ 9.615 |
AGNC Investment Corp. is due to release earnings after the market closes, with a concensus estimate of 0.43. | ||||||
LOGI | Logitech International S.A. | Technology | Computer Hardware | After Close | $ 1.340 | $ 86.975 |
Logitech International S.A. is due to release earnings after the market closes, with a concensus estimate of 1.34. | ||||||
EWBC | East West Bancorp, Inc. | Financial Services | Banks - Regional | After Close | $ 2.040 | $ 100.530 |
East West Bancorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 2.04. | ||||||
STLD | Steel Dynamics, Inc. | Basic Materials | Steel | After Close | $ 1.790 | $ 126.220 |
Steel Dynamics, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.79. | ||||||
BRO | Brown & Brown, Inc. | Financial Services | Insurance Brokers | After Close | $ 0.770 | $ 105.290 |
Brown & Brown, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.77. | ||||||
TXN | Texas Instruments Incorporated | Technology | Semiconductors | After Close | $ 1.370 | $ 192.690 |
Texas Instruments Incorporated is due to release earnings after the market closes, with a concensus estimate of 1.37. | ||||||
BKR | Baker Hughes Company | Energy | Oil & Gas Equipment & Services | After Close | $ 0.630 | $ 46.505 |
Baker Hughes Company is due to release earnings after the market closes, with a concensus estimate of 0.63. | ||||||
UAL | United Airlines Holdings, Inc. | Industrials | Airlines | After Close | $ 3.010 | $ 107.065 |
United Airlines Holdings, Inc. is due to release earnings after the market closes, with a concensus estimate of 3.01. | ||||||
CNI | Canadian National Railway Company | Industrials | Railroads | After Close | $ 2.080 | $ 101.680 |
Canadian National Railway Company is due to release earnings after the market closes, with a concensus estimate of 2.08. | ||||||
NFLX | Netflix, Inc. | Communication Services | Entertainment | After Close | $ 4.200 | $ 860.100 |
Netflix, Inc. is due to release earnings after the market closes, with a concensus estimate of 4.2. | ||||||
SAP | SAP SE | Technology | Software - Application | After Close | $ 1.510 | $ 262.985 |
SAP SE is due to release earnings after the market closes, with a concensus estimate of 1.51. | ||||||
ISRG | Intuitive Surgical, Inc. | Healthcare | Medical Instruments & Supplies | After Close | $ 1.720 | $ 593.620 |
Intuitive Surgical, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.72. | ||||||
RFIL | RF Industries, Ltd. | Industrials | Electrical Equipment & Parts | After Close | $ 0.060 | $ 4.000 |
RF Industries, Ltd. is due to release earnings after the market closes, with a concensus estimate of 0.06. | ||||||
PFC | Premier Financial Corp. | Financial Services | Banks - Regional | After Close | $ 0.500 | $ 25.100 |
Premier Financial Corp. is due to release earnings after the market closes, with a concensus estimate of 0.5. | ||||||
COF | Capital One Financial Corporation | Financial Services | Credit Services | After Close | $ 2.710 | $ 191.005 |
Capital One Financial Corporation is due to release earnings after the market closes, with a concensus estimate of 2.71. | ||||||
HWC | Hancock Whitney Corporation | Financial Services | Banks - Regional | After Close | $ 1.280 | $ 58.850 |
Hancock Whitney Corporation is due to release earnings after the market closes, with a concensus estimate of 1.28. | ||||||
SFNC | Simmons First National Corporation | Financial Services | Banks - Regional | After Close | $ 0.350 | $ 22.655 |
Simmons First National Corporation is due to release earnings after the market closes, with a concensus estimate of 0.35. | ||||||
IBKR | Interactive Brokers Group, Inc. | Financial Services | Capital Markets | After Close | $ 1.820 | $ 190.140 |
Interactive Brokers Group, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.82. | ||||||
STX | Seagate Technology Holdings plc | Information Technology | Technology | After Close | $ 1.870 | $ 97.805 |
Seagate Technology Holdings plc is due to release earnings after the market closes, with a concensus estimate of 1.87. | ||||||
UGRO | urban-gro, Inc. | Industrials | Farm & Heavy Construction Machinery | After Close | $ -0.090 | $ 0.921 |
urban-gro, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.09. | ||||||
LSB | LakeShore Biopharma Co., Ltd | Healthcare | Biotechnology | After Close | $ -0.970 | $ 2.670 |
LakeShore Biopharma Co., Ltd is due to release earnings after the market closes, with a concensus estimate of -0.97. | ||||||
NIC | Nicolet Bankshares, Inc. | Financial Services | Banks - Regional | After Close | $ 1.860 | $ 106.090 |
Nicolet Bankshares, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.86. | ||||||
BFC | Bank First Corporation | Financial Services | Banks - Regional | After Close | $ 1.580 | $ 98.100 |
Bank First Corporation is due to release earnings after the market closes, with a concensus estimate of 1.58. | ||||||
qntm | Healthcare | Drug Manufacturers - Specialty & Generic | After Close | $ -3.250 | $ 3.390 | |
is due to release earnings after the market closes, with a concensus estimate of -3.25. | ||||||
KMI | Kinder Morgan, Inc. | Energy | Oil & Gas Midstream | After Close | $ 0.330 | $ 30.335 |
Kinder Morgan, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.33. | ||||||
PNFP | Pinnacle Financial Partners, Inc. | Financial Services | Banks - Regional | After Close | $ 1.780 | $ 119.410 |
Pinnacle Financial Partners, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.78. | ||||||
BANF | BancFirst Corporation | Financial Services | Banks - Regional | After Close | $ 1.620 | $ 119.411 |
BancFirst Corporation is due to release earnings after the market closes, with a concensus estimate of 1.62. | ||||||
CASH | Pathward Financial, Inc. | Financial Services | Banks - Regional | After Close | $ 1.240 | $ 77.360 |
Pathward Financial, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.24. | ||||||
WTFC | Wintrust Financial Corporation | Financial Services | Banks - Regional | After Close | $ 2.490 | $ 134.840 |
Wintrust Financial Corporation is due to release earnings after the market closes, with a concensus estimate of 2.49. | ||||||
FULT | Fulton Financial Corporation | Financial Services | Banks - Regional | After Close | $ 0.420 | $ 20.755 |
Fulton Financial Corporation is due to release earnings after the market closes, with a concensus estimate of 0.42. | ||||||
PRGS | Progress Software Corporation | Technology | Software - Infrastructure | After Close | $ 1.220 | $ 63.220 |
Progress Software Corporation is due to release earnings after the market closes, with a concensus estimate of 1.22. | ||||||
ANIX | Anixa Biosciences, Inc. | Healthcare | Biotechnology | After Close | $ -0.110 | $ 2.410 |
Anixa Biosciences, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.11. | ||||||
WAFD | WaFd, Inc. | Financial Services | Banks - Regional | After Close | $ 0.730 | $ 29.990 |
WaFd, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.73. | ||||||
LOOP | Loop Industries, Inc. | Basic Materials | Specialty Chemicals | After Close | $ -0.100 | $ 1.050 |
Loop Industries, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.1. | ||||||
LEXX | Lexaria Bioscience Corp. | Healthcare | Biotechnology | After Close | $ -0.120 | $ 1.915 |
Lexaria Bioscience Corp. is due to release earnings after the market closes, with a concensus estimate of -0.12. | ||||||
lxeo | Lexeo Therapeutics, Inc. | Healthcare | Biotechnology | After Close | $ -0.780 | $ 5.080 |
Lexeo Therapeutics, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.78. | ||||||
SFST | Southern First Bancshares, Inc. | Financial Services | Banks - Regional | After Close | $ 0.410 | $ 37.010 |
Southern First Bancshares, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.41. | ||||||
Contributing Sources