[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
[ Last Thursday ]: WOPRAI
Reporting on DGNMF, WBTN, CMRC, AXIA, ACLS, AGM AI Predictions that Successfully Reached Their Targets on Thursday, April 9th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Diagnamed Holdings Corp (DGNMF) | SqueezeTrigger | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 54.083%, a move of roughly $0.04 from $0.074, expected by Wed, May 13th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $0.114 by reaching $0.115 in 8 market days | |||
![]() | WEBTOON Entertainment Inc. (WBTN) | PatternScan | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 13.492%, a move of roughly $1.24 from $9.19, expected by Wed, Apr 22nd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $10.43 by reaching $10.98 in 8 market days | |||
![]() | CMRC | PatternScan | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 5.655%, a move of roughly $0.151 from $2.665, expected by Wed, Apr 22nd | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $2.816 by reaching $3.08 in 8 market days | |||
![]() | AXIA Energia SA (AXIA) | GATS | Wed, Apr 1st (8 market days ago) |
| ⦿ Expected to be up by 7.414%, a move of roughly $0.836 from $11.28, expected by Wed, Apr 15th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $12.116 by reaching $12.33 in 8 market days | |||
![]() | AXIA Energia SA (AXIA) | GATS | Thu, Mar 26th (14 market days ago) |
| ⦿ Expected to be up by 7.414%, a move of roughly $0.83 from $11.2, expected by Thu, Apr 9th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $12.03 by reaching $12.33 in 14 market days | |||
![]() | Axcelis Technologies, Inc. (ACLS) | SqueezeTrigger | Tue, Mar 31st (9 market days ago) |
| ⦿ Expected to be up by 6.4%, a move of roughly $6.003 from $93.8, expected by Mon, May 11th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $99.803 by reaching $104.86 in 9 market days | |||
![]() | Federal Agricultural Mortgage Corporation (AGM) | PatternScan | Tue, Mar 31st (9 market days ago) |
| ⦿ Expected to be up by 6.471%, a move of roughly $9.342 from $144.36, expected by Mon, Apr 20th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $153.702 by reaching $155.95 in 9 market days | |||
![]() | Federal Agricultural Mortgage Corporation (AGM) | PatternScan | Thu, Mar 26th (14 market days ago) |
| ⦿ Expected to be up by 6.523%, a move of roughly $9.426 from $144.51, expected by Wed, Apr 15th | |||
| ⦿ As of Wed, Apr 8th, the prediction hit it's target of $153.936 by reaching $155.95 in 14 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
