[ Wed, Apr 08th ]: Business Insider
[ Wed, Apr 08th ]: KSTP-TV
[ Wed, Apr 08th ]: Impacts
[ Wed, Apr 08th ]: WTKR
[ Wed, Apr 08th ]: deseret
[ Wed, Apr 08th ]: Forbes
[ Wed, Apr 08th ]: Investopedia
[ Wed, Apr 08th ]: The Messenger
[ Wed, Apr 08th ]: newsbytesapp.com
[ Wed, Apr 08th ]: Forbes
[ Wed, Apr 08th ]: PCGamesN
[ Wed, Apr 08th ]: CNBC
[ Wed, Apr 08th ]: 24/7 Wall St
[ Wed, Apr 08th ]: Mother Jones
[ Wed, Apr 08th ]: CNBC
[ Wed, Apr 08th ]: WTOP News
[ Wed, Apr 08th ]: The Messenger
[ Wed, Apr 08th ]: Forbes
[ Wed, Apr 08th ]: Business Insider
[ Wed, Apr 08th ]: WOPRAI
[ Wed, Apr 08th ]: WOPRAI
[ Wed, Apr 08th ]: WOPRAI
[ Wed, Apr 08th ]: WOPRAI
[ Wed, Apr 08th ]: The Motley Fool
[ Wed, Apr 08th ]: Forbes
[ Wed, Apr 08th ]: AOL
[ Wed, Apr 08th ]: The Motley Fool
[ Wed, Apr 08th ]: The Motley Fool
[ Wed, Apr 08th ]: CNBC
[ Wed, Apr 08th ]: Seeking Alpha
[ Wed, Apr 08th ]: Seeking Alpha
[ Wed, Apr 08th ]: CNBC
[ Wed, Apr 08th ]: The Motley Fool
[ Wed, Apr 08th ]: Seeking Alpha
[ Wed, Apr 08th ]: Seeking Alpha
[ Wed, Apr 08th ]: newsbytesapp.com
[ Wed, Apr 08th ]: montanarightnow
[ Tue, Apr 07th ]: KTBS
[ Tue, Apr 07th ]: Seeking Alpha
[ Tue, Apr 07th ]: The Motley Fool
[ Tue, Apr 07th ]: Deadline.com
[ Tue, Apr 07th ]: Seeking Alpha
[ Tue, Apr 07th ]: The Motley Fool
[ Tue, Apr 07th ]: WFRV Green Bay
[ Tue, Apr 07th ]: Seeking Alpha
[ Tue, Apr 07th ]: CNBC
[ Tue, Apr 07th ]: WTOP News
[ Tue, Apr 07th ]: The Motley Fool
Reporting on AMCX, SPNT, WIT, SSSS, ASTH, PSKY AI Predictions that Successfully Reached Their Targets on Wednesday, April 8th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | AMC Networks Inc. (AMCX) | PatternScan | Wed, Apr 1st (7 market days ago) |
| ⦿ Expected to be up by 11.095%, a move of roughly $0.753 from $6.79, expected by Tue, Apr 21st | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $7.543 by reaching $7.62 in 7 market days | |||
![]() | SiriusPoint Ltd. (SPNT) | GATS | Wed, Apr 1st (7 market days ago) |
| ⦿ Expected to be up by 7.726%, a move of roughly $1.664 from $21.54, expected by Tue, Apr 14th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $23.204 by reaching $23.24 in 7 market days | |||
![]() | Wipro Limited (WIT) | PatternScan | Wed, Apr 1st (7 market days ago) |
| ⦿ Expected to be up by 5.85%, a move of roughly $0.124 from $2.12, expected by Tue, Apr 21st | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $2.244 by reaching $2.26 in 7 market days | |||
![]() | SuRo Capital Corp. (SSSS) | GATS | Wed, Apr 1st (7 market days ago) |
| ⦿ Expected to be up by 10.981%, a move of roughly $1.176 from $10.71, expected by Wed, Apr 15th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $11.886 by reaching $11.92 in 7 market days | |||
![]() | SuRo Capital Corp. (SSSS) | GATS | Thu, Mar 26th (13 market days ago) |
| ⦿ Expected to be up by 11.506%, a move of roughly $1.213 from $10.54, expected by Thu, Apr 9th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $11.753 by reaching $11.92 in 13 market days | |||
![]() | SuRo Capital Corp. (SSSS) | SqueezeTrigger | Fri, Mar 20th (19 market days ago) |
| ⦿ Expected to be up by 20.168%, a move of roughly $1.977 from $9.805, expected by Thu, Apr 30th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $11.782 by reaching $11.92 in 19 market days | |||
![]() | Astrana Health, Inc. (ASTH) | GATS | Wed, Apr 1st (7 market days ago) |
| ⦿ Expected to be up by 10.348%, a move of roughly $2.537 from $24.52, expected by Wed, Apr 15th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $27.057 by reaching $27.59 in 7 market days | |||
![]() | Astrana Health, Inc. (ASTH) | GATS | Thu, Mar 26th (13 market days ago) |
| ⦿ Expected to be up by 10.348%, a move of roughly $2.533 from $24.48, expected by Thu, Apr 9th | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $27.013 by reaching $27.59 in 13 market days | |||
![]() | PSKY | PatternScan | Wed, Apr 1st (7 market days ago) |
| ⦿ Expected to be up by 11.794%, a move of roughly $1.073 from $9.1, expected by Wed, Apr 22nd | |||
| ⦿ As of Tue, Apr 7th, the prediction hit it's target of $10.173 by reaching $11.15 in 7 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
