[ Yesterday Afternoon ]: The Motley Fool
[ Yesterday Afternoon ]: Seeking Alpha
[ Yesterday Afternoon ]: U.S. News & World Report
[ Yesterday Afternoon ]: Seeking Alpha
[ Yesterday Morning ]: KOB 4
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: KOB 4
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Daily Camera
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: CNBC
[ Yesterday Morning ]: WTOP News
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: CNBC
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Business Insider
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: Tampa Bay Times
[ Yesterday Morning ]: The Advocate
[ Yesterday Morning ]: Detroit News
[ Yesterday Morning ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Commercial Observer
[ Last Thursday ]: reuters.com
[ Last Thursday ]: Commercial Observer
[ Last Thursday ]: MoneyWeek
[ Last Thursday ]: 24/7 Wall St.
[ Last Thursday ]: investorplace.com
Reporting on WFC, FERG, ZWS, EWZ, ANTA, XEL AI Predictions that Successfully Reached Their Targets on Friday, April 10th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Wells Fargo & Company (WFC) | PatternScan | Thu, Apr 2nd (8 market days ago) |
| ⦿ Expected to be up by 6.476%, a move of roughly $5.218 from $80.57, expected by Wed, Apr 22nd | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $85.788 by reaching $86.02 in 8 market days | |||
![]() | Ferguson Enterprises Inc. (FERG) | PatternScan | Thu, Apr 2nd (8 market days ago) |
| ⦿ Expected to be up by 6.306%, a move of roughly $15.075 from $239.06, expected by Wed, Apr 22nd | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $254.135 by reaching $254.79 in 8 market days | |||
![]() | Zurn Elkay Water Solutions Corporation (ZWS) | PatternScan | Thu, Apr 2nd (8 market days ago) |
| ⦿ Expected to be up by 7.101%, a move of roughly $3.203 from $45.1, expected by Wed, Apr 22nd | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $48.303 by reaching $48.32 in 8 market days | |||
![]() | iShares MSCI Brazil ETF (EWZ) | GATS | Wed, Apr 1st (9 market days ago) |
| ⦿ Expected to be up by 5.045%, a move of roughly $1.938 from $38.41, expected by Wed, Apr 15th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $40.348 by reaching $40.44 in 9 market days | |||
![]() | ANTA | PatternScan | Wed, Apr 1st (9 market days ago) |
| ⦿ Expected to be up by 7.283%, a move of roughly $0.551 from $7.57, expected by Wed, Apr 22nd | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $8.121 by reaching $9.86 in 9 market days | |||
![]() | Xcel Energy Inc. (XEL) | PatternScan | Tue, Mar 31st (10 market days ago) |
| ⦿ Expected to be up by 5.089%, a move of roughly $4.025 from $79.1, expected by Mon, Apr 20th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $83.125 by reaching $83.18 in 10 market days | |||
![]() | Xcel Energy Inc. (XEL) | PatternScan | Mon, Mar 30th (11 market days ago) |
| ⦿ Expected to be up by 5.089%, a move of roughly $3.974 from $78.09, expected by Sun, Apr 19th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $82.064 by reaching $82.94 in 11 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
