[ Yesterday Afternoon ]: CNBC
[ Yesterday Afternoon ]: CNBC
[ Yesterday Afternoon ]: The Motley Fool
[ Yesterday Afternoon ]: The Motley Fool
[ Yesterday Afternoon ]: Seeking Alpha
[ Yesterday Afternoon ]: U.S. News & World Report
[ Yesterday Afternoon ]: Seeking Alpha
[ Yesterday Morning ]: KOB 4
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: KOB 4
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Daily Camera
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: CNBC
[ Yesterday Morning ]: WTOP News
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: WOPRAI
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: CNBC
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Business Insider
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: Tampa Bay Times
[ Yesterday Morning ]: The Advocate
[ Yesterday Morning ]: Detroit News
[ Yesterday Morning ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Commercial Observer
[ Last Thursday ]: reuters.com
Reporting on KEY, SLGN, OUT, STZ, SPFI, SKWD AI Predictions that Successfully Reached Their Targets on Friday, April 10th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | KeyCorp (KEY) | PatternScan | Thu, Mar 26th (15 market days ago) |
| ⦿ Expected to be up by 7.564%, a move of roughly $1.513 from $20, expected by Wed, Apr 15th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $21.513 by reaching $21.595 in 15 market days | |||
![]() | Silgan Holdings Inc. (SLGN) | PatternScan | Thu, Mar 26th (15 market days ago) |
| ⦿ Expected to be up by 5.3%, a move of roughly $2.089 from $39.42, expected by Wed, Apr 15th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $41.509 by reaching $41.54 in 15 market days | |||
![]() | OUTFRONT Media Inc. (OUT) | Group Correlation | Wed, Mar 25th (16 market days ago) |
| ⦿ Expected to be up by 6.664%, a move of roughly $1.831 from $27.47, expected by Tue, Apr 21st | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $29.301 by reaching $29.33 in 16 market days | |||
![]() | Constellation Brands, Inc. (STZ) | PatternScan | Wed, Mar 25th (16 market days ago) |
| ⦿ Expected to be up by 5.591%, a move of roughly $8.536 from $152.68, expected by Tue, Apr 14th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $161.216 by reaching $161.57 in 16 market days | |||
![]() | South Plains Financial, Inc. (SPFI) | PatternScan | Wed, Mar 25th (16 market days ago) |
| ⦿ Expected to be up by 6.542%, a move of roughly $2.714 from $41.48, expected by Wed, Apr 15th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $44.194 by reaching $44.34 in 16 market days | |||
![]() | Skyward Specialty Insurance Group, Inc. (SKWD) | PatternScan | Wed, Mar 25th (16 market days ago) |
| ⦿ Expected to be up by 7.188%, a move of roughly $3.049 from $42.42, expected by Tue, Apr 14th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $45.469 by reaching $45.895 in 16 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
