[ Last Friday ]: The Motley Fool
[ Last Friday ]: reuters.com
[ Last Friday ]: IndieWire
[ Last Friday ]: San Diego Union-Tribune
[ Last Friday ]: investorplace.com
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Sporting News
[ Last Friday ]: New York Post
[ Last Friday ]: Patch
[ Last Friday ]: Valley News Live
[ Last Friday ]: Orlando Sentinel
[ Last Friday ]: Sporting News
[ Last Friday ]: The Motley Fool
[ Last Friday ]: CNBC
[ Last Friday ]: The Motley Fool
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: KOB 4
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: KOB 4
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Daily Camera
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: The Motley Fool
[ Last Friday ]: CNBC
[ Last Friday ]: WTOP News
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
Reporting on ASX, ASYS, CIEN, CRM, GLMD, LITE AI Predictions that Successfully Reached Their Targets on Friday, April 10th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | ASE Technology Holding Co., Ltd. (ASX) | PatternScan | Tue, Apr 7th (3 market days ago) |
| ⦿ Expected to be up by 8.951%, a move of roughly $2.018 from $22.55, expected by Mon, Apr 27th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $24.568 by reaching $24.86 in 3 market days | |||
![]() | ASE Technology Holding Co., Ltd. (ASX) | PatternScan | Thu, Apr 2nd (8 market days ago) |
| ⦿ Expected to be up by 8.982%, a move of roughly $2.019 from $22.48, expected by Wed, Apr 22nd | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $24.499 by reaching $24.86 in 8 market days | |||
![]() | Amtech Systems, Inc. (ASYS) | PatternScan | Tue, Apr 7th (3 market days ago) |
| ⦿ Expected to be up by 10.658%, a move of roughly $1.308 from $12.27, expected by Mon, Apr 27th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $13.578 by reaching $14.12 in 3 market days | |||
![]() | Ciena Corporation (CIEN) | PatternScan | Tue, Apr 7th (3 market days ago) |
| ⦿ Expected to be up by 15.517%, a move of roughly $67.384 from $434.26, expected by Mon, Apr 27th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $501.644 by reaching $513.49 in 3 market days | |||
![]() | Salesforce, Inc. (CRM) | GATS | Tue, Apr 7th (3 market days ago) |
| ⦿ Expected to be down by 6.43%, a move of roughly $11.897 from $185.03, expected by Tue, Apr 21st | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $173.133 by reaching $167.12 in 3 market days | |||
![]() | Salesforce, Inc. (CRM) | PatternScan | Fri, Mar 27th (14 market days ago) |
| ⦿ Expected to be down by 8.365%, a move of roughly $15.479 from $185.045, expected by Thu, Apr 16th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $169.566 by reaching $167.12 in 14 market days | |||
![]() | Galmed Pharmaceuticals Ltd. (GLMD) | PatternScan | Tue, Apr 7th (3 market days ago) |
| ⦿ Expected to be up by 71.988%, a move of roughly $0.375 from $0.521, expected by Mon, Apr 27th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $0.896 by reaching $1.26 in 3 market days | |||
![]() | Galmed Pharmaceuticals Ltd. (GLMD) | PatternScan | Thu, Apr 2nd (8 market days ago) |
| ⦿ Expected to be up by 70.528%, a move of roughly $0.374 from $0.53, expected by Wed, Apr 22nd | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $0.904 by reaching $1.26 in 8 market days | |||
![]() | Lumentum Holdings Inc. (LITE) | Group Correlation | Tue, Apr 7th (3 market days ago) |
| ⦿ Expected to be up by 20.323%, a move of roughly $157.259 from $773.8, expected by Tue, May 5th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $931.059 by reaching $960 in 3 market days | |||
![]() | Lumentum Holdings Inc. (LITE) | PatternScan | Mon, Apr 6th (4 market days ago) |
| ⦿ Expected to be up by 12.959%, a move of roughly $107.17 from $826.99, expected by Sun, Apr 26th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $934.16 by reaching $960 in 4 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

