[ Last Friday ]: The Motley Fool
[ Last Friday ]: The Motley Fool
[ Last Friday ]: Impacts
[ Last Friday ]: The Motley Fool
[ Last Friday ]: The Motley Fool
[ Last Friday ]: reuters.com
[ Last Friday ]: IndieWire
[ Last Friday ]: San Diego Union-Tribune
[ Last Friday ]: investorplace.com
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Sporting News
[ Last Friday ]: New York Post
[ Last Friday ]: Patch
[ Last Friday ]: Valley News Live
[ Last Friday ]: Orlando Sentinel
[ Last Friday ]: Sporting News
[ Last Friday ]: The Motley Fool
[ Last Friday ]: CNBC
[ Last Friday ]: The Motley Fool
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: KOB 4
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: KOB 4
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Daily Camera
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: The Motley Fool
[ Last Friday ]: CNBC
[ Last Friday ]: WTOP News
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
Reporting on RITM, DIOD, NVMI, PCG, PRQR, VIR AI Predictions that Successfully Reached Their Targets on Friday, April 10th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Rithm Capital Corp. (RITM) | PatternScan | Thu, Apr 2nd (8 market days ago) |
| ⦿ Expected to be up by 5.09%, a move of roughly $0.482 from $9.47, expected by Wed, Apr 22nd | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $9.952 by reaching $10.005 in 8 market days | |||
![]() | Diodes Incorporated (DIOD) | SqueezeTrigger | Wed, Apr 1st (9 market days ago) |
| ⦿ Expected to be up by 11.749%, a move of roughly $8.342 from $71, expected by Wed, May 13th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $79.342 by reaching $80.11 in 9 market days | |||
![]() | Diodes Incorporated (DIOD) | PatternScan | Thu, Mar 26th (15 market days ago) |
| ⦿ Expected to be up by 8.274%, a move of roughly $6.079 from $73.47, expected by Wed, Apr 15th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $79.549 by reaching $80.11 in 15 market days | |||
![]() | Nova Ltd. (NVMI) | PatternScan | Wed, Apr 1st (9 market days ago) |
| ⦿ Expected to be up by 12.696%, a move of roughly $55.136 from $434.28, expected by Tue, Apr 21st | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $489.416 by reaching $493.52 in 9 market days | |||
![]() | PG&E Corporation (PCG) | PatternScan | Wed, Apr 1st (9 market days ago) |
| ⦿ Expected to be up by 5.648%, a move of roughly $0.992 from $17.57, expected by Tue, Apr 21st | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $18.562 by reaching $18.77 in 9 market days | |||
![]() | ProQR Therapeutics N.V. (PRQR) | PatternScan | Wed, Apr 1st (9 market days ago) |
| ⦿ Expected to be up by 17.288%, a move of roughly $0.29 from $1.68, expected by Tue, Apr 21st | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $1.97 by reaching $2.15 in 9 market days | |||
![]() | Vir Biotechnology, Inc. (VIR) | GATS | Wed, Apr 1st (9 market days ago) |
| ⦿ Expected to be up by 9.548%, a move of roughly $0.856 from $8.96, expected by Wed, Apr 15th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $9.816 by reaching $9.94 in 9 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
