[ Sat, Apr 11th ]: investorplace.com
[ Fri, Apr 10th ]: MoneyWeek
[ Fri, Apr 10th ]: The Motley Fool
[ Fri, Apr 10th ]: Impacts
[ Fri, Apr 10th ]: The Motley Fool
[ Fri, Apr 10th ]: Seeking Alpha
[ Fri, Apr 10th ]: The Motley Fool
[ Fri, Apr 10th ]: reuters.com
[ Fri, Apr 10th ]: IndieWire
[ Fri, Apr 10th ]: The Motley Fool
[ Fri, Apr 10th ]: San Diego Union-Tribune
[ Fri, Apr 10th ]: investorplace.com
[ Fri, Apr 10th ]: Seeking Alpha
[ Fri, Apr 10th ]: Sporting News
[ Fri, Apr 10th ]: New York Post
[ Fri, Apr 10th ]: Patch
[ Fri, Apr 10th ]: Valley News Live
[ Fri, Apr 10th ]: Orlando Sentinel
[ Fri, Apr 10th ]: Sporting News
[ Fri, Apr 10th ]: The Motley Fool
[ Fri, Apr 10th ]: CNBC
[ Fri, Apr 10th ]: CNBC
[ Fri, Apr 10th ]: The Motley Fool
[ Fri, Apr 10th ]: The Motley Fool
[ Fri, Apr 10th ]: Seeking Alpha
[ Fri, Apr 10th ]: U.S. News & World Report
[ Fri, Apr 10th ]: Seeking Alpha
[ Fri, Apr 10th ]: KOB 4
[ Fri, Apr 10th ]: Seeking Alpha
[ Fri, Apr 10th ]: KOB 4
[ Fri, Apr 10th ]: The Motley Fool
[ Fri, Apr 10th ]: Seeking Alpha
[ Fri, Apr 10th ]: Daily Camera
[ Fri, Apr 10th ]: Seeking Alpha
[ Fri, Apr 10th ]: Seeking Alpha
[ Fri, Apr 10th ]: The Motley Fool
[ Fri, Apr 10th ]: CNBC
[ Fri, Apr 10th ]: WTOP News
[ Fri, Apr 10th ]: The Motley Fool
[ Fri, Apr 10th ]: WOPRAI
[ Fri, Apr 10th ]: WOPRAI
[ Fri, Apr 10th ]: WOPRAI
[ Fri, Apr 10th ]: WOPRAI
[ Fri, Apr 10th ]: WOPRAI
[ Fri, Apr 10th ]: WOPRAI
[ Fri, Apr 10th ]: WOPRAI
[ Fri, Apr 10th ]: WOPRAI
Reporting on EIX, UTSL, GSK, PSIX, RMR, STLD AI Predictions that Successfully Reached Their Targets on Friday, April 10th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Edison International (EIX) | PatternScan | Mon, Mar 30th (11 market days ago) |
| ⦿ Expected to be up by 5.819%, a move of roughly $4.091 from $70.3, expected by Sun, Apr 19th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $74.391 by reaching $76.215 in 11 market days | |||
![]() | Direxion Daily Utilities Bull 3X Shares (UTSL) | GATS | Mon, Mar 30th (11 market days ago) |
| ⦿ Expected to be up by 8.488%, a move of roughly $4.077 from $48.03, expected by Mon, Apr 13th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $52.107 by reaching $54.195 in 11 market days | |||
![]() | GSK plc (GSK) | PatternScan | Fri, Mar 27th (14 market days ago) |
| ⦿ Expected to be up by 6.253%, a move of roughly $3.377 from $54.01, expected by Thu, Apr 16th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $57.387 by reaching $57.6 in 14 market days | |||
![]() | Power Solutions International, Inc. (PSIX) | PatternScan | Fri, Mar 27th (14 market days ago) |
| ⦿ Expected to be up by 21.981%, a move of roughly $12.939 from $58.865, expected by Thu, Apr 16th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $71.804 by reaching $72.11 in 14 market days | |||
![]() | The RMR Group Inc. (RMR) | PatternScan | Fri, Mar 27th (14 market days ago) |
| ⦿ Expected to be up by 5.356%, a move of roughly $0.831 from $15.52, expected by Thu, Apr 16th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $16.351 by reaching $16.425 in 14 market days | |||
![]() | The RMR Group Inc. (RMR) | PatternScan | Wed, Mar 25th (16 market days ago) |
| ⦿ Expected to be up by 5.356%, a move of roughly $0.83 from $15.5, expected by Tue, Apr 14th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $16.33 by reaching $16.425 in 16 market days | |||
![]() | Steel Dynamics, Inc. (STLD) | PatternScan | Fri, Mar 27th (14 market days ago) |
| ⦿ Expected to be up by 8.64%, a move of roughly $15.041 from $174.09, expected by Thu, Apr 16th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $189.131 by reaching $189.331 in 14 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
