[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: The Motley Fool
[ Last Friday ]: The Motley Fool
[ Last Friday ]: CNBC
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: The Motley Fool
[ Last Friday ]: Tampa Bay Times
[ Last Friday ]: The Advocate
[ Last Friday ]: The Motley Fool
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Commercial Observer
[ Last Thursday ]: reuters.com
[ Last Thursday ]: Commercial Observer
[ Last Thursday ]: MoneyWeek
[ Last Thursday ]: 24/7 Wall St.
[ Last Thursday ]: investorplace.com
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: Impacts
[ Last Thursday ]: yahoo.com
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: CNBC
[ Last Thursday ]: U.S. News & World Report
[ Last Thursday ]: moneycontrol.com
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: The Motley Fool
[ Last Thursday ]: CNBC
[ Last Thursday ]: KOAT Albuquerque
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: CNBC
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: Democrat and Chronicle
[ Last Thursday ]: Seeking Alpha
[ Last Thursday ]: CNBC
[ Last Thursday ]: rnz
[ Last Thursday ]: USA Today
Reporting on BHE, HST, RLMD, EXTR, SRCE, PLTR AI Predictions that Successfully Reached Their Targets on Friday, April 10th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Benchmark Electronics, Inc. (BHE) | PatternScan | Tue, Mar 24th (17 market days ago) |
| ⦿ Expected to be up by 9.915%, a move of roughly $5.656 from $57.04, expected by Mon, Apr 13th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $62.696 by reaching $62.73 in 17 market days | |||
![]() | Host Hotels & Resorts, Inc. (HST) | Group Correlation | Fri, Mar 20th (21 market days ago) |
| ⦿ Expected to be up by 5.089%, a move of roughly $0.974 from $19.145, expected by Thu, Apr 16th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $20.119 by reaching $20.165 in 21 market days | |||
![]() | Relmada Therapeutics, Inc. (RLMD) | SqueezeTrigger | Mon, Mar 9th (32 market days ago) |
| ⦿ Expected to be up by 23.001%, a move of roughly $1.422 from $6.182, expected by Mon, Apr 20th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $7.604 by reaching $7.65 in 32 market days | |||
![]() | Extreme Networks, Inc. (EXTR) | GATS | Tue, Apr 7th (3 market days ago) |
| ⦿ Expected to be up by 10.341%, a move of roughly $1.599 from $15.46, expected by Tue, Apr 21st | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $17.059 by reaching $17.12 in 3 market days | |||
![]() | 1st Source Corporation (SRCE) | PatternScan | Mon, Apr 6th (4 market days ago) |
| ⦿ Expected to be up by 6.206%, a move of roughly $4.386 from $70.68, expected by Sun, Apr 26th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $75.066 by reaching $75.1 in 4 market days | |||
![]() | Palantir Technologies Inc. (PLTR) | PatternScan | Mon, Mar 30th (11 market days ago) |
| ⦿ Expected to be down by 9.274%, a move of roughly $13.234 from $142.7, expected by Sun, Apr 19th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $129.466 by reaching $129.41 in 11 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.

