[ Yesterday Evening ]: East Bay Times
[ Yesterday Evening ]: WTOP News
[ Yesterday Evening ]: moneycontrol.com
[ Yesterday Evening ]: Fox 11 News
[ Yesterday Evening ]: Business Insider
[ Yesterday Evening ]: investors.com
[ Yesterday Evening ]: Impacts
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Evening ]: WOPRAI
[ Yesterday Afternoon ]: CoinTelegraph
[ Yesterday Afternoon ]: 24/7 Wall St
[ Yesterday Afternoon ]: CNN
[ Yesterday Afternoon ]: London Evening Standard
[ Yesterday Afternoon ]: moneycontrol.com
[ Yesterday Afternoon ]: CoinTelegraph
[ Yesterday Afternoon ]: Drive.com.au
[ Yesterday Afternoon ]: Toronto Star
[ Yesterday Afternoon ]: Orlando Sentinel
[ Yesterday Afternoon ]: Patch
[ Yesterday Afternoon ]: Chicago Tribune
[ Yesterday Afternoon ]: syracuse.com
[ Yesterday Afternoon ]: The Hans India
[ Yesterday Afternoon ]: Toronto Star
[ Yesterday Afternoon ]: The Motley Fool
[ Yesterday Afternoon ]: People
[ Yesterday Afternoon ]: Her Campus
[ Yesterday Afternoon ]: KY3
[ Yesterday Morning ]: Investopedia
[ Yesterday Morning ]: Impacts
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: Seeking Alpha
[ Yesterday Morning ]: The Motley Fool
[ Yesterday Morning ]: CNBC
[ Yesterday Morning ]: investors.com
[ Yesterday Morning ]: Los Angeles Daily News
[ Yesterday Morning ]: The Globe and Mail
[ Yesterday Morning ]: HuffPost
[ Yesterday Morning ]: MarketWatch
[ Yesterday Morning ]: The Messenger
[ Yesterday Morning ]: Indianapolis Star
[ Yesterday Morning ]: CoinTelegraph
[ Yesterday Morning ]: London Evening Standard
[ Yesterday Morning ]: HELLO! Magazine
[ Yesterday Morning ]: yahoo.com
[ Yesterday Morning ]: Post and Courier
Reporting on QID, XHLD, DWSN, KODK, BG, DOW AI Predictions that Successfully Reached Their Targets on Saturday, March 28th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
| [ ] | ProShares UltraShort QQQ (QID) | SqueezeTrigger | Mon, Feb 23rd (33 market days ago) |
| ⦿ Expected to be up by 13.418%, a move of roughly $2.814 from $20.97, expected by Sun, Apr 5th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $23.784 by reaching $23.8 in 33 market days | |||
| [ ] | ProShares UltraShort QQQ (QID) | SqueezeTrigger | Thu, Mar 5th (23 market days ago) |
| ⦿ Expected to be up by 13.418%, a move of roughly $2.78 from $20.72, expected by Wed, Apr 15th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $23.5 by reaching $23.64 in 23 market days | |||
| [ ] | ProShares UltraShort QQQ (QID) | SqueezeTrigger | Thu, Feb 26th (30 market days ago) |
| ⦿ Expected to be up by 13.418%, a move of roughly $2.784 from $20.745, expected by Wed, Apr 8th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $23.529 by reaching $23.64 in 30 market days | |||
| [ ] | TEN Holdings, Inc. Common Stock (XHLD) | PatternScan | Fri, Mar 27th (1 market days ago) |
| ⦿ Expected to be down by 11.668%, a move of roughly $0.145 from $1.24, expected by Fri, Apr 17th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $1.095 by reaching $1.03 in 1 market days | |||
| [ ] | Dawson Geophysical Company (DWSN) | SqueezeTrigger | Thu, Mar 26th (2 market days ago) |
| ⦿ Expected to be up by 20.157%, a move of roughly $0.601 from $2.98, expected by Wed, May 6th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $3.581 by reaching $3.6 in 2 market days | |||
| [ ] | Eastman Kodak Company (KODK) | GATS | Thu, Mar 26th (2 market days ago) |
| ⦿ Expected to be up by 10.479%, a move of roughly $0.904 from $8.63, expected by Wed, Apr 8th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $9.534 by reaching $10.035 in 2 market days | |||
| [ ] | Bunge Global SA (BG) | Group Correlation | Wed, Mar 25th (3 market days ago) |
| ⦿ Expected to be up by 5.511%, a move of roughly $6.839 from $124.09, expected by Wed, Apr 22nd | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $130.929 by reaching $131.5 in 3 market days | |||
| [ ] | Dow Inc (DOW) | PatternScan | Wed, Mar 25th (3 market days ago) |
| ⦿ Expected to be up by 6.877%, a move of roughly $2.626 from $38.19, expected by Tue, Apr 14th | |||
| ⦿ As of Fri, Mar 27th, the prediction hit it's target of $40.816 by reaching $40.825 in 3 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Go to [ https://www.woprai.com/ ] to augment and improve your portfolio's performance.
[ Fri, Feb 27th ]: CNBC
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Mon, Oct 19th 2009 ]: WOPRAI
[ Wed, Oct 14th 2009 ]: WOPRAI
[ Wed, Oct 14th 2009 ]: WOPRAI
[ Tue, Oct 13th 2009 ]: WOPRAI
[ Fri, Sep 18th 2009 ]: WOPRAI