PureCycle Technologies Faces Suspiciously High Short Selling
The chart below shows ALL of the short selling each day in PURECYCLE TECHNOLOGIES, INC. (PCTTW). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in PURECYCLE TECHNOLOGIES, INC.. An average of 22.49% of the daily trading in PCTTW is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving PCTTW lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 309 | 2,944 | 10.5 | 3.66 | 1,131 |
| 2025-08-01 | 1,387 | 30,848 | 4.5 | 3.65 | 5,063 |
| 2025-07-31 | 1,929 | 3,064 | 62.96 | 4.1 | 7,909 |
| 2025-07-30 | 141 | 1,309 | 10.77 | 4.49 | 633 |
| 2025-07-29 | 1,356 | 8,677 | 15.63 | 4.5 | 6,102 |
| 2025-07-28 | 5,248 | 16,602 | 31.61 | 5.27 | 27,657 |
| 2025-07-25 | 109 | 1,227 | 8.88 | 5.44 | 593 |
| 2025-07-24 | 807 | 12,309 | 6.56 | 5.51 | 4,447 |
| 2025-07-23 | 30,575 | 45,742 | 66.84 | 5.62 | 171,832 |
| 2025-07-22 | 723 | 4,446 | 16.26 | 5.25 | 3,796 |
| 2025-07-21 | 3,391 | 8,345 | 40.64 | 5.84 | 19,803 |
| 2025-07-18 | 12,037 | 23,129 | 52.04 | 5.86 | 70,537 |
| 2025-07-17 | 6,978 | 52,968 | 13.17 | 5.49 | 38,309 |
| 2025-07-16 | 6,805 | 46,538 | 14.62 | 5.29 | 35,998 |
| 2025-07-15 | 2,922 | 6,915 | 42.26 | 5.23 | 15,282 |
| 2025-07-14 | 1,447 | 3,035 | 47.68 | 5.21 | 7,539 |
| 2025-07-11 | 3,284 | 6,917 | 47.48 | 5.11 | 16,781 |
| 2025-07-10 | 1,128 | 5,152 | 21.89 | 5.34 | 6,024 |
| 2025-07-09 | 6,474 | 14,417 | 44.91 | 5.25 | 33,989 |
| 2025-07-08 | 1,895 | 4,016 | 47.19 | 4.95 | 9,380 |
| 2025-07-07 | 2,255 | 10,178 | 22.16 | 4.5 | 10,148 |
| 2025-07-02 | 1,266 | 3,038 | 41.67 | 4.26 | 5,393 |
| 2025-07-01 | 869 | 5,309 | 16.37 | 4.12 | 3,580 |
| 2025-06-30 | 1,403 | 5,791 | 24.23 | 4.39 | 6,159 |
| 2025-06-27 | 1,001 | 6,611 | 15.14 | 4.58 | 4,585 |
| 2025-06-26 | 5,362 | 10,392 | 51.6 | 4.46 | 23,915 |
| 2025-06-25 | 948 | 1,529 | 62 | 4.51 | 4,275 |
| 2025-06-24 | 5,617 | 7,499 | 74.9 | 4.36 | 24,490 |
| 2025-06-23 | 476 | 3,181 | 14.96 | 3.94 | 1,875 |
| 2025-06-20 | 80 | 886 | 9.03 | 4.3 | 344 |
| 2025-06-18 | 28,135 | 66,899 | 42.06 | 4.58 | 128,858 |
| 2025-06-17 | 74,853 | 202,708 | 36.93 | 4.91 | 367,528 |
| 2025-06-16 | 26,806 | 38,420 | 69.77 | 3.5 | 93,821 |
| 2025-06-13 | 6,011 | 14,083 | 42.68 | 3.38 | 20,317 |
| 2025-06-12 | 19,260 | 26,213 | 73.47 | 3.29 | 63,365 |
| 2025-06-11 | 21,285 | 33,020 | 64.46 | 3.18 | 67,686 |
| 2025-06-10 | 11,250 | 24,846 | 45.28 | 3.06 | 34,425 |
| Total | 2,316,718 | 10,188,660 | 22.74 | 2.85 | 6,611,859 |
| * Totals include all data records back to 2022-05-04 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Tue, Jul 08th 2025
by: WOPRAI
High Short Selling Volume Detected in PTT Exploration and Production (PEXNY)
on: Thu, Jul 31st 2025
by: WOPRAI
on: Mon, Jul 28th 2025
by: WOPRAI
Burning Rock Biotech (BNR) Faces Suspicious Short Selling Activity
on: Mon, Jul 28th 2025
by: WOPRAI
Innovative Medtech (IMTH) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Fri, Jul 25th 2025
by: WOPRAI
LQWD Technologies Corp (LQWDF) Exhibits Abnormally High Short Selling
on: Tue, Jul 08th 2025
by: WOPRAI
Nevada Canyon Gold Corp (NGLD) Faces Potential Illicit Trading Concerns
on: Fri, Jun 27th 2025
by: WOPRAI
As of Jun 27th, 2025, there has been substantial selling of Forafric Global PLC in recent trading
on: Thu, Aug 07th 2025
by: WOPRAI
ECAOF Faces Unusual Short Selling Levels, Suggesting Potential Illicit Activity
on: Thu, Aug 07th 2025
by: WOPRAI
on: Wed, Aug 06th 2025
by: WOPRAI
GSI Tech Faces Potential Illicit Short Selling: Data Reveals Abnormally High Volume
on: Tue, Aug 05th 2025
by: WOPRAI
Rock Tech Lithium (RCKTF) Faces Unusual Short Selling Activity
on: Fri, Aug 01st 2025
by: WOPRAI
Retrieve Medical Holdings (RMHI) Faces Unusual Short Selling Activity
