ProShares Ultra Consumer Services (UCC) May See Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 1,099 | 4,263 | 25.78 | 46.92 | 51,565 |
| 2025-08-06 | 299 | 12,401 | 2.41 | 46.14 | 13,796 |
| 2025-08-05 | 458 | 2,173 | 21.08 | 45.6 | 20,885 |
| 2025-08-04 | 569 | 1,364 | 41.72 | 44.91 | 25,554 |
| 2025-08-01 | 2,255 | 9,886 | 22.81 | 44.33 | 99,964 |
| 2025-07-31 | 1,564 | 2,617 | 59.76 | 47.2 | 73,821 |
| 2025-07-30 | 394 | 780 | 50.51 | 47.54 | 18,731 |
| 2025-07-29 | 37 | 577 | 6.41 | 47.94 | 1,774 |
| 2025-07-28 | 3,886 | 4,274 | 90.92 | 48.65 | 189,054 |
| 2025-07-25 | 827 | 21,902 | 3.78 | 47.59 | 39,357 |
| 2025-07-24 | 717 | 1,922 | 37.3 | 47.29 | 33,907 |
| 2025-07-23 | 955 | 1,398 | 68.31 | 48.7 | 46,509 |
| 2025-07-22 | 1,508 | 1,967 | 76.66 | 47.94 | 72,294 |
| 2025-07-21 | 5,494 | 7,355 | 74.7 | 47.54 | 261,185 |
| 2025-07-18 | 1,166 | 2,657 | 43.88 | 46.78 | 54,545 |
| 2025-07-17 | 349 | 874 | 39.93 | 46.13 | 16,099 |
| 2025-07-16 | 5,490 | 7,011 | 78.31 | 45.66 | 250,673 |
| 2025-07-15 | 445 | 814 | 54.67 | 46.16 | 20,541 |
| 2025-07-14 | 890 | 1,248 | 71.31 | 46.76 | 41,616 |
| 2025-07-11 | 874 | 1,248 | 70.03 | 46.35 | 40,510 |
| 2025-07-10 | 1,614 | 2,893 | 55.79 | 46.63 | 75,261 |
| 2025-07-09 | 1,183 | 2,000 | 59.15 | 45.57 | 53,909 |
| 2025-07-08 | 3,475 | 3,544 | 98.05 | 45.45 | 157,939 |
| 2025-07-07 | 586 | 1,040 | 56.35 | 45.36 | 26,581 |
| 2025-07-03 | 57,671 | 57,787 | 99.8 | 46.86 | 2,702,463 |
| 2025-07-02 | 6,417 | 6,499 | 98.74 | 46.18 | 296,337 |
| 2025-07-01 | 616 | 1,338 | 46.04 | 45.39 | 27,960 |
| 2025-06-30 | 940 | 1,247 | 75.38 | 45.11 | 42,403 |
| 2025-06-27 | 3,540 | 3,957 | 89.46 | 45.12 | 159,725 |
| 2025-06-26 | 1,052 | 1,297 | 81.11 | 43.92 | 46,204 |
| 2025-06-25 | 476 | 677 | 70.31 | 43.53 | 20,720 |
| 2025-06-24 | 3,504 | 5,302 | 66.09 | 44.62 | 156,348 |
| 2025-06-23 | 3,897 | 4,530 | 86.03 | 43.93 | 171,195 |
| 2025-06-20 | 1,279 | 1,653 | 77.37 | 42.37 | 54,191 |
| 2025-06-18 | 1,643 | 2,478 | 66.3 | 42.78 | 70,288 |
| 2025-06-17 | 1,107 | 1,844 | 60.03 | 43.13 | 47,745 |
| 2025-06-16 | 997 | 2,500 | 39.88 | 43.85 | 43,718 |
| Total | 1,708,141 | 4,504,023 | 37.92 | 47.03 | 80,332,318 |
| * Totals include all data records back to 2020-08-10 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Aug 07th 2025
by: WOPRAI
Viad Corp (VVI) Faces Potential Short Squeeze After Trigger Price Breach
on: Thu, Aug 07th 2025
by: WOPRAI
on: Wed, Aug 06th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
TriSalus Life Sciences (TLSIW) Faces Potential Short Squeeze
on: Mon, Aug 04th 2025
by: WOPRAI
on: Thu, Jul 31st 2025
by: WOPRAI
on: Wed, Jul 30th 2025
by: WOPRAI
Passage Bio (PASG) Short Squeeze Potential Signals Buying Opportunity
on: Tue, Jul 29th 2025
by: WOPRAI
RBB Bancorp Short Squeeze Potential Signals Buying Opportunity
on: Fri, Jul 25th 2025
by: WOPRAI
Ellomay Capital (ELLO) Short Squeeze Potential Signals Buying Opportunity
on: Tue, Jul 22nd 2025
by: WOPRAI
on: Mon, Jul 21st 2025
by: WOPRAI
on: Fri, Jul 18th 2025
by: WOPRAI