Lattice Semiconductor (LSCC) Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 2,702,273 | 4,802,655 | 56.27 | 60.2 | 162,676,835 |
| 2025-08-06 | 2,618,772 | 4,648,812 | 56.33 | 57.12 | 149,584,257 |
| 2025-08-05 | 3,812,180 | 8,066,542 | 47.26 | 55.19 | 210,394,214 |
| 2025-08-04 | 2,721,554 | 4,872,945 | 55.85 | 48.89 | 133,056,775 |
| 2025-08-01 | 1,607,494 | 3,197,192 | 50.28 | 48.37 | 77,754,485 |
| 2025-07-31 | 1,218,434 | 2,568,761 | 47.43 | 50.17 | 61,128,834 |
| 2025-07-30 | 1,049,370 | 1,851,163 | 56.69 | 53.1 | 55,721,547 |
| 2025-07-29 | 682,420 | 1,526,273 | 44.71 | 53.29 | 36,366,162 |
| 2025-07-28 | 1,166,928 | 2,072,564 | 56.3 | 53.81 | 62,792,396 |
| 2025-07-25 | 713,969 | 1,445,780 | 49.38 | 53.52 | 38,211,621 |
| 2025-07-24 | 1,180,257 | 2,278,171 | 51.81 | 52.13 | 61,526,797 |
| 2025-07-23 | 1,167,220 | 2,445,850 | 47.72 | 53.15 | 62,037,743 |
| 2025-07-22 | 754,964 | 1,541,500 | 48.98 | 52.48 | 39,620,511 |
| 2025-07-21 | 881,762 | 1,571,896 | 56.1 | 52.77 | 46,530,581 |
| 2025-07-18 | 648,710 | 1,364,120 | 47.56 | 52.78 | 34,238,914 |
| 2025-07-17 | 658,590 | 1,264,182 | 52.1 | 52.03 | 34,266,438 |
| 2025-07-16 | 792,565 | 1,750,698 | 45.27 | 51.71 | 40,983,536 |
| 2025-07-15 | 726,296 | 1,848,134 | 39.3 | 52.59 | 38,195,907 |
| 2025-07-14 | 541,396 | 1,409,413 | 38.41 | 53.05 | 28,721,058 |
| 2025-07-11 | 538,573 | 1,077,357 | 49.99 | 53.8 | 28,975,227 |
| 2025-07-10 | 1,143,039 | 2,448,328 | 46.69 | 55.48 | 63,415,804 |
| 2025-07-09 | 1,459,637 | 2,468,825 | 59.12 | 53.61 | 78,251,140 |
| 2025-07-08 | 1,150,246 | 2,217,864 | 51.86 | 53.49 | 61,526,659 |
| 2025-07-07 | 955,396 | 2,171,100 | 44.01 | 50.98 | 48,706,088 |
| 2025-07-03 | 580,176 | 1,183,554 | 49.02 | 52.06 | 30,203,963 |
| 2025-07-02 | 1,611,894 | 3,213,444 | 50.16 | 52.06 | 83,915,202 |
| 2025-07-01 | 1,153,626 | 2,946,699 | 39.15 | 50.2 | 57,912,025 |
| 2025-06-30 | 786,035 | 2,301,524 | 34.15 | 49.26 | 38,720,084 |
| 2025-06-27 | 656,823 | 1,802,584 | 36.44 | 50.23 | 32,992,219 |
| 2025-06-26 | 1,136,420 | 2,367,744 | 48 | 50.59 | 57,491,488 |
| 2025-06-25 | 724,638 | 1,720,575 | 42.12 | 50.82 | 36,826,103 |
| 2025-06-24 | 1,349,017 | 2,206,890 | 61.13 | 51.19 | 69,056,180 |
| 2025-06-23 | 761,960 | 1,545,158 | 49.31 | 49.8 | 37,945,608 |
| 2025-06-20 | 1,474,894 | 3,483,225 | 42.34 | 50.43 | 74,378,904 |
| 2025-06-18 | 1,605,180 | 3,074,669 | 52.21 | 50.77 | 81,494,989 |
| 2025-06-17 | 908,741 | 2,347,688 | 38.71 | 48.91 | 44,446,522 |
| 2025-06-16 | 1,264,300 | 2,867,436 | 44.09 | 48.12 | 60,838,116 |
| Total | 944,340,785 | 2,212,213,087 | 42.69 | 61.34 | 57,924,062,349 |
| * Totals include all data records back to 2020-08-10 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Mon, Jun 23rd 2025
by: WOPRAI
Short squeeze is starting in shares of WBD at $10.58, after crossing above the $10.572 Trigger Price
on: Mon, Jul 28th 2025
by: WOPRAI
on: Thu, Jul 24th 2025
by: WOPRAI
on: Fri, Jul 11th 2025
by: WOPRAI
Potential Short Squeeze Looms in Taysha Gene Therapies (TSHA)
on: Thu, Jul 10th 2025
by: WOPRAI
on: Thu, Jun 26th 2025
by: WOPRAI
on: Tue, Jun 24th 2025
by: WOPRAI
on: Mon, Jun 23rd 2025
by: WOPRAI
Short squeeze is starting in shares of VEC at $45.7, after crossing above the $45.609 Trigger Price
on: Tue, Aug 05th 2025
by: WOPRAI
DuPont (DD) Faces Potential Short Squeeze as Market Maker Abuse Alleged
on: Thu, Jul 31st 2025
by: WOPRAI
WEX Inc. Faces Potential Short Squeeze as Trading Data Reveals Market Maker Abuse
on: Tue, Jul 29th 2025
by: WOPRAI
on: Thu, Jul 24th 2025
by: WOPRAI
Potential Short Squeeze Looms for American Integrity Insurance Group (AII)
