Fidelis Insurance Holdings (FIHL) Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 330,828 | 979,600 | 33.77 | 16.31 | 5,395,805 |
| 2025-08-06 | 433,098 | 966,391 | 44.82 | 16.01 | 6,933,899 |
| 2025-08-05 | 352,287 | 755,868 | 46.61 | 15.55 | 5,478,063 |
| 2025-08-04 | 315,073 | 745,002 | 42.29 | 15.17 | 4,779,657 |
| 2025-08-01 | 319,429 | 733,337 | 43.56 | 14.91 | 4,762,686 |
| 2025-07-31 | 296,061 | 703,659 | 42.07 | 15.13 | 4,479,403 |
| 2025-07-30 | 451,032 | 758,538 | 59.46 | 15.07 | 6,797,052 |
| 2025-07-29 | 169,233 | 425,608 | 39.76 | 15.18 | 2,568,957 |
| 2025-07-28 | 281,273 | 628,134 | 44.78 | 15.22 | 4,280,975 |
| 2025-07-25 | 197,115 | 444,558 | 44.34 | 15.63 | 3,080,907 |
| 2025-07-24 | 339,421 | 657,175 | 51.65 | 15.76 | 5,349,275 |
| 2025-07-23 | 255,128 | 669,479 | 38.11 | 16.01 | 4,084,599 |
| 2025-07-22 | 222,556 | 527,348 | 42.2 | 16.03 | 3,567,573 |
| 2025-07-21 | 200,851 | 453,093 | 44.33 | 15.89 | 3,191,522 |
| 2025-07-18 | 254,319 | 614,886 | 41.36 | 15.99 | 4,066,561 |
| 2025-07-17 | 201,744 | 594,469 | 33.94 | 15.8 | 3,187,555 |
| 2025-07-16 | 205,118 | 534,153 | 38.4 | 15.79 | 3,238,813 |
| 2025-07-15 | 267,704 | 672,388 | 39.81 | 15.81 | 4,232,400 |
| 2025-07-14 | 260,870 | 660,323 | 39.51 | 16 | 4,173,920 |
| 2025-07-11 | 524,675 | 952,230 | 55.1 | 15.75 | 8,263,631 |
| 2025-07-10 | 379,843 | 695,175 | 54.64 | 15.95 | 6,058,496 |
| 2025-07-09 | 452,289 | 844,593 | 53.55 | 15.98 | 7,227,578 |
| 2025-07-08 | 356,974 | 766,118 | 46.6 | 16.01 | 5,715,154 |
| 2025-07-07 | 525,787 | 854,900 | 61.5 | 15.93 | 8,375,787 |
| 2025-07-03 | 185,386 | 344,305 | 53.84 | 16.14 | 2,992,130 |
| 2025-07-02 | 489,954 | 963,886 | 50.83 | 16.33 | 8,000,949 |
| 2025-07-01 | 435,332 | 703,396 | 61.89 | 16.85 | 7,335,344 |
| 2025-06-30 | 449,654 | 863,128 | 52.1 | 16.53 | 7,432,781 |
| 2025-06-27 | 711,707 | 2,585,407 | 27.53 | 16.29 | 11,593,707 |
| 2025-06-26 | 296,868 | 827,826 | 35.86 | 16.2 | 4,809,262 |
| 2025-06-25 | 336,965 | 640,820 | 52.58 | 15.73 | 5,300,459 |
| 2025-06-24 | 252,404 | 474,728 | 53.17 | 15.89 | 4,010,700 |
| 2025-06-23 | 300,649 | 775,224 | 38.78 | 15.8 | 4,750,254 |
| 2025-06-20 | 283,844 | 1,131,232 | 25.09 | 16.01 | 4,544,342 |
| 2025-06-18 | 400,307 | 1,019,545 | 39.26 | 16.2 | 6,484,973 |
| 2025-06-17 | 669,449 | 1,161,522 | 57.64 | 16.17 | 10,824,990 |
| 2025-06-16 | 1,178,524 | 2,141,939 | 55.02 | 16.73 | 19,716,707 |
| Total | 101,647,723 | 316,783,666 | 32.09 | 16.54 | 1,680,805,841 |
| * Totals include all data records back to 2023-07-03 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Tue, Aug 05th 2025
by: WOPRAI
on: Tue, Jul 29th 2025
by: WOPRAI
RBB Bancorp Short Squeeze Potential Signals Buying Opportunity
on: Mon, Jul 21st 2025
by: WOPRAI
on: Thu, Aug 07th 2025
by: WOPRAI
on: Wed, Aug 06th 2025
by: WOPRAI
First Watch Restaurant Group (FWRG) Faces Potential Short Squeeze
on: Mon, Aug 04th 2025
by: WOPRAI
on: Wed, Jul 23rd 2025
by: WOPRAI
on: Wed, Jul 23rd 2025
by: WOPRAI
on: Thu, Jul 17th 2025
by: WOPRAI
Short Selling Scrutiny Intensifies Amid Retail Investor Awareness
on: Wed, Jul 16th 2025
by: WOPRAI
Kenvue Inc. (KVUE) May Face Short Squeeze Following Unusual Trading Activity
on: Tue, Jul 08th 2025
by: WOPRAI
Potential Short Squeeze Looms for Bolt Biotherapeutics (BOLT)
on: Thu, Jul 03rd 2025
by: WOPRAI
