Trinity Industries Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 604,206 | 1,649,740 | 36.62 | 27.2 | 16,434,403 |
| 2025-08-06 | 679,417 | 1,454,496 | 46.71 | 26.94 | 18,303,494 |
| 2025-08-05 | 535,454 | 1,882,615 | 28.44 | 25.96 | 13,900,386 |
| 2025-08-04 | 311,391 | 1,233,865 | 25.24 | 24.52 | 7,635,307 |
| 2025-08-01 | 352,361 | 1,308,189 | 26.94 | 24 | 8,456,664 |
| 2025-07-31 | 681,398 | 1,989,696 | 34.25 | 23.28 | 15,862,945 |
| 2025-07-30 | 352,624 | 981,641 | 35.92 | 25.16 | 8,872,020 |
| 2025-07-29 | 309,494 | 1,045,499 | 29.6 | 25.45 | 7,876,622 |
| 2025-07-28 | 195,720 | 450,047 | 43.49 | 26.32 | 5,151,350 |
| 2025-07-25 | 178,975 | 929,300 | 19.26 | 26.29 | 4,705,253 |
| 2025-07-24 | 250,223 | 479,464 | 52.19 | 26.2 | 6,555,843 |
| 2025-07-23 | 147,215 | 639,689 | 23.01 | 26.81 | 3,946,834 |
| 2025-07-22 | 211,630 | 541,554 | 39.08 | 26.61 | 5,631,474 |
| 2025-07-21 | 198,272 | 689,470 | 28.76 | 26.17 | 5,188,778 |
| 2025-07-18 | 219,186 | 590,219 | 37.14 | 26.39 | 5,784,319 |
| 2025-07-17 | 251,363 | 772,495 | 32.54 | 26.84 | 6,746,583 |
| 2025-07-16 | 186,703 | 537,587 | 34.73 | 26.67 | 4,979,369 |
| 2025-07-15 | 295,096 | 876,019 | 33.69 | 27.05 | 7,982,347 |
| 2025-07-14 | 156,408 | 554,217 | 28.22 | 27.62 | 4,319,989 |
| 2025-07-11 | 126,588 | 521,625 | 24.27 | 27.86 | 3,526,742 |
| 2025-07-10 | 118,218 | 499,454 | 23.67 | 28.37 | 3,353,845 |
| 2025-07-09 | 184,892 | 910,070 | 20.32 | 27.98 | 5,173,278 |
| 2025-07-08 | 268,422 | 898,901 | 29.86 | 28.61 | 7,679,553 |
| 2025-07-07 | 332,843 | 869,337 | 38.29 | 28.75 | 9,569,236 |
| 2025-07-03 | 142,499 | 389,101 | 36.62 | 29 | 4,132,471 |
| 2025-07-02 | 393,599 | 1,628,421 | 24.17 | 28.84 | 11,351,395 |
| 2025-07-01 | 256,933 | 708,456 | 36.27 | 27.65 | 7,104,197 |
| 2025-06-30 | 208,435 | 1,095,501 | 19.03 | 27.06 | 5,640,251 |
| 2025-06-27 | 574,362 | 3,539,224 | 16.23 | 27.02 | 15,519,261 |
| 2025-06-26 | 281,505 | 609,656 | 46.17 | 27.01 | 7,603,450 |
| 2025-06-25 | 273,879 | 685,380 | 39.96 | 26.37 | 7,222,189 |
| 2025-06-24 | 117,431 | 463,947 | 25.31 | 26.6 | 3,123,665 |
| 2025-06-23 | 137,381 | 715,681 | 19.2 | 25.98 | 3,569,158 |
| 2025-06-20 | 242,358 | 1,161,474 | 20.87 | 25.86 | 6,267,378 |
| 2025-06-18 | 167,110 | 659,326 | 25.35 | 26.21 | 4,379,953 |
| 2025-06-17 | 243,232 | 986,881 | 24.65 | 25.94 | 6,309,438 |
| 2025-06-16 | 249,812 | 991,201 | 25.2 | 26.3 | 6,570,056 |
| Total | 253,476,699 | 905,326,107 | 28 | 27.36 | 6,934,357,913 |
| * Totals include all data records back to 2020-08-10 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Mon, Aug 04th 2025
by: WOPRAI
on: Fri, Aug 01st 2025
by: WOPRAI
on: Fri, Jul 25th 2025
by: WOPRAI
uniQure (QURE) Faces Potential Short Squeeze Following Unusual Trading Activity
on: Wed, Jul 16th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
TEGNA Inc. (TGNA) May Face Short Squeeze Following Unusual Short Selling Activity
on: Wed, Jun 18th 2025
by: WOPRAI
Short squeeze is starting in shares of PKIUF at $27.92, after crossing above the $27.9 Trigger Price
on: Tue, Aug 05th 2025
by: WOPRAI
VersaBank Short Squeeze Potential Emerges: Trigger Price Crossed
on: Mon, Jul 28th 2025
by: WOPRAI
Silicon Labs (SLAB) Short Selling Data Suggests Potential Squeeze
on: Fri, Jul 18th 2025
by: WOPRAI
Royalty Pharma (RPRX) May Face Short Squeeze Following Trigger Price Breach
on: Thu, Jul 17th 2025
by: WOPRAI
HarborOne Bancorp (HONE) Short Squeeze Potential Signals Buying Opportunity
on: Mon, Jul 14th 2025
by: WOPRAI
Potential Short Squeeze Looms in Travere Therapeutics (TVTX)
on: Fri, Jun 27th 2025
by: WOPRAI
