ePlus Inc. (PLUS) Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 60,060 | 143,968 | 41.72 | 63.14 | 3,792,188 |
| 2025-08-06 | 45,273 | 144,352 | 31.36 | 63.52 | 2,875,741 |
| 2025-08-05 | 92,167 | 189,009 | 48.76 | 64.05 | 5,903,296 |
| 2025-08-04 | 75,250 | 159,696 | 47.12 | 63.72 | 4,794,930 |
| 2025-08-01 | 58,991 | 146,888 | 40.16 | 62.73 | 3,700,505 |
| 2025-07-31 | 80,853 | 185,099 | 43.68 | 64.75 | 5,235,232 |
| 2025-07-30 | 62,281 | 142,004 | 43.86 | 67.5 | 4,203,968 |
| 2025-07-29 | 56,048 | 133,354 | 42.03 | 68.44 | 3,835,925 |
| 2025-07-28 | 52,303 | 138,915 | 37.65 | 67.46 | 3,528,360 |
| 2025-07-25 | 41,218 | 84,882 | 48.56 | 67.02 | 2,762,430 |
| 2025-07-24 | 78,680 | 140,883 | 55.85 | 66.72 | 5,249,530 |
| 2025-07-23 | 63,536 | 138,822 | 45.77 | 67.07 | 4,261,360 |
| 2025-07-22 | 68,462 | 140,672 | 48.67 | 66.56 | 4,556,831 |
| 2025-07-21 | 70,718 | 129,347 | 54.67 | 67.03 | 4,740,228 |
| 2025-07-18 | 59,245 | 132,103 | 44.85 | 68.5 | 4,058,283 |
| 2025-07-17 | 64,269 | 149,875 | 42.88 | 69.37 | 4,458,341 |
| 2025-07-16 | 96,101 | 175,337 | 54.81 | 69.23 | 6,653,072 |
| 2025-07-15 | 49,373 | 116,811 | 42.27 | 68.67 | 3,390,444 |
| 2025-07-14 | 79,137 | 137,582 | 57.52 | 69.98 | 5,538,007 |
| 2025-07-11 | 62,659 | 127,483 | 49.15 | 70.42 | 4,412,447 |
| 2025-07-10 | 38,020 | 111,399 | 34.13 | 71.46 | 2,716,909 |
| 2025-07-09 | 57,772 | 146,794 | 39.36 | 71.23 | 4,115,100 |
| 2025-07-08 | 69,307 | 179,249 | 38.67 | 70.46 | 4,883,371 |
| 2025-07-07 | 66,888 | 198,191 | 33.75 | 71.23 | 4,764,432 |
| 2025-07-03 | 37,758 | 149,213 | 25.3 | 72.33 | 2,731,036 |
| 2025-07-02 | 75,620 | 226,826 | 33.34 | 71.81 | 5,430,272 |
| 2025-07-01 | 105,073 | 568,363 | 18.49 | 73.04 | 7,674,532 |
| 2025-06-30 | 79,244 | 193,267 | 41 | 72.3 | 5,729,341 |
| 2025-06-27 | 182,559 | 548,773 | 33.27 | 73.29 | 13,379,749 |
| 2025-06-26 | 97,848 | 191,966 | 50.97 | 73.1 | 7,152,689 |
| 2025-06-25 | 114,320 | 224,684 | 50.88 | 73.17 | 8,364,794 |
| 2025-06-24 | 116,449 | 234,067 | 49.75 | 74.1 | 8,628,871 |
| 2025-06-23 | 62,647 | 140,523 | 44.58 | 73.17 | 4,583,881 |
| 2025-06-20 | 195,541 | 493,878 | 39.59 | 71.6 | 14,000,736 |
| 2025-06-18 | 54,861 | 161,734 | 33.92 | 71.07 | 3,898,971 |
| 2025-06-17 | 62,813 | 143,584 | 43.75 | 70.28 | 4,414,498 |
| 2025-06-16 | 38,946 | 117,343 | 33.19 | 69.32 | 2,699,737 |
| Total | 54,457,023 | 150,763,279 | 36.12 | 70.05 | 3,814,941,394 |
| * Totals include all data records back to 2020-08-10 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Aug 07th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
Short Selling Scrutiny Intensifies Amidst Retail Investor Awareness
on: Tue, Jul 29th 2025
by: WOPRAI
on: Fri, Jul 25th 2025
by: WOPRAI
on: Fri, Jul 18th 2025
by: WOPRAI
on: Thu, Jul 17th 2025
by: WOPRAI
on: Mon, Jul 14th 2025
by: WOPRAI
on: Tue, Jul 01st 2025
by: WOPRAI
on: Tue, Jun 24th 2025
by: WOPRAI
on: Mon, Jun 23rd 2025
by: WOPRAI
Short squeeze is starting in shares of DJCO at $409, after crossing above the $407.929 Trigger Price