RealReal (REAL) Stock May Face Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 1,631,454 | 6,561,081 | 24.87 | 5.6 | 9,136,142 |
| 2025-08-06 | 823,449 | 3,552,362 | 23.18 | 5.61 | 4,619,549 |
| 2025-08-05 | 942,137 | 2,619,106 | 35.97 | 5.77 | 5,436,130 |
| 2025-08-04 | 1,026,605 | 2,447,407 | 41.95 | 5.62 | 5,769,520 |
| 2025-08-01 | 1,292,244 | 3,232,441 | 39.98 | 5.2 | 6,719,669 |
| 2025-07-31 | 629,291 | 1,680,304 | 37.45 | 5.28 | 3,322,656 |
| 2025-07-30 | 853,716 | 2,382,702 | 35.83 | 5.39 | 4,601,529 |
| 2025-07-29 | 1,475,587 | 3,177,425 | 46.44 | 5.48 | 8,086,217 |
| 2025-07-28 | 547,953 | 1,754,959 | 31.22 | 5.64 | 3,090,455 |
| 2025-07-25 | 716,731 | 2,178,684 | 32.9 | 5.88 | 4,214,378 |
| 2025-07-24 | 607,749 | 1,689,562 | 35.97 | 6.16 | 3,743,734 |
| 2025-07-23 | 857,835 | 2,339,771 | 36.66 | 6.33 | 5,430,096 |
| 2025-07-22 | 2,245,732 | 6,260,535 | 35.87 | 6.42 | 14,417,599 |
| 2025-07-21 | 602,186 | 1,924,252 | 31.29 | 5.9 | 3,552,897 |
| 2025-07-18 | 863,962 | 2,131,442 | 40.53 | 5.82 | 5,028,259 |
| 2025-07-17 | 1,480,212 | 4,382,166 | 33.78 | 5.62 | 8,318,791 |
| 2025-07-16 | 814,893 | 2,060,333 | 39.55 | 5.21 | 4,245,593 |
| 2025-07-15 | 900,799 | 2,122,247 | 42.45 | 5.11 | 4,603,083 |
| 2025-07-14 | 376,914 | 1,740,358 | 21.66 | 5.25 | 1,978,799 |
| 2025-07-11 | 473,002 | 1,314,596 | 35.98 | 5.34 | 2,525,831 |
| 2025-07-10 | 442,965 | 1,847,130 | 23.98 | 5.44 | 2,409,730 |
| 2025-07-09 | 495,508 | 1,847,327 | 26.82 | 5.32 | 2,636,103 |
| 2025-07-08 | 848,243 | 2,504,364 | 33.87 | 5.33 | 4,521,135 |
| 2025-07-07 | 724,279 | 2,313,452 | 31.31 | 5.22 | 3,780,736 |
| 2025-07-03 | 693,485 | 1,908,041 | 36.35 | 5.37 | 3,724,014 |
| 2025-07-02 | 729,304 | 2,728,346 | 26.73 | 5.16 | 3,763,209 |
| 2025-07-01 | 862,713 | 3,634,921 | 23.73 | 5.03 | 4,339,446 |
| 2025-06-30 | 745,319 | 2,527,004 | 29.49 | 4.83 | 3,599,891 |
| 2025-06-27 | 1,336,566 | 4,108,090 | 32.53 | 4.91 | 6,562,539 |
| 2025-06-26 | 917,036 | 2,508,133 | 36.56 | 4.79 | 4,392,602 |
| 2025-06-25 | 909,365 | 1,965,733 | 46.26 | 4.82 | 4,383,139 |
| 2025-06-24 | 1,297,834 | 3,387,476 | 38.31 | 4.85 | 6,294,495 |
| 2025-06-23 | 1,323,577 | 4,300,143 | 30.78 | 4.86 | 6,432,584 |
| 2025-06-20 | 1,461,631 | 2,873,460 | 50.87 | 5.12 | 7,483,551 |
| 2025-06-18 | 722,487 | 1,778,119 | 40.63 | 5.11 | 3,691,909 |
| 2025-06-17 | 1,039,931 | 2,036,748 | 51.06 | 5.2 | 5,407,641 |
| 2025-06-16 | 1,052,872 | 2,770,005 | 38.01 | 5.25 | 5,527,578 |
| Total | 1,534,964,260 | 3,827,180,143 | 40.11 | 6.12 | 9,387,956,842 |
| * Totals include all data records back to 2020-08-10 00:00:00, data set is truncated for viewing. | |||||
on: Wed, Aug 06th 2025
by: WOPRAI
Kenvue Inc. (KVUE) Short Squeeze Potential Signals Buying Opportunity
on: Fri, Jul 25th 2025
by: WOPRAI
FedEx Stock May Face Short Squeeze Following Unusual Trading Activity
on: Wed, Jul 23rd 2025
by: WOPRAI
Cemtrex (CETX) Short Squeeze Potential Signals Buying Opportunity
on: Mon, Jul 21st 2025
by: WOPRAI
Nature's Sunshine (NATR) Short Squeeze Potential Signals Buying Opportunity
on: Tue, Jul 15th 2025
by: WOPRAI
on: Wed, Jul 09th 2025
by: WOPRAI
on: Thu, Jun 26th 2025
by: WOPRAI
Short squeeze is starting in shares of SM at $25.21, after crossing above the $25.068 Trigger Price
on: Tue, Jun 24th 2025
by: WOPRAI
on: Thu, Aug 07th 2025
by: WOPRAI
Short Selling Scrutiny Intensifies Amid Retail Investor Awareness
on: Wed, Aug 06th 2025
by: WOPRAI
Short Selling Scrutiny Intensifies as Retail Investors Gain Insight
on: Tue, Aug 05th 2025
by: WOPRAI
on: Tue, Aug 05th 2025
by: WOPRAI
