Jowell Global (JWEL) Faces Unusual Short Selling Levels
The chart below shows ALL of the short selling each day in JOWELL GLOBAL LTD. (JWEL). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in JOWELL GLOBAL LTD.. An average of 50.1% of the daily trading in JWEL is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving JWEL lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 828 | 12,721 | 6.51 | 1.89 | 1,565 |
| 2025-08-06 | 796 | 5,061 | 15.73 | 2.14 | 1,703 |
| 2025-08-05 | 201,821 | 1,231,430 | 16.39 | 2.31 | 466,207 |
| 2025-08-04 | 16,891 | 49,769 | 33.94 | 2.18 | 36,822 |
| 2025-08-01 | 374 | 695 | 53.81 | 2.15 | 804 |
| 2025-07-30 | 97 | 346 | 28.03 | 2.11 | 205 |
| 2025-07-29 | 3,255 | 23,139 | 14.07 | 2.27 | 7,389 |
| 2025-07-28 | 2,364 | 9,419 | 25.1 | 2.16 | 5,106 |
| 2025-07-25 | 1,777 | 5,822 | 30.52 | 2.19 | 3,892 |
| 2025-07-24 | 711 | 2,424 | 29.33 | 2.2 | 1,564 |
| 2025-07-23 | 2,568 | 4,241 | 60.55 | 2.18 | 5,598 |
| 2025-07-22 | 3,151 | 72,281 | 4.36 | 2.14 | 6,743 |
| 2025-07-21 | 1,574 | 13,693 | 11.49 | 2.18 | 3,431 |
| 2025-07-18 | 2,389 | 55,416 | 4.31 | 2.2 | 5,256 |
| 2025-07-17 | 1,352 | 25,286 | 5.35 | 2.2 | 2,974 |
| 2025-07-16 | 312 | 1,155 | 27.01 | 2.1 | 655 |
| 2025-07-15 | 23 | 828 | 2.78 | 2.23 | 51 |
| 2025-07-14 | 3,027 | 59,195 | 5.11 | 2.2 | 6,659 |
| 2025-07-11 | 522 | 10,758 | 4.85 | 2.51 | 1,310 |
| 2025-07-10 | 2,164 | 8,795 | 24.6 | 2.54 | 5,497 |
| 2025-07-09 | 1,509 | 10,573 | 14.27 | 2.49 | 3,757 |
| 2025-07-08 | 700 | 12,574 | 5.57 | 2.52 | 1,764 |
| 2025-07-07 | 3,156 | 17,002 | 18.56 | 2.6 | 8,206 |
| 2025-07-03 | 14,299 | 29,592 | 48.32 | 2.67 | 38,178 |
| 2025-07-02 | 18,771 | 80,962 | 23.18 | 2.61 | 48,992 |
| 2025-07-01 | 11,684 | 35,920 | 32.53 | 2.41 | 28,158 |
| 2025-06-30 | 116 | 2,766 | 4.19 | 1.95 | 226 |
| 2025-06-27 | 11,536 | 26,125 | 44.16 | 1.93 | 22,264 |
| 2025-06-26 | 3,528 | 9,156 | 38.53 | 1.95 | 6,880 |
| 2025-06-25 | 108 | 731 | 14.77 | 1.87 | 202 |
| 2025-06-24 | 861 | 5,007 | 17.2 | 1.83 | 1,576 |
| 2025-06-23 | 1,902 | 8,605 | 22.1 | 1.85 | 3,519 |
| 2025-06-20 | 719 | 3,240 | 22.19 | 1.9 | 1,366 |
| 2025-06-18 | 125 | 1,885 | 6.63 | 1.89 | 236 |
| 2025-06-17 | 17 | 1,312 | 1.3 | 1.89 | 32 |
| 2025-06-13 | 504 | 1,448 | 34.81 | 1.96 | 988 |
| 2025-06-12 | 60 | 714 | 8.4 | 1.87 | 112 |
| Total | 157,091,063 | 313,555,962 | 50.1 | 2.36 | 371,473,741 |
| * Totals include all data records back to 2021-03-19 00:00:00, data set is truncated for viewing. | |||||
on: Mon, Aug 04th 2025
by: WOPRAI
on: Thu, Jul 31st 2025
by: WOPRAI
ECO (Atlantic) Oil & Gas LTD Faces Suspiciously High Short Selling
on: Tue, Jul 29th 2025
by: WOPRAI
Chord Energy (WLLBW) Experiencing Abnormally High Short Selling
on: Thu, Jul 24th 2025
by: WOPRAI
LEAFLY HOLDINGS (LFLY) Experiencing Abnormally High Short Selling
on: Tue, Jul 22nd 2025
by: WOPRAI
on: Mon, Jul 21st 2025
by: WOPRAI
on: Thu, Jul 17th 2025
by: WOPRAI
INTERGROUP CORPORATION (INTG) Faces Potential Illicit Trading Concerns
on: Tue, Jul 15th 2025
by: WOPRAI
Greenpro Capital Corp (GRNQ) Experiencing Abnormally High Short Selling
on: Tue, Jul 08th 2025
by: WOPRAI
Pacific Basin Shipping (PCFBY) Faces Potential Illicit Short Selling Activity
on: Wed, Jul 02nd 2025
by: WOPRAI
on: Thu, Jun 26th 2025
by: WOPRAI