by: The Motley Fool
2 Top Dividend Stocks Yielding 5or Moreto Buy Right Nowfor Passive Income The Motley Fool
by: NBC Chicago
European Stocks Poised for Positive Start Amid Earnings Season and U.S. Trade Optimism
by: The Motley Fool
The Most Important Thingfor Apple Stock AAPL Investorsto Watchin 2025 The Motley Fool
by: IBTimes UK
by: Investopedia
FalconStor Software (FALC) May Face Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-25 | 1,000 | 1,001 | 99.9 | 2.05 | 2,050 |
| 2025-07-24 | 500 | 500 | 100 | 2.13 | 1,066 |
| 2025-07-10 | 300 | 300 | 100 | 2.12 | 636 |
| 2025-07-07 | 210 | 311 | 67.52 | 1.94 | 407 |
| 2025-07-03 | 100 | 100 | 100 | 1.92 | 192 |
| 2025-07-02 | 710 | 1,510 | 47.02 | 1.75 | 1,240 |
| 2025-07-01 | 765 | 900 | 85 | 1.71 | 1,309 |
| 2025-06-25 | 500 | 500 | 100 | 1.66 | 829 |
| 2025-06-24 | 600 | 600 | 100 | 1.5 | 900 |
| 2025-06-13 | 100 | 1,041 | 9.61 | 1.5 | 150 |
| 2025-06-10 | 1,100 | 1,765 | 62.32 | 1.42 | 1,564 |
| 2025-06-09 | 2,500 | 2,910 | 85.91 | 1.28 | 3,205 |
| 2025-05-29 | 550 | 550 | 100 | 1.2 | 660 |
| 2025-05-28 | 100 | 285 | 35.09 | 1.12 | 112 |
| 2025-05-27 | 85 | 441 | 19.27 | 1.12 | 95 |
| 2025-05-19 | 5,099 | 5,099 | 100 | 1.3 | 6,629 |
| 2025-05-14 | 1,100 | 4,780 | 23.01 | 1.27 | 1,393 |
| 2025-05-08 | 1,320 | 16,040 | 8.23 | 1.02 | 1,342 |
| 2025-04-29 | 410 | 3,410 | 12.02 | 1.27 | 519 |
| 2025-04-28 | 300 | 2,457 | 12.21 | 1.26 | 378 |
| 2025-04-07 | 100 | 502 | 19.92 | 1.4 | 140 |
| 2025-04-01 | 100 | 400 | 25 | 1.43 | 143 |
| 2025-03-26 | 130 | 260 | 50 | 1.8 | 233 |
| 2025-03-24 | 130 | 330 | 39.39 | 1.55 | 202 |
| 2025-03-20 | 600 | 600 | 100 | 1.53 | 918 |
| 2025-03-14 | 100 | 100 | 100 | 1.52 | 152 |
| 2025-03-12 | 1,662 | 2,562 | 64.87 | 1.46 | 2,420 |
| 2025-03-11 | 4,094 | 11,050 | 37.05 | 1.25 | 5,105 |
| 2025-03-06 | 1,367 | 1,767 | 77.36 | 1.35 | 1,839 |
| 2025-02-28 | 1,000 | 1,400 | 71.43 | 1.5 | 1,499 |
| 2025-02-26 | 100 | 211 | 47.39 | 1.6 | 160 |
| 2025-02-04 | 100 | 3,301 | 3.03 | 1.83 | 183 |
| 2025-01-29 | 5,300 | 11,000 | 48.18 | 1.81 | 9,604 |
| 2025-01-28 | 100 | 200 | 50 | 1.74 | 174 |
| 2025-01-24 | 1,100 | 1,200 | 91.67 | 1.6 | 1,758 |
| 2025-01-16 | 100 | 100 | 100 | 1.85 | 185 |
| 2025-01-14 | 35 | 1,800 | 1.94 | 1.98 | 69 |
| Total | 390,101 | 872,103 | 44.73 | 2.06 | 805,363 |
| * Totals include all data records back to 2020-07-29 00:00:00, data set is truncated for viewing. | |||||
on: Wed, Jul 23rd 2025
by: WOPRAI
on: Wed, Jul 23rd 2025
by: WOPRAI
on: Thu, Jul 17th 2025
by: WOPRAI
on: Wed, Jul 16th 2025
by: WOPRAI
Kenvue Inc. (KVUE) May Face Short Squeeze Following Unusual Trading Activity
on: Wed, Jul 16th 2025
by: WOPRAI
Short Selling Scrutiny Intensifies Amid Retail Investor Awareness
on: Tue, Jul 08th 2025
by: WOPRAI
Potential Short Squeeze Looms for Bolt Biotherapeutics (BOLT)
on: Tue, Jul 08th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
Potential Short Squeeze Looms in Columbia Banking System (COLB)
on: Mon, Jun 30th 2025
by: WOPRAI
on: Fri, Jun 27th 2025
by: WOPRAI
Short squeeze is starting in shares of GH at $50.645, after crossing above the $50.387 Trigger Price
on: Tue, Jun 24th 2025
by: WOPRAI
on: Wed, Jun 18th 2025
by: WOPRAI