by: The Motley Fool
by: The Motley Fool
If Youd Invested 1000in So Fi 5 Years Ago Heres How Much Youd Have Today The Motley Fool
Saratoga Investment Corp. Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 81,515 | 135,348 | 60.23 | 24.49 | 1,996,302 |
| 2025-08-06 | 61,477 | 101,092 | 60.81 | 24.61 | 1,512,949 |
| 2025-08-05 | 179,735 | 255,240 | 70.42 | 24.74 | 4,446,644 |
| 2025-08-04 | 79,318 | 147,139 | 53.91 | 24.38 | 1,933,773 |
| 2025-08-01 | 173,581 | 252,050 | 68.87 | 24.3 | 4,218,018 |
| 2025-07-31 | 50,967 | 98,603 | 51.69 | 24.81 | 1,264,491 |
| 2025-07-30 | 50,290 | 99,359 | 50.61 | 24.93 | 1,253,730 |
| 2025-07-29 | 40,468 | 95,799 | 42.24 | 24.85 | 1,005,630 |
| 2025-07-28 | 53,475 | 125,227 | 42.7 | 25.1 | 1,342,223 |
| 2025-07-25 | 29,448 | 84,565 | 34.82 | 25.22 | 742,679 |
| 2025-07-24 | 61,055 | 144,896 | 42.14 | 25.4 | 1,550,797 |
| 2025-07-23 | 94,818 | 281,466 | 33.69 | 25.24 | 2,393,206 |
| 2025-07-22 | 33,366 | 105,460 | 31.64 | 25.01 | 834,484 |
| 2025-07-21 | 86,240 | 208,161 | 41.43 | 25 | 2,156,000 |
| 2025-07-18 | 60,805 | 131,582 | 46.21 | 25.26 | 1,535,934 |
| 2025-07-17 | 27,984 | 81,857 | 34.19 | 25.37 | 709,954 |
| 2025-07-16 | 48,006 | 113,492 | 42.3 | 25.12 | 1,205,911 |
| 2025-07-15 | 51,506 | 101,212 | 50.89 | 24.84 | 1,279,409 |
| 2025-07-14 | 36,048 | 106,699 | 33.78 | 24.76 | 892,548 |
| 2025-07-11 | 58,238 | 147,600 | 39.46 | 24.71 | 1,439,061 |
| 2025-07-10 | 36,616 | 141,153 | 25.94 | 24.54 | 898,557 |
| 2025-07-09 | 171,054 | 315,862 | 54.15 | 24.44 | 4,180,560 |
| 2025-07-08 | 91,070 | 150,890 | 60.36 | 25.11 | 2,286,768 |
| 2025-07-07 | 95,877 | 168,296 | 56.97 | 25.35 | 2,430,482 |
| 2025-07-03 | 36,475 | 83,564 | 43.65 | 25.28 | 922,088 |
| 2025-07-02 | 61,319 | 113,115 | 54.21 | 25.18 | 1,544,012 |
| 2025-07-01 | 49,978 | 104,296 | 47.92 | 25.06 | 1,252,449 |
| 2025-06-30 | 41,102 | 134,054 | 30.66 | 24.85 | 1,021,385 |
| 2025-06-27 | 35,118 | 92,196 | 38.09 | 24.72 | 868,117 |
| 2025-06-26 | 18,695 | 47,348 | 39.48 | 24.59 | 459,710 |
| 2025-06-25 | 47,239 | 74,476 | 63.43 | 24.51 | 1,157,828 |
| 2025-06-24 | 41,779 | 93,622 | 44.63 | 24.61 | 1,028,181 |
| 2025-06-23 | 44,123 | 82,204 | 53.68 | 24.52 | 1,081,896 |
| 2025-06-20 | 24,445 | 45,917 | 53.24 | 24.42 | 596,947 |
| 2025-06-18 | 24,227 | 77,371 | 31.31 | 24.25 | 587,505 |
| 2025-06-17 | 20,690 | 49,425 | 41.86 | 24.25 | 501,733 |
| 2025-06-16 | 25,536 | 56,958 | 44.83 | 24.2 | 617,971 |
| Total | 33,776,870 | 89,377,235 | 37.79 | 24.76 | 836,324,020 |
| * Totals include all data records back to 2020-08-10 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Aug 07th 2025
by: WOPRAI
on: Tue, Aug 05th 2025
by: WOPRAI
on: Tue, Aug 05th 2025
by: WOPRAI
on: Tue, Aug 05th 2025
by: WOPRAI
DuPont (DD) Faces Potential Short Squeeze as Market Maker Abuse Alleged
on: Mon, Aug 04th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
Option Care Health Faces Potential Short Squeeze: Trigger Price Crossed
on: Tue, Jul 29th 2025
by: WOPRAI
on: Fri, Jul 25th 2025
by: WOPRAI
Potential Short Squeeze Looms for Membership Collective Group (MCG)
on: Wed, Jul 09th 2025
by: WOPRAI
on: Fri, Jun 27th 2025
by: WOPRAI
Short squeeze is starting in shares of GH at $50.645, after crossing above the $50.387 Trigger Price
on: Tue, Jun 24th 2025
by: WOPRAI
on: Mon, Jun 23rd 2025
by: WOPRAI